Virtual Block 4
Jump to navigation
Jump to search
| Virtual Block 4 | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Block 4 |
| Publisher | Star Wars CCG Players Committee |
| Date | 2002–2014 |
| Cards Total | 114 |
| Card Size | 63x88mm |
Virtual Block 4 is a Players Committee legacy virtual expansion (2002–2014). These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward).
The Players Committee published virtual cards from 2002 until the 2014 Reset. After the Reset, the earlier cards were reorganized into Virtual Blocks 1–9 plus Virtual Shields. The combined legacy list is also published as Virtual Master on the Players Committee cardlists.
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons.
Card list
Light Side
Character
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Chewbacca, Protector (V) | Character | PM | |||
| Dash Rendar (V) | Character | PM | |||
| Fixer | Character | C | |||
| Lars' Protocol Droid | Character | R1 | |||
| LE-BO2D9 (Leebo) (V) | Character | PM | |||
| Maris Brood, Fallen Jedi | Character | R | |||
| Maris Brood, Fallen Jedi (AI) | Character | R | |||
| Rayc Ryjerd (V) | Character | R | |||
| Senator Leia Organa | Character | R | |||
| Sergeant Doallyn (V) | Character | R | |||
| Talon Karrde (V) | Character | PM | |||
| Wes Janson (V) | Character | R2 |
Device
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Mercenary Armor (V) | Device | PM |
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Anger, Fear, Aggression (V) | Effect | C | |||
| Corellian Engineering Corporation (V) | Effect | R | |||
| Dantooine Engineering Corps | Effect | C | |||
| Disarming Creature (V) | Effect | R1 | |||
| Down With The Emperor! (V) | Effect | U | |||
| Eject! Eject! (V) | Effect | C2 | |||
| Ellorrs Madak (V) | Effect | C2 | |||
| Eyes In The Dark (V) | Effect | U1 | |||
| Imperial Atrocity (V) | Effect | R | |||
| Insurrection (V) | Effect | U | |||
| Quick Draw (V) | Effect | C | |||
| Scrambled Transmission (V) | Effect | U | |||
| Tauntaun Bones (V) | Effect | U1 | |||
| Tusken Breath Mask (V) | Effect | U1 | |||
| Uncharted Settlements | Effect | PM | |||
| Wokling (V) | Effect | R |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Careful Planning (V) | Interrupt | C | |||
| Hear Me Baby, Hold Together (V) | Interrupt | C2 | |||
| Shoo! Shoo! (V) | Interrupt | U | |||
| Skull (V) | Interrupt | U |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Corellia (V) | Location | R1 | |||
| Dantooine: Base - Docking Bay | Location | C | |||
| Dantooine: Base - Operations Center | Location | U2 | |||
| Outpost | Location | C2 | |||
| Rebel Cell - Hidden Landing Site | Location | C | |||
| Rebel Cell - Monitoring Station | Location | C | |||
| Rebel Cell - Perimeter | Location | C | |||
| Rebel Cell - Situation Room | Location | U1 | |||
| Yavin 4: Jedi Academy | Location | U1 |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Booster In Pulsar Skate | Starship | PM | |||
| Infinity | Starship | U | |||
| Red 8 (V) | Starship | U | |||
| YT-1300 Transport (V) | Starship | C |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Hidden Base | Objective | R | 0 | ||
| Hidden Base | Objective | R | 7 | ||
| Watch Your Step | Objective | PM | 0 | ||
| Watch Your Step | Objective | PM | 7 |
Admiral's Order
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| No Questions Asked (V) | Admiral's Order | PM |
Dark Side
Character
Creature
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Thrawn's Ysalamir | Creature | C |
Device
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Laser Gate (V) | Device | U2 |
Effect
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Cold Feet (V) | Interrupt | C2 | |||
| Combat Readiness (V) | Interrupt | C | |||
| Frustration (V) | Interrupt | R | |||
| Imperial Code Cylinder (V) | Interrupt | C2 | |||
| It's Worse (V) | Interrupt | C2 | |||
| Let's Pass On That | Interrupt | C | |||
| Stunning Leader (V) | Interrupt | C2 | |||
| Those Rebels Won't Escape Us (V) | Interrupt | C | |||
| Unexpected Interruption (V) | Interrupt | R |
Location
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Katana | Starship | PM | |||
| Onyx 2 (V) | Starship | U | |||
| Raider Craft | Starship | F | |||
| Rogue Shadow | Starship | R | |||
| Stinger (V) | Starship | PM |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Galen's Lightsaber | Weapon | U |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Hunt Down And Destroy The Jedi | Objective | R | 0 | ||
| Hunt Down And Destroy The Jedi | Objective | R | 7 |
Epic Event
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Deep Hatred (V) | Epic Event | PM | |||
| If The Trace Was Correct (V) | Epic Event | U | |||
| The Force Unleashed | Epic Event | R |
Sources
- Virtual Block 4 card list at res.starwarsccg.org
- Virtual slips at starwarsccg.org