Rogue Shadow (V)
(Redirected from Rogue Shadow)
Players Committee / Virtual — not a Decipher card.
| Title | Rogue Shadow |
|---|---|
| Side | Dark |
| Type | Starship — Starfighter: Transport |
| Set | Virtual Block 4 |
| Publisher | Players Committee |
| Era | Virtual Legacy |
| Rarity | R |
| Uniqueness | Unique |
| Destiny | 2 |
| Power | 3 |
| Deploy | 3 |
| Forfeit | 6 |
| Maneuver | 4 |
| Hyperspeed | 5 |
| Icons | Nav Computer Scomp Link Dagobah |
| GEMP ID | 1240_59 |
| PC alias | 601_95 |
| Slip | 58 |
| Versions | Virtual Legacy — Galen's Fighter (V) (1240_59o)Virtual Legacy Errata — this page ( 1240_59) |
| Printed title strip | •IG-2000 (V) (italic: IG-2000) |
Rogue Shadow is a Dark Starship (Starfighter: Transport) from Virtual Block 4.
Card Text
May add 2 pilots and 2 passengers. If Juno Eclipse piloting, adds one battle destiny. If it just took off, may use its hyperspeed and land. Immune to attrition < 7 if Galen on table, even while landed.
Errata
The printed title changed from “Galen's Fighter” to “Rogue Shadow”.[1]
Sources
- Players Committee master sheet, PDF page 55. Preserved copy: Internet Archive.
- ↑ Release slip and master slip.
Other images
-
Earlier full-card image