Hoth: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
CardGuide expansion hub |
restore infobox; month+year date |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
! colspan="2" | Hoth | ! colspan="2" | Hoth | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:Set-hoth.jpg| | | colspan="2" style="text-align:center;" | [[File:Set-hoth.jpg|260px]] | ||
|- | |- | ||
! Game/Set | ! Game/Set | ||
| Line 17: | Line 17: | ||
|- | |- | ||
! Date | ! Date | ||
| 1996 | | November 1996 | ||
|- | |- | ||
! Language | ! Language | ||
| Line 39: | Line 39: | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) | ||
* [https://starwars.fandom.com/wiki/Hoth_Limited Hoth Limited] at Wookieepedia | * [https://starwars.fandom.com/wiki/Hoth_Limited Hoth Limited] at Wookieepedia | ||
== Card list == | |||
=== [[Light|Light Side]] === | |||
==== [[Character]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Hoth-L-21btooonebee.gif|200px|link=2-1B (Too-Onebee)]] || [[2-1B (Too-Onebee)]] || [[Character|Character]] || R1 || 1 || Once per turn, one of your non-droid characters just lost from same site may be placed in your Used Pile. Subtracts 2 from X on your Bacta Tank. | |||
|- | |||
| [[File:Hoth-L-calalder.gif|200px|link=Cal Alder]] || [[Cal Alder]] || [[Character|Character]] || U2 || 2 || Power +1 at Defensive Perimeter. Your vehicles move for free if moving toward same site as Cal. | |||
|- | |||
| [[File:Hoth-L-commanderlukeskywalker.gif|200px|link=Commander Luke Skywalker]] || [[Commander Luke Skywalker]] || [[Character|Character]] || R1 || 1 || Deploys only on Hoth. Adds 3 to power of anything he pilots. When piloting Rogue 1, also adds 2 to maneuver. Immune to attrition < 3. Adds 1 to forfeit of each other Rogue Squadron pilot or gunner at same Hoth site. | |||
|- | |||
| [[File:Hoth-L-dackralter.gif|200px|link=Dack Ralter]] || [[Dack Ralter]] || [[Character|Character]] || R2 || 2 || Adds 1 to weapon destiny draws of anything he is aboard as a passenger (adds 3 if aboard Rogue 1 or with Luke). | |||
|- | |||
| [[File:Hoth-L-derekhobbieklivian.gif|200px|link=Derek 'Hobbie' Klivian]] || [[Derek 'Hobbie' Klivian]] || [[Character|Character]] || U1 || 2 || Power +2 when at same site as Biggs. Adds 2 to power of anything he pilots (3 if a Star Destroyer is at same location). When piloting Rogue 4, also adds 2 to maneuver. | |||
|- | |||
| [[File:Hoth-L-echobasetrooper.gif|200px|link=Echo Base Trooper]] || [[Echo Base Trooper]] || [[Character|Character]] || C3 || 3 || Deploy only on Hoth, but may move elsewhere. Power -1 when at a site other than a Hoth site. | |||
|- | |||
| [[File:Hoth-L-echobasetrooperofficer.gif|200px|link=Echo Base Trooper Officer]] || [[Echo Base Trooper Officer]] || [[Character|Character]] || C1 || 2 || Deploy only on Hoth but may move elsewhere. Echo Base Troopers deploy -1 to same site. Your troopers may move to same Hoth site as a 'react.' | |||
|- | |||
| [[File:Hoth-L-eg4eegeefour.gif|200px|link=EG-4 (Eegee-Four)]] || [[EG-4 (Eegee-Four)]] || [[Character|Character]] || C1 || * || Adds 1 to power of each of your droids present, except power droids. * Destiny equals zero, but if drawn as a battle destiny where you have less power than opponent, your total power present is doubled (once per battle). | |||
|- | |||
| [[File:Hoth-L-fx7effexseven.gif|200px|link=FX-7 (Effex-Seven)]] || [[FX-7 (Effex-Seven)]] || [[Character|Character]] || C2 || 2 || Once per turn, one of your 'hit' non-droid characters at same or adjacent site may be placed in your Used Pile instead of Lost Pile when forfeited. Cumulatively subtracts 2 from X on your Bacta Tank. | |||
|- | |||
| [[File:Hoth-L-generalcarlistrieekan.gif|200px|link=General Carlist Rieekan]] || [[General Carlist Rieekan]] || [[Character|Character]] || R2 || 1 || Each Rebel present with him at a Hoth site is power +1. May use 1 Force to cancel Death Squadron. While at an Echo site, opponent must occupy an additional Hoth site to cancel Echo Base Operations. | |||
|- | |||
| [[File:Hoth-L-jeroenwebb.gif|200px|link=Jeroen Webb]] || [[Jeroen Webb]] || [[Character|Character]] || U1 || 2 || Adds 2 to power of anything he pilots. When in battle with a Rebel leader, subtracts 1 from opponent's total battle destiny. | |||
|- | |||
| [[File:Hoth-L-k3pokaythreepio.gif|200px|link=K-3PO (Kay-Threepio)]] || [[K-3PO (Kay-Threepio)]] || [[Character|Character]] || R1 || 4 || May initiate battle and be battled. K-3PO is power +1 for each of your other droids at same Hoth or Yavin 4 site. Functions as a leader if present with another of your droids. | |||
|- | |||
| [[File:Hoth-L-majorbrenderlin.gif|200px|link=Major Bren Derlin]] || [[Major Bren Derlin]] || [[Character|Character]] || R2 || 2 || While on Hoth, opponent may not 'react' to any Echo site, and Derlin may use 1 Force to cancel Breached Defenses. While at Cantina, power +1 and may use 1 Force to cancel Local Trouble. | |||
|- | |||
| [[File:Hoth-L-r3poarthreepio.gif|200px|link=R-3PO (Ar-Threepio)]] || [[R-3PO (Ar-Threepio)]] || [[Character|Character]] || R2 || 3 || Once each turn, during your control phase, for each opponent's spy present opponent must lose 1 Force (2 if spy is a droid or is Undercover, 4 if both). | |||
|- | |||
| [[File:Hoth-L-r5m2arfiveemmtoo.gif|200px|link=R5-M2 (Arfive-Emmtoo)]] || [[R5-M2 (Arfive-Emmtoo)]] || [[Character|Character]] || C2 || 4 || When aboard a capital starship, adds 1 to power and hyperspeed and that starship is immune to attrition < 3. | |||
|- | |||
| [[File:Hoth-L-rebelscout.gif|200px|link=Rebel Scout]] || [[Rebel Scout]] || [[Character|Character]] || C1 || 2 || May move as a 'react' (for free) to a battle where you have a Rebel of ability > 2 or a leader. | |||
|- | |||
| [[File:Hoth-L-roguegunner.gif|200px|link=Rogue Gunner]] || [[Rogue Gunner]] || [[Character|Character]] || C2 || 1 || Adds 1 to weapon destiny draws of anything he is aboard as a passenger. | |||
|- | |||
| [[File:Hoth-L-romaslocknavander.gif|200px|link=Romas 'Lock' Navander]] || [[Romas 'Lock' Navander]] || [[Character|Character]] || U2 || 3 || Adds 1 to power and maneuver of anything he pilots. Opponent may not 'react' to or from same location. | |||
|- | |||
| [[File:Hoth-L-shawnvaldez.gif|200px|link=Shawn Valdez]] || [[Shawn Valdez]] || [[Character|Character]] || U1 || 3 || Whenever you just initiated a battle at same site as Shawn, your troopers at adjacent sites who have not already battled this turn may immediately move to same site (as a regular move). | |||
|- | |||
| [[File:Hoth-L-tamizanderrey.gif|200px|link=Tamizander Rey]] || [[Tamizander Rey]] || [[Character|Character]] || U2 || 2 || Adds 2 to power of anything he pilots. Your starships may move from same exterior site for free. While at Echo Docking Bay, once every turn, may allow one character on Hoth to be immune to The Shield Doors Must Be Closed. | |||
|- | |||
| [[File:Hoth-L-tauntaunhandler.gif|200px|link=Tauntaun Handler]] || [[Tauntaun Handler]] || [[Character|Character]] || C2 || 2 || Adds 2 to power of any creature vehicle he rides. When riding a tauntaun, also draws one battle destiny if not able to otherwise. | |||
|- | |||
| [[File:Hoth-L-tigranjamiro.gif|200px|link=Tigran Jamiro]] || [[Tigran Jamiro]] || [[Character|Character]] || U1 || 3 || Deploy only on Yavin 4 or Hoth, but may move elsewhere. Opponent's aliens and Imperials may not move from same site as Tigran to an Echo or an interior Yavin site. | |||
|- | |||
| [[File:Hoth-L-torynfarr.gif|200px|link=Toryn Farr]] || [[Toryn Farr]] || [[Character|Character]] || U1 || 4 || Adds 2 to power of anything she pilots. When at any war room, adds 1 to weapon destiny draws of your Planet Defender Ion Cannon on same planet. | |||
|- | |||
| [[File:Hoth-L-wed1016techiedroid.gif|200px|link=WED-1016 'Techie' Droid]] || [[WED-1016 'Techie' Droid]] || [[Character|Character]] || C1 || 3 || While at an exterior planet site or docking bay, once per turn may lose 1 Force to place a 'hit' starship or vehicle at same site, adjacent site, related system or related cloud sector in Used Pile instead of Lost Pile. | |||
|- | |||
| [[File:Hoth-L-wesjanson.gif|200px|link=Wes Janson]] || [[Wes Janson]] || [[Character|Character]] || R2 || 2 || Adds 1 to weapon destiny draws of anything he is aboard as a passenger (adds 3 if aboard Rogue 3 or with Wedge or Jek). | |||
|- | |||
| [[File:Hoth-L-wyronserper.gif|200px|link=Wyron Serper]] || [[Wyron Serper]] || [[Character|Character]] || U2 || 2 || Once during each of your control phases, may peek at X cards randomly selected from opponent's hand, where X = number of [Dark Side Force] icons at same site. Also, when you are drawing destiny, adds 2 to the destiny of any card with 'scan' in the title. | |||
|- | |||
| [[File:Hoth-L-zevsenesca.gif|200px|link=Zev Senesca]] || [[Zev Senesca]] || [[Character|Character]] || R2 || 2 || Adds 2 to power of anything he pilots. When piloting Rogue 2, also adds 3 to maneuver and may draw one battle destiny if not able to otherwise. | |||
|} | |||
==== [[Device]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Hoth-L-artilleryremote.gif|200px|link=Artillery Remote]] || [[Artillery Remote]] || [[Device|Device]] || R2 || 4 || Use 2 Force to deploy on your warrior. Warrior may fire artillery weapons anywhere on same planet regardless of being present. Once during your control phase, warrior may fire an artillery weapon on same planet. | |||
|- | |||
| [[File:Hoth-L-echotrooperbackpack.gif|200px|link=Echo Trooper Backpack]] || [[Echo Trooper Backpack]] || [[Device|Device]] || C2 || 5 || Deploy on your trooper. May use any number of weapons and devices. Trooper is immune to attrition < 3 when at a planet site. | |||
|- | |||
| [[File:Hoth-L-hothsurvivalgear.gif|200px|link=Hoth Survival Gear]] || [[Hoth Survival Gear]] || [[Device|Device]] || C2 || 4 || Deploy on any Rebel or warrior. While on Hoth, that character is power and forfeit +1 and is immune to Frostbite, Exposure and Ice Storm. | |||
|- | |||
| [[File:Hoth-L-r2sensorarray.gif|200px|link=R2 Sensor Array]] || [[R2 Sensor Array]] || [[Device|Device]] || C2 || 6 || Deploy on any R-unit droid. Your character present may move as a 'react' from a creature attack. Also, adds 3 to search party destiny draws at same and adjacent sites. | |||
|} | |||
==== [[Effect]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Hoth-L-bactatank.gif|200px|link=Bacta Tank]] || [[Bacta Tank]] || [[Effect|Effect]] || R2 || 3 || Use 4 Force to deploy on your side of table. A non-droid character you just lost may be placed here instead of Lost Pile. Holds 1 'patient' at a time. During your deploy phase, may use X Force to bring 'patient' to hand, where X = deploy cost of 'patient.' | |||
|- | |||
| [[File:Hoth-L-disarmingcreature.gif|200px|link=Disarming Creature]] || [[Disarming Creature]] || [[Effect|Effect]] || R1 || 6 || If you have a character with a weapon at same site as any creature (except Space Slug), deploy on that creature during any deploy phase, Creature is Disarmed (each time ferocity is calculated, draw destiny, subtract that amount). (Immune to Control.) | |||
|- | |||
| [[File:Hoth-L-echobaseoperations.gif|200px|link=Echo Base Operations]] || [[Echo Base Operations]] || [[Effect|Effect]] || R2 || 2 || Deploy on Main Power Generators if you occupy at least three Echo sites. At every system location, you deploy is -1, your Force drains are +2 and your total power is +3 in battles. Effect canceled if opponent occupies five Hoth sites. (Immune to Alter.). | |||
|- | |||
| [[File:Hoth-L-evacuationcontrol.gif|200px|link=Evacuation Control]] || [[Evacuation Control]] || [[Effect|Effect]] || U1 || 3 || Deploy on your war room. Once during each of your move phases, your Planet Defender Ion Cannon at same planet may fire. Also, each of your medium transports at same planet is hyperspeed +2, is immune to attrition < 3 and may move for free. | |||
|- | |||
| [[File:Hoth-L-frostbite.gif|200px|link=Frostbite]] || [[Frostbite]] || [[Effect|Effect]] || C2 || 4 || Deploy on Hoth system. At the end of each player's turn, for every character that player has present at a marker site under 'nighttime conditions,' that player must lose 1 Force (2 if character is missing). | |||
|- | |||
| [[File:Hoth-L-icestorm.gif|200px|link=Ice Storm]] || [[Ice Storm]] || [[Effect|Effect]] || U1 || 3 || Deploy at outermost marker. All characters present at same exterior site are missing. Each turn, during your control phase, storm moves to next marker, reversing direction at innermost marker. Mobile Effect lost when moved beyond outermost marker. | |||
|- | |||
| [[File:Hoth-L-tauntaunbones.gif|200px|link=Tauntaun Bones]] || [[Tauntaun Bones]] || [[Effect|Effect]] || U1 || 3 || Use 1 Force to deploy on table. Each opponent's destiny draw, you do the following: (0) Put top used card in hand. (1) lose 1 Force. (2) activate 1 Force. (3) lose this Effect. (4) retrieve top lost card. (5) deploy a character for free. (6+) nothing. | |||
|- | |||
| [[File:Hoth-L-thefirsttransportisaway.gif|200px|link=The First Transport Is Away!]] || [[The First Transport Is Away!]] || [[Effect|Effect]] || R1 || 4 || Deploy on any system (except Hoth). Target a Medium Transport at a Hoth site. When reached by target: Retrieve X Force, where X = twice the number of passengers. Relocate Utinni Effect to Hoth system. Your total power is +2 in battles at Hoth sites. | |||
|} | |||
==== [[Interrupt]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Hoth-L-attackpatterndelta.gif|200px|link=Attack Pattern Delta]] || [[Attack Pattern Delta]] || [[Interrupt|Interrupt]] || U1 || 3 || If a battle was just initiated at a site, identify your lead T-47 there. For remainder of this turn, all other T-47s at same site are power +1, are immune to attrition and cannot be targeted by weapons. | |||
|- | |||
| [[File:Hoth-L-darkdissension.gif|200px|link=Dark Dissension]] || [[Dark Dissension]] || [[Interrupt|Interrupt]] || R1 || 3 || USED: Cancel Dark Collaboration or Lone Pilot. LOST: If two Imperials each with ability > 2 are in a battle together, use 2 Force to draw two destiny. Subtract that amount from opponent's attrition and total power (cannot fall below zero). | |||
|- | |||
| [[File:Hoth-L-fallback.gif|200px|link=Fall Back!]] || [[Fall Back!]] || [[Interrupt|Interrupt]] || C2 || 5 || If opponent just initiated a battle at an exterior site with more than double your total power, use 1 Force to target an adjacent site where opponent has no presence. All your characters present in battle move away (for free) to the target site. The battle is canceled. | |||
|- | |||
| [[File:Hoth-L-ithoughttheysmelledbadontheoutside.gif|200px|link=I Thought They Smelled Bad On The Outside]] || [[I Thought They Smelled Bad On The Outside]] || [[Interrupt|Interrupt]] || R1 || 7 || Sacrifice (lose) your creature vehicle to protect one character present from Exposure, Ice Storm, Frostbite and Gravel Storm for remainder of turn. (Two characters may be protected if sacrificing a ronto.) OR Double Tzizvvt's power until he moves. | |||
|- | |||
| [[File:Hoth-L-itcanwait.gif|200px|link=It Can Wait]] || [[It Can Wait]] || [[Interrupt|Interrupt]] || C2 || 2 || Use 3 Force to place an opponent's just deployed character, starship, vehicle, weapon, or device in opponent's hand. On opponent's next turn, that card (or one card of same title) may deploy for free. | |||
|- | |||
| [[File:Hoth-L-luckyshot.gif|200px|link=Lucky Shot]] || [[Lucky Shot]] || [[Interrupt|Interrupt]] || U1 || 4 || Add X to one weapon destiny (before weapon destiny is drawn) when targeting a combat vehicle. USED: X = 1. LOST: X = 3. | |||
|- | |||
| [[File:Hoth-L-niceofyouguystodropby.gif|200px|link=Nice Of You Guys To Drop By]] || [[Nice Of You Guys To Drop By]] || [[Interrupt|Interrupt]] || C2 || 5 || Send one of your missing characters at same site as one of your piloted or driven vehicles to your Used Pile. OR Cancel any attempt by one character to 'hide' from a battle. | |||
|- | |||
| [[File:Hoth-L-onemorepass.gif|200px|link=One More Pass]] || [[One More Pass]] || [[Interrupt|Interrupt]] || U1 || 5 || If you are about to draw power harpoon weapon destiny, add ability of one pilot aboard same vehicle. | |||
|- | |||
| [[File:Hoth-L-perimeterscan.gif|200px|link=Perimeter Scan]] || [[Perimeter Scan]] || [[Interrupt|Interrupt]] || C2 || 4 || Use 1 Force to glance at any one card which is face-down at a location. OR Use 1 Force to glance at opponent's hand. You may move each droid spy and Infantry Mine you find there to opponent's Used Pile. OR Cancel Probe Telemetry. | |||
|- | |||
| [[File:Hoth-L-rughug.gif|200px|link=Rug Hug]] || [[Rug Hug]] || [[Interrupt|Interrupt]] || R1 || 4 || If Luke and Chewie are in a battle together, you may add two battle destiny. OR If you have a Rebel and an alien in a battle together, you may add 4 to power only. | |||
|- | |||
| [[File:Hoth-L-underattack.gif|200px|link=Under Attack]] || [[Under Attack]] || [[Interrupt|Interrupt]] || U1 || 6 || During your control phase, target a vehicle with armor present with your warrior. Draw destiny. If warrior has a Concussion Grenade or a lightsaber, add 3 to destiny draw (7 if both). Vehicle (and grenade) lost if total destiny > armor. | |||
|- | |||
| [[File:Hoth-L-walkersighting.gif|200px|link=Walker Sighting]] || [[Walker Sighting]] || [[Interrupt|Interrupt]] || U2 || 3 || If opponent just moved or deployed an AT-AT to a planet site, search your Reserve Deck for up to three exterior sites of that planet and immediately deploy them. Shuffle, cut and replace. | |||
|- | |||
| [[File:Hoth-L-whosscruffylooking.gif|200px|link=Who's Scruffy-Looking?]] || [[Who's Scruffy-Looking?]] || [[Interrupt|Interrupt]] || R1 || 6 || Cancel Scruffy-Looking Nerf Herder or I'd Just As Soon Kiss A Wookiee or Furry Fury or This Is Just Wrong or Death Mark or Mournful Roar or Takeel or Ket Maliss. OR Double Rennek's power for remainder of turn. | |||
|- | |||
| [[File:Hoth-L-youhavefailedmeforthelasttime.gif|200px|link=You Have Failed Me For The Last Time]] || [[You Have Failed Me For The Last Time]] || [[Interrupt|Interrupt]] || R1 || 5 || If Vader is on table when opponent has just initiated a battle, target one opponent's leader of ability < 6 involve in that battle. If opponent does not win battle, target is forfeit = 0 and is immediately lost (placed out of play if Ozzel). | |||
|- | |||
| [[File:Hoth-L-youwillgotothedagobahsystem.gif|200px|link=You Will Go To The Dagobah System]] || [[You Will Go To The Dagobah System]] || [[Interrupt|Interrupt]] || R1 || 4 || During your control phase, use 1 Force to move any one of your [Hoth] characters of ability > 1 to any [Dagobah] location where you have presence. If moving to a Dagobah site, this movement is free and you do not need presence. | |||
|} | |||
==== [[Location]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Hoth-L-hoth.gif|200px|link=Hoth (location)]] || [[Hoth (location)|Hoth]] || [[Location|Location]] || U2 || 0 || Light: If you control, for each of your starships here, your total power is +1 in battles at Hoth sites. Dark: If you control, for each of your starships here, your total power is +1 in battles at Hoth sites. | |||
|- | |||
| [[File:Hoth-L-hothdefensiveperimeter.gif|200px|link=Hoth: Defensive Perimeter (3rd Marker)]] || [[Hoth: Defensive Perimeter (3rd Marker)]] || [[Location|Location]] || C2 || 0 || Light: Your Echo Base Troopers deploy -1 here. If you control, Force drain +1 here. Dark: If you control, Force drain +1 here. | |||
|- | |||
| [[File:Hoth-L-hothechocommandcenterwarroom.gif|200px|link=Hoth: Echo Command Center (War Room)]] || [[Hoth: Echo Command Center (War Room)]] || [[Location|Location]] || U2 || 0 || Light: If you control, with X leaders here, your total power is +X in battles at Hoth locations. Dark: If you initiate a battle here, add one battle destiny. If you control, Force drain -1 here. | |||
|- | |||
| [[File:Hoth-L-hothechocorridor.gif|200px|link=Hoth: Echo Corridor]] || [[Hoth: Echo Corridor]] || [[Location|Location]] || C2 || 0 || Light: If you control, once per turn, may use 4 Force to raise a converted Hoth site to the top. Dark: - | |||
|- | |||
| [[File:Hoth-L-hothechodockingbay.gif|200px|link=Hoth: Echo Docking Bay]] || [[Hoth: Echo Docking Bay]] || [[Location|Location]] || C2 || 0 || Light: Your docking bay transit from here requires 1 Force. Dark: Your docking bay transit from here requires 3 Force. Your transit to here requires +4 Force. | |||
|- | |||
| [[File:Hoth-L-hothechomedlab.gif|200px|link=Hoth: Echo Med Lab]] || [[Hoth: Echo Med Lab]] || [[Location|Location]] || C2 || 0 || Light: Once per turn, when you deploy a medical droid, it is deploy -2. Dark: If you control, with an Imperial present, Force drain +1 here. | |||
|- | |||
| [[File:Hoth-L-hothmainpowergenerators.gif|200px|link=Hoth: Main Power Generators (1st Marker)]] || [[Hoth: Main Power Generators (1st Marker)]] || [[Location|Location]] || U2 || 0 || Light: 'Hoth Energy Shield Rules' in effect. Your artillery weapons here are powered. Dark: 'Hoth Energy Shield Rules' in effect. If 'blown away,' Light Side loses 8 Force. | |||
|- | |||
| [[File:Hoth-L-hothnorthridge.gif|200px|link=Hoth: North Ridge (4th Marker)]] || [[Hoth: North Ridge (4th Marker)]] || [[Location|Location]] || C2 || 0 || Light: This site does not count when calculating Epic Events. Dark: This site does not count when calculating Epic Events. | |||
|- | |||
| [[File:Hoth-L-hothsnowtrench.gif|200px|link=Hoth: Snow Trench (2nd Marker)]] || [[Hoth: Snow Trench (2nd Marker)]] || [[Location|Location]] || C2 || 0 || Light: Add 1 to each of your weapon destiny draws here. Dark: If you control, Force generation +1 for you here. | |||
|- | |||
| [[File:Hoth-L-ordmantell.gif|200px|link=Ord Mantell]] || [[Ord Mantell]] || [[Location|Location]] || U2 || 0 || Light: If you control, each of opponent's bounty hunters is forfeit -2. Dark: Each of your bounty hunter pilots add an additional 1 to power of starships they pilot here. | |||
|} | |||
==== [[Starship]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Hoth-L-mediumtransport.gif|200px|link=Medium Transport]] || [[Medium Transport]] || [[Starship|Starship]] || U2 || 3 || May add 1 pilot, 4 passengers and 1 vehicle. Deploys and moves like a starfighter. Has ship-docking capability. Permanent pilot aboard provides ability of 1. | |||
|} | |||
==== [[Vehicle]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Hoth-L-rogue1.gif|200px|link=Rogue 1]] || [[Rogue 1]] || [[Vehicle|Vehicle]] || R1 || 2 || May add 2 pilots or passengers. Immune to attrition < 3 if Luke piloting. May move as a 'react' only to Hoth sites. | |||
|- | |||
| [[File:Hoth-L-rogue2.gif|200px|link=Rogue 2]] || [[Rogue 2]] || [[Vehicle|Vehicle]] || R2 || 2 || May add 2 pilots or passengers. Immune to attrition < 3 if Zev piloting. May add 2 to search party destiny draw if all pilots aboard are part of that search party. | |||
|- | |||
| [[File:Hoth-L-rogue3.gif|200px|link=Rogue 3]] || [[Rogue 3]] || [[Vehicle|Vehicle]] || R1 || 2 || May add 2 pilots or passengers. Immune to attrition < 3 if Wedge piloting. May move as a 'react' only to Hoth sites. | |||
|- | |||
| [[File:Hoth-L-snowspeeder.gif|200px|link=Snowspeeder]] || [[Snowspeeder]] || [[Vehicle|Vehicle]] || U2 || 1 || May add 1 pilot or passenger. Permanent pilot aboard provides ability of 1. May move as a 'react' to Hoth sites. | |||
|- | |||
| [[File:Hoth-L-tauntaun.gif|200px|link=Tauntaun]] || [[Tauntaun]] || [[Vehicle|Vehicle]] || C2 || 4 || May add 1 'rider' (passenger). Deploy only on Hoth. Ability = ¼. May move as a 'react' from a battle. May be 'sacrificed' (lost) to make rider immune to Exposure this turn. | |||
|} | |||
==== [[Weapon]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Hoth-L-anakinslightsaber.gif|200px|link=Anakin's Lightsaber]] || [[Anakin's Lightsaber]] || [[Weapon|Weapon]] || R1 || 1 || Deploy on your Skywalker of ability > 3. May add 1 to Force drain where present. May target a character or creature for free. Draw two destiny. Target hit, and its forfeit = 0, if total destiny > defense value. | |||
|- | |||
| [[File:Hoth-L-atgarlasercannon.gif|200px|link=Atgar Laser Cannon]] || [[Atgar Laser Cannon]] || [[Weapon|Weapon]] || U2 || 5 || Deploy on an exterior planet site. Your warrior present may target a vehicle at same or adjacent site using 2 Force. Draw destiny. Target crashes if destiny +2 > armor. Target hit if destiny +1 > maneuver. | |||
|- | |||
| [[File:Hoth-L-concussiongrenade.gif|200px|link=Concussion Grenade]] || [[Concussion Grenade]] || [[Weapon|Weapon]] || R1 || 3 || Use 2 Force to deploy on your warrior. May 'throw' at same or adjacent site. Draw destiny. All characters, weapons and devices with that destiny number present at that site are lost. (Only your warrior is lost if destiny = 0.) Concussion Grenade also lost. | |||
|- | |||
| [[File:Hoth-L-duallasercannon.gif|200px|link=Dual Laser Cannon]] || [[Dual Laser Cannon]] || [[Weapon|Weapon]] || U1 || 3 || Use 2 Force to deploy on your T-47. May target a character, creature or vehicle using 1 Force. Draw destiny. Subtract 1 if targeting a character or creature. Add 2 if targeting a vehicle. Target hit if total destiny > defense value. | |||
|- | |||
| [[File:Hoth-L-golanlaserbattery.gif|200px|link=Golan Laser Battery]] || [[Golan Laser Battery]] || [[Weapon|Weapon]] || U1 || 4 || Deploy on any exterior planet site. Your warrior present may target a creature, character or vehicle at same or adjacent site using 2 Force. Draw destiny. Add 2 if targeting a creature or character. Target hit if total destiny > defense value. | |||
|- | |||
| [[File:Hoth-L-infantrymine.gif|200px|link=Infantry Mine]] || [[Infantry Mine]] || [[Weapon|Weapon]] || C2 || 3 || Deploy at same exterior site as your mining droid. 'Explodes' if a character deploys or moves (without using a vehicle or starfighter) to or across same site. Draw destiny. Character lost if destiny +2 > ability. Infantry Mine is also lost. | |||
|- | |||
| [[File:Hoth-L-mediumrepeatingblastercannon.gif|200px|link=Medium Repeating Blaster Cannon]] || [[Medium Repeating Blaster Cannon]] || [[Weapon|Weapon]] || C1 || 1 || Deploy on a site. May be moved by two warriors for 1 additional Force. Your warrior present may target up to two characters or two creatures at same or adjacent site using 2 Force. Draw two destiny. Target(s) hit if total destiny > total defense value. | |||
|- | |||
| [[File:Hoth-L-planetdefenderioncannon.gif|200px|link=Planet Defender Ion Cannon]] || [[Planet Defender Ion Cannon]] || [[Weapon|Weapon]] || R2 || 4 || Deploy on an exterior Rebel Base site. During a battle at related system, may target a capital starship there using 2 Force. Draw destiny. If destiny +3 > armor, all starship weapons aboard target are lost, power = 0 and hyperspeed = 0. | |||
|- | |||
| [[File:Hoth-L-powerharpoon.gif|200px|link=Power Harpoon]] || [[Power Harpoon]] || [[Weapon|Weapon]] || U1 || 5 || Use 2 Force to deploy on your combat or shuttle vehicle. May target an AT-AT or AT-ST for 1 Force. Draw destiny. Target crashes if destiny + your vehicle's maneuver > 8. Your vehicle crashes if destiny = 0. | |||
|- | |||
| [[File:Hoth-L-surfacedefensecannon.gif|200px|link=Surface Defense Cannon]] || [[Surface Defense Cannon]] || [[Weapon|Weapon]] || R2 || 5 || Use 1 Force to deploy on your starfighter, free on Falcon. May target a character or creature at same site using 1 Force. Draw destiny. Target hit if destiny +1 > defense value. | |||
|- | |||
| [[File:Hoth-L-vehiclemine.gif|200px|link=Vehicle Mine]] || [[Vehicle Mine]] || [[Weapon|Weapon]] || C2 || 3 || Deploy at same exterior site as your mining droid. 'Explodes' if starfighter (use 5 as defense value) or non-creature vehicle deploys or moves to or across same site. Draw destiny. Target lost if destiny +2 > defense value. Vehicle Mine also lost. | |||
|} | |||
=== [[Dark|Dark Side]] === | |||
==== [[Character]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Hoth-D-admiralozzel.gif|200px|link=Admiral Ozzel]] || [[Admiral Ozzel]] || [[Character|Character]] || R1 || 0 || Adds 2 to the power of anything he pilots. Subtracts 1 from deploy cost of each of your capital starships at same system. Lost if Vader on table and opponent 'reacts' to same location as Ozzel. | |||
|- | |||
| [[File:Hoth-D-atatdriver.gif|200px|link=AT-AT Driver]] || [[AT-AT Driver]] || [[Character|Character]] || C2 || 1 || Adds 2 to power of any combat vehicle he pilots (3 if combat vehicle is an AT-AT). | |||
|- | |||
