Blizzard 1
Jump to navigation
Jump to search
Printed Decipher face. Decipher Errata: Blizzard 1 (Errata).
| Title | Blizzard 1 |
|---|---|
| Side | Dark |
| Type | Vehicle — Combat (AT-AT) |
| Set | Hoth |
| Publisher | Decipher |
| Era | Decipher era |
| Rarity | R1 |
| Uniqueness | Unique |
| Destiny | 2 |
| Power | 7 |
| Deploy | 6 |
| Forfeit | 7 |
| Armor | 7 |
| Landspeed | 1 |
| Icons | Scomp Link |
| GEMP ID | 3_154o |
| Versions | Decipher - this page (3_154o)Decipher (Japanese) - Blizzard 1 (Japanese) ( 1303_154o), Hoth (Japanese), September 1998Decipher Errata - Blizzard 1 (Errata) ( 3_154)Virtual Original - Blizzard 1 (V) (Virtual Set 4: Battle Of Hoth) ( 1104_28) (slip 28)Virtual Legacy - Blizzard 1 (V) (Virtual Block 2) ( 1220_80)Virtual Modern - Blizzard 1 (V) ( 217_4) |
Blizzard 1 is a Dark Vehicle (Combat) from Hoth.
Card Text
May add 2 pilots and 8 passengers. Immune to attrition < 4. When using AT-AT Cannon to Target The Main Generator, adds 1 to total.
Lore
General Veers' AT-AT. Enclosed. Equipped with highly sophisticated communications gear. Employs an experimental targeting system.
Notes
- Decipher Glossary Version 2.0 Errata. Side-by-side faces: Errata.
Combos
- Blizzard 1 (piloted) + Trample[1]
Pulled by
Matching
Persona
Characteristics
- enclosed
Underlying card for
See Also
Sources
- Glossary Version 2.0 (November 1998)
- Printed face: Blizzard 1
References
- ↑ Scomp: Blizzard 1; card data swccg-card-json Light.json (commit d4e661ec). Preserved copy: Internet Archive