Hoth (Japanese)
Jump to navigation
Jump to search
| Hoth (Japanese) | |
|---|---|
| Game/Set | Star Wars CCG |
| Publisher | Decipher / Takara |
| Country | Japan |
| Date | September 1998 |
| Language | Japanese |
| Cards Total | 162 |
| Card Size | 63x88mm |
Hoth (Japanese) is the Japanese-language edition of Hoth Limited, released in September 1998. The set has 162 cards with black borders.[1]
Packaging
The edition was sold in 15-card booster packs and 36-pack booster boxes.[1]
Booster box |
Booster pack |
Card list
Light Side
| Card | Type | Rarity |
|---|---|---|
| 2-1B (Too-Onebee) | Character | Rare1 |
| Anakin's Lightsaber | Weapon | Rare1 |
| Artillery Remote | Device | Rare2 |
| Atgar Laser Cannon | Weapon | Uncommon2 |
| Attack Pattern Delta | Interrupt | Uncommon1 |
| Bacta Tank | Effect | Rare2 |
| Cal Alder | Character | Uncommon2 |
| Commander Luke Skywalker | Character | Rare1 |
| Concussion Grenade | Weapon | Rare1 |
| Dack Ralter | Character | Rare2 |
| Dark Dissension | Interrupt | Rare1 |
| Derek 'Hobbie' Klivian | Character | Uncommon1 |
| Disarming Creature | Effect | Rare1 |
| Dual Laser Cannon | Weapon | Uncommon1 |
| Echo Base Operations | Effect | Rare2 |
| Echo Base Trooper | Character | Common3 |
| Echo Base Trooper Officer | Character | Common1 |
| Echo Trooper Backpack | Device | Common2 |
| EG-4 (Eegee-Four) | Character | Common1 |
| Evacuation Control | Effect | Uncommon1 |
| Fall Back! | Interrupt | Common2 |
| Frostbite | Effect | Common2 |
| FX-7 (Effex-Seven) | Character | Common2 |
| General Carlist Rieekan | Character | Rare2 |
| Golan Laser Battery | Weapon | Uncommon1 |
| Hoth | Location | Uncommon2 |
| Hoth Survival Gear | Device | Common2 |
| Hoth: Defensive Perimeter | Location | Common2 |
| Hoth: Echo Command Center (War Room) | Location | Uncommon2 |
| Hoth: Echo Corridor | Location | Common2 |
| Hoth: Echo Docking Bay | Location | Common2 |
| Hoth: Echo Med Lab | Location | Common2 |
| Hoth: Main Power Generators | Location | Uncommon2 |
| Hoth: North Ridge | Location | Common2 |
| Hoth: Snow Trench | Location | Common2 |
| I Thought They Smelled Bad On The Outside | Interrupt | Rare1 |
| Ice Storm | Effect | Uncommon1 |
| Infantry Mine | Weapon | Common2 |
| It Can Wait | Interrupt | Common2 |
| Jeroen Webb | Character | Uncommon1 |
| K-3PO (Kay-Threepio) | Character | Rare1 |
| Lucky Shot | Interrupt | Uncommon1 |
| Major Bren Derlin | Character | Rare2 |
| Medium Repeating Blaster Cannon | Weapon | Common1 |
| Medium Transport | Starship | Uncommon2 |
| Nice Of You Guys To Drop By | Interrupt | Common2 |
| One More Pass | Interrupt | Uncommon1 |
| Ord Mantell | Location | Uncommon2 |
| Perimeter Scan | Interrupt | Common2 |
| Planet Defender Ion Cannon | Weapon | Rare2 |
| Power Harpoon | Weapon | Uncommon1 |
| R2 Sensor Array | Device | Common2 |
| R-3PO (Ar-Threepio) | Character | Rare2 |
| R5-M2 (Arfive-Emmtoo) | Character | Common2 |
| Rebel Scout | Character | Common1 |
| Rogue 1 | Vehicle | Rare1 |
| Rogue 2 | Vehicle | Rare2 |
| Rogue 3 | Vehicle | Rare1 |
| Rogue Gunner | Character | Common2 |
| Romas 'Lock' Navander | Character | Uncommon2 |
| Rug Hug | Interrupt | Rare1 |
| Shawn Valdez | Character | Uncommon1 |
| Snowspeeder | Vehicle | Uncommon2 |
| Surface Defense Cannon | Weapon | Rare2 |
| Tamizander Rey | Character | Uncommon2 |
| Tauntaun | Vehicle | Common2 |
| Tauntaun Bones | Effect | Uncommon1 |
| Tauntaun Handler | Character | Common2 |
| The First Transport Is Away! | Effect | Rare1 |
| Tigran Jamiro | Character | Uncommon1 |
| Toryn Farr | Character | Uncommon1 |
| Under Attack | Interrupt | Uncommon1 |
| Vehicle Mine | Weapon | Common2 |
| Walker Sighting | Interrupt | Uncommon2 |
| WED-1016 'Techie' Droid | Character | Common1 |
| Wes Janson | Character | Rare2 |
| Who's Scruffy-Looking? | Interrupt | Rare1 |
| Wyron Serper | Character | Uncommon2 |
| You Have Failed Me For The Last Time | Interrupt | Rare1 |
| You Will Go To The Dagobah System | Interrupt | Rare1 |
| Zev Senesca | Character | Rare2 |
Dark Side
| Card | Type | Rarity |
|---|---|---|
| A Dark Time For The Rebellion | Interrupt | Common1 |
| Admiral Ozzel | Character | Rare1 |
| AT-AT Cannon | Weapon | Uncommon1 |
| AT-AT Driver | Character | Common2 |
| Blizzard 1 | Vehicle | Rare1 |
| Blizzard 2 | Vehicle | Rare2 |
| Blizzard Scout 1 | Vehicle | Rare1 |
| Blizzard Walker | Vehicle | Uncommon2 |
| Breached Defenses | Effect | Uncommon2 |
| Captain Lennox | Character | Uncommon1 |
| Captain Piett | Character | Rare2 |
| Cold Feet | Interrupt | Common2 |
| Collapsing Corridor | Interrupt | Rare2 |
| ComScan Detection | Interrupt | Common2 |
| Crash Landing | Interrupt | Uncommon1 |
| Death Mark | Effect | Rare1 |
| Death Squadron | Effect | Uncommon1 |
| Debris Zone | Interrupt | Rare2 |
| Deflector Shield Generators | Device | Uncommon2 |
| Direct Hit | Interrupt | Uncommon1 |
| Electro-Rangefinder | Device | Uncommon1 |
| E-web Blaster | Weapon | Common1 |
| Exhaustion | Interrupt | Uncommon2 |
| Exposure | Interrupt | Uncommon1 |
| Frostbite | Effect | Common2 |
| Frozen Dinner | Effect | Rare1 |
| Furry Fury | Interrupt | Rare2 |
| FX-10 (Effex-ten) | Character | Common2 |
| General Veers | Character | Rare1 |
| He Hasn't Come Back Yet | Interrupt | Common2 |
| High Anxiety | Effect | Rare1 |
| Hoth | Location | Uncommon2 |
| Hoth: Defensive Perimeter | Location | Common2 |
| Hoth: Echo Command Center (War Room) | Location | Uncommon2 |
| Hoth: Echo Corridor | Location | Uncommon2 |
| Hoth: Echo Docking Bay | Location | Common2 |
| Hoth: Ice Plains | Location | Common2 |
| Hoth: North Ridge | Location | Common2 |
| Hoth: Wampa Cave | Location | Rare2 |
| Ice Storm | Effect | Uncommon1 |
| I'd Just As Soon Kiss A Wookiee | Interrupt | Common2 |
| Image Of The Dark Lord | Effect | Rare2 |
| Imperial Domination | Effect | Uncommon1 |
| Imperial Gunner | Character | Common2 |
| Imperial Supply | Interrupt | Common1 |
| Infantry Mine | Weapon | Common2 |
| Lieutenant Cabbel | Character | Uncommon2 |
| Lightsaber Deficiency | Interrupt | Uncommon1 |
| Meteor Impact? | Effect | Rare1 |
| Mournful Roar | Effect | Rare1 |
| Oh, Switch Off | Interrupt | Common2 |
| Ord Mantell | Location | Common2 |
| Our First Catch Of The Day | Interrupt | Common2 |
| Portable Fusion Generator | Device | Common2 |
| Probe Antennae | Device | Uncommon2 |
| Probe Droid | Character | Common2 |
| Probe Droid Laser | Weapon | Uncommon2 |
| Probe Telemetry | Interrupt | Common2 |
| Responsibility Of Command | Effect | Rare1 |
| Scruffy-Looking Nerf Herder | Interrupt | Rare2 |
| Self-Destruct Mechanism | Interrupt | Uncommon1 |
| Silence Is Golden | Effect | Uncommon2 |
| Snowtrooper | Character | Common3 |
| Snowtrooper Officer | Character | Common1 |
| Stalker | Starship | Rare1 |
| Stop Motion | Interrupt | Common2 |
| Tactical Support | Interrupt | Rare2 |
| Target The Main Generator | Epic Event | Rare2 |
| That's It, The Rebels Are There! | Interrupt | Uncommon2 |
| The Shield Doors Must Be Closed | Effect | Uncommon1 |
| This Is Just Wrong | Effect | Rare1 |
| Too Cold For Speeders | Effect | Uncommon1 |
| Trample | Interrupt | Rare1 |
| Turn It Off! Turn It Off! | Interrupt | Common1 |
| Tyrant | Starship | Rare1 |
| Vehicle Mine | Weapon | Common2 |
| Walker Barrage | Interrupt | Uncommon1 |
| Wall Of Fire | Interrupt | Uncommon1 |
| Wampa | Creature | Rare2 |
| Weapon Malfunction | Effect | Rare1 |
| Yaggle Gakkle | Interrupt | Rare2 |
See also
References
- ↑ 1.0 1.1 SWCCG Collecting Encyclopedia 3.2. Preserved copy: Internet Archive.