Hoth: Defensive Perimeter (3rd Marker)
Jump to navigation
Jump to search
| Title | Hoth: Defensive Perimeter (3rd Marker) |
|---|---|
| Side | Light |
| Type | Location — Site |
| Set | Hoth |
| Publisher | Decipher |
| Era | Decipher era |
| Rarity | C2 |
| Uniqueness | Unique |
| Destiny | 0 |
| Dark Side Icons | Dark Force Exterior Planet |
| Light Side Icons | Light Force Exterior Planet |
| GEMP ID | 3_56 |
| Versions | Decipher — this page (3_56)Decipher — Hoth: Defensive Perimeter (3rd Marker) (Dark) ( 3_144)Decipher (Japanese) — Hoth: Defensive Perimeter (3rd Marker) (Japanese) ( 1303_56o), Hoth (Japanese), September 1998Decipher (Japanese) — Hoth: Defensive Perimeter (3rd Marker) (Dark) (Japanese) ( 1303_144o), Hoth (Japanese), September 1998Virtual Modern — Hoth: Defensive Perimeter (3rd Marker) (V) ( 223_38) |
For the Dark Side card, see Hoth: Defensive Perimeter (3rd Marker) (Dark).
Hoth: Defensive Perimeter (3rd Marker) is a Light Location (Site) from Hoth.
Card Text
Light Side: Your Echo Base Troopers deploy -1 here. If you control, Force drain +1 here.
Dark Side: If you control, Force drain +1 here.
Underlying card for
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Location: Hoth: Defensive Perimeter (3rd Marker), Hoth, C2
References
- ↑ Scomp: Hoth: Defensive Perimeter (3rd Marker); card data swccg-card-json Light.json (commit d4e661ec). Preserved copy: Internet Archive