Hoth: Echo Corridor
Jump to navigation
Jump to search
| Title | Hoth: Echo Corridor |
|---|---|
| Side | Light |
| Type | Location — Site |
| Set | Hoth |
| Publisher | Decipher |
| Era | Decipher era |
| Rarity | C2 |
| Uniqueness | Unique |
| Destiny | 0 |
| Dark Side Icons | Underground Interior Planet Scomp Link |
| Light Side Icons | Light Force Underground Interior Planet Scomp Link |
| GEMP ID | 3_58 |
| Versions | Decipher — this page (3_58)Decipher — Hoth: Echo Corridor (Dark) ( 3_146)Decipher (Japanese) — Hoth: Echo Corridor (Japanese) ( 1303_58o), Hoth (Japanese), September 1998Decipher (Japanese) — Hoth: Echo Corridor (Dark) (Japanese) ( 1303_146o), Hoth (Japanese), September 1998Virtual Legacy — Hoth: Echo Corridor (V) ( 1282_28) |
For the Dark Side card, see Hoth: Echo Corridor (Dark).
Hoth: Echo Corridor is a Light Location (Site) from Hoth.
Card Text
Light Side: If you control, once per turn, may use 4 Force to raise a converted Hoth site to the top.
Dark Side: -
Pulled by
Counterpart
Underlying card for
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Location: Hoth: Echo Corridor, Hoth, C2
References
- ↑ Scomp: Hoth: Echo Corridor; card data swccg-card-json Light.json (commit d4e661ec). Preserved copy: Internet Archive