Hoth: Echo Corridor (Dark)
Jump to navigation
Jump to search
| Title | Hoth: Echo Corridor |
|---|---|
| Side | Dark |
| Type | Location — Site |
| Set | Hoth |
| Publisher | Decipher |
| Era | Decipher era |
| Rarity | U2 |
| Uniqueness | Unique |
| Destiny | 0 |
| Dark Side Icons | Dark Force Underground Interior Planet Scomp Link |
| Light Side Icons | Light Force Underground Interior Planet Scomp Link |
| GEMP ID | 3_146 |
| Versions | Decipher — Hoth: Echo Corridor (3_58)Decipher — this page ( 3_146)Decipher (Japanese) — Hoth: Echo Corridor (Japanese) ( 1303_58o), Hoth (Japanese), September 1998Decipher (Japanese) — Hoth: Echo Corridor (Dark) (Japanese) ( 1303_146o), Hoth (Japanese), September 1998Virtual Legacy — Hoth: Echo Corridor (V) ( 1282_28) |
For the Light Side card, see Hoth: Echo Corridor.
Hoth: Echo Corridor is a Dark Location (Site) from Hoth.
Card Text
Dark Side: If you occupy, you may raise all of your converted Hoth locations to the top.
Counterpart
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Location: Hoth: Echo Corridor, Hoth, U2
References
- ↑ Scomp: Hoth: Echo Corridor (Dark); card data swccg-card-json Dark.json (commit d4e661ec735dcb111266fbda98704f2181e1cfab). Preserved copy: Internet Archive