Squadron Members
Squadron Members were Decipher's volunteer promoters for Star Wars CCG from 1996 to 2001.[1][2] They ran tournaments and demos and helped local players.[3][4]
Squadrons
Members were numbered within the Red, Gold, Rogue and Bravo squadrons. Each squadron's leader was a Decipher employee: Red Leader Jonathan Quesenberry, Gold Leader Kendrick Summers, Rogue Leader Kyle Heuer and Bravo Leader Kevin Reitzel.[5][6]
FL marks a Flight Leader, a key volunteer who worked more directly with Decipher.[3][7]
Regions
From 1999 to 2001 decipher.com listed members by region, with a callsign, hometown and email for each: Alderaan, Bespin, Calamari, Chandrila, Concord Dawn, Corellia, Coruscant, Dagobah, Dantooine, Endor, Hoth: Ice Plains, Hoth: North Ridge, Ithor, Kashyyyk, Kiffex, Ord Mantell, Ralltiir, Ryloth, Sullust, Tatooine, Tierfon, Toola and Yavin 4.[4] See Rebel Squadron volunteers by region. Decipher Volunteer Squadrons lists the members by region with the profiles that survive.
Members
As listed on the fan roster.[5][6]
Gold Squadron
| Photo | Slot | Name | Town |
|---|---|---|---|
| Gold Leader | Kendrick Summers | Decipher Inc. | |
| Gold 2 | Chuck Kallenbach | Overland, Mo | |
| Gold 3 | Ed Tostanoski | Pittsboro, NC | |
![]() |
Gold 4 | Greg Keefer | Jacksonville, Fl |
| Gold 5 FL | Jim Colson | Huntsville, Al | |
| Gold 6 | Jeff Brueggeman | Champaign, Il | |
| Gold 7 | John Sarnecki | Munster, In | |
| Gold 8 | Chris Hines | Las Vegas, Nv | |
| Gold 9 | Dave Johnson | SLC, UT | |
| Gold 10 | ----- | ----- | |
| Gold 11 | Tim Kennard | Chillicothe, Oh | |
| Gold 12 | Henry Vogel | Greenville, SC | |
| Gold 13 FL | Kevin Ch'ng | Victoria, Aus. | |
| Gold 14 | Hector Gutierrez | Kensington, Aus | |
| Gold 15 FL | Royce Russell | Clarksville, Tn | |
| Gold 16 | Terry Mikrut | Orlando, Fl | |
| Gold 17 | Guillermo Ruiz | Barcelona, Spain | |
| Gold 18 FL | William Schmidt | Tempe, Az | |
| Gold 19 | Lee Scott | Brooklyn, Nz | |
| Gold 20 | Randy Davis | Rehoboth, Ma | |
| Gold 21 | ----- | ----- | |
| Gold 22 | ----- | ----- | |
| Gold 23 | ----- | ----- | |
| Gold 24 | Kit Soloman | Virginia Beach, Va | |
| Gold 25 | ----- | ----- | |
| Gold 26 | ----- | ----- | |
| Gold 27 FL | Jean-Luc Simard | Montreal, PQ | |
| Gold 28 | Francis Lalumiere | San Francisco, Ca | |
| Gold 29 | Michael Sharp | Brisbane, Aus | |
| Gold 30 | Eddy Travers | Ottawa, ON | |
| Gold 31 FL | Alex Alcalde | Indianapolis, In | |
| Gold 32 | Paul Lewis | Buffalo, ON | |
| Gold 33 FL | Joseph Lake | Taylor, Mi | |
| Gold 34 FL | Dave Morello | Royal Oak, Mi | |
| Gold 35 | Robert Reichel | Chicago, Il | |
| Gold 36 | David Detlefs | Cedar Falls, Ia | |
| Gold 37 | Tamela Loos | Liberty, Mo | |
| Gold 38 | Cody Cox | Ellettsville, In | |
| Gold 39 | Tony Maravola | Gurnee, Il | |
| Gold 40 | Jeff Weitkamp | Hazelwood, Mo | |
| Gold 41 | Mark Schaffer | Hampton, Va | |
| Gold 42 | Brian Monday | Chicago, Il | |
| Gold 43 FL | Charles Lund | Coral Gables, FL | |
| Gold 44 FL | Robert Silmser | Tampa, Fl | |
| Gold 45 FL | John Petelle | Lincoln, NE | |
| Gold 46 | Derek Brooks | Williamsburg, Va | |
| Gold 47 | Ken Harrison | Decatur, Ga | |
| Gold 48 | Brian Bosch | Menomonee Falls, Wi | |
| Gold 49 | John Kaufeld | Indianapolis, In | |
![]() |
Gold 50 | Thaddeus Chenoweth | Colorado Springs, Co |
| Gold 51 | Alisa LaPorte | Eight Mile, AL | |
| Gold 52 | Toby Thelin | Savannah, SC | |
| Gold 53 FL | Robert Hallaman | St Louis, Mo | |
| Gold 54 | Mike Ryan | Provo, Ut | |
| Gold 55 | Kelly Wallace | Woodstock, Ga | |
| Gold 56 | Toshiki Sato | Chofu City, Jap | |
| Gold 57 | Akira Mizuno | Abiko City, Jap | |
| Gold 58 | Takafumi Suga | Nakanoku-Ku, Jap | |
| Gold 59 | Hirokazu Osako | Inzai City, Jap | |
| Gold 60 | Dave Chapman | Sumter, SC | |
| Gold 61 | Christian LaPointe | Ottawa, On | |
| Gold 62 | Keith Tatroe | Thornton, Co | |
| Gold 63 | Justin Stauffer | Indianapolis, In | |
| Gold 64 FL | Tony Prokes | Chicago, Il | |
| Gold 65 | John "Jack" Andrews | Ft. Gordon, Ga | |
| Gold 66 | Cliff Christiansen | Omaha, Ne | |
| Gold 67 | Chris Crosswhite | Joplin, Mo | |
| Gold 68 | George Bonilla | Toronto, On | |
| Gold 69 | Joshua Lynch | St. Paul, Mn | |
| Gold 70 | Shin Okada | Tokyo, Jap | |
| Gold 71 | Eric R | Nokomis, Fl | |
| Gold 72 | Ryuta Suzuki | Saitama-Ken, Jap | |
| Gold 73 | Blair Franklin | Springfield, Mo | |
| Gold 74 | Michael Whitehead | Thunder Bay, Ont | |
| Gold 75 | Heath Scheiman | Cincinnati, Oh | |
| Gold 76 | James Ray | Mentor, Oh | |
| Gold 77 | Mark Bordenet | Fairmont, WV | |
| Gold 78 FL | Jared Bronson | SLC, Ut | |
| Gold 79 FL | Joe Alread | Normal, Il | |
| Gold 80 | Jim Parrett | Powhatan, Va | |
| Gold 81 | Matthew Reed | Huntsville, Al | |
| Gold 82 | Erik Peterson | McLean, Va | |
| Gold 83 | Steve Porth | Virginia Beach, Va | |
| Gold 84 | Vicki Luthy | Riverside, Mo | |
| Gold 85 | Sean Torrens | Surfside Beach, SC | |
| Gold 86 | Kim Codoley | East Lynchburg, Va | |
| Gold 87 | Ryan Patterson | Mansfield, Oh | |
| Gold 88 | Chris Libey | Richmond, Va | |
![]() |
Gold 89 | Jim Haskell | Woodbridge, Va |
| Gold 90 | Phillip Chapman | Woodbridge, Va | |
| Gold 91 | Al Scott | Atlanta, Ga | |
| Gold 92 | Joseph Gaus | Lansing, Mi | |
| Gold 93 | Clint Prong | Elizabethton, Tn | |
| Gold 94 | Robert Blanford | Haberfield, Aus | |
| Gold 95 | Dan Bojanowski | Springfield, Mo | |
| Gold 96 | Jack McCallister | Orlando, Fl | |
| Gold 97 | Shelby Abercrombie | East Tuskaloosa, Al | |
| Gold 98 | Adam Drake | Lawrenceville, Ga | |
| Gold 99 | ----- | ----- | |
| Gold 100 | ----- | ----- | |
| Gold 101 | Matt Duncan | Gardendale, Al | |
| Gold 102 | Dion Erbes | Apple Valley, Mn | |
| Gold 103 | Andrew Martin | Nashville, Tn | |
| Gold 104 | Josh Smith | St. Joseph, Mo | |
| Gold 105 | Josh Koziura | Nashville, Tn | |
| Gold 106 | Peter Campbell | Dunedin, NZ | |
| Gold 107 | Matthew Clemans | Lexington, Ky | |
| Gold 108 | Roger McEldowney | Columbus, Oh | |
| Gold 109 | Duncan McEwen | Maumee, Oh | |
| Gold 110 | Blair Beveridge | Toronto, On | |
| Gold 111 | Michael Porter | Tallahassee, Fl | |
| Gold 112 | Larry Hutson | Bellevue, Ne | |
| Gold 113 | Daniel Meyer | Forest City, Ia | |
| Gold 114 | Mark Walseth | Duluth, Mn | |
| Gold 115 | Stephen Michael | Monroe, Ga | |
| Gold 116 | Frank Kincaid | Peterson AFB, Co | |
| Gold 117 | Tim Guzman | Las Vegas, Nv | |
| Gold 118 | Dan Murray | Willard, Oh | |
| Gold 119 | Joshua Anderson | Sandy, Ut | |
| Gold 120 | Michael Girard | Apache Junction, Az |
Red Squadron
| Photo | Slot | Name | Town |
|---|---|---|---|
| Red Leader | Jonathan Quesenberry | Decipher Inc. | |
| Red 2 | Rob Kraemer | Dix Hills, NY | |
| Red 3 | Jason Robinette | New York City, NY | |
| Red 4 FL | Doug Taylor | Lynnwood, Wa | |
| Red 5 | Marcus Certa | Burlington, Vt | |
| Red 6 | John Borders | San Diego, Ca | |
| Red 7 | Kyle Heuer | Decipher Inc. | |
| Red 8 | Bill Zalman | Garland, Tx | |
| Red 9 | ----- | ----- | |
| Red 10 | Alex Hume | Burbank, Ca | |
| Red 11 | Brett Kingery | Saratoga Springs, NY | |
| Red 12 | Rylan Aldrich | Carnation, Wa | |
| Red 13 FL | Ryan Werntz | Gainesville, Va | |
| Red 14 | Devon Hubner | Chesterfield, NH | |
| Red 15 FL | Jim Van Fleet | Mifflinburg, Pa | |
| Red 16 | Paul Todd Feldman | Turlock, Ca | |
| Red 17 | Kevin Ch'ng | Victoria, Aus | |
| Red 18 FL | Paul Hegyi | Sacramento, Ca | |
| Red 19 | James Pyeatt | Tulsa, Ok | |
| Red 20 | Chaz Profitt | Rochester, NY | |
| Red 21 | Scott White | Riverview, Ma | |
| Red 22 | Bill Orcutt | South Burlington, Vt | |
| Red 23 | Francis Lalumiere | San Francisco, Ca | |
| Red 24 | Jon Woodland | Victoria, BC | |
| Red 25 | James Lafferty | San Diego | |
| Red 26 | John Garrett | England | |
| Red 27 | Jitka Malcekova | Czech Republic | |
| Red 28 | ----- | ----- | |
| Red 29 | ----- | ----- | |
| Red 30 | Hector Gutierrez | Victoria, Aus | |
| Red 31 FL | Daniel Holmes | Kamloops, BC | |
| Red 32 FL | Carl "Mike" Hardy | Pleasanton, Ca | |
| Red 33 | Patrick Chick | Lubbock, Tx | |
| Red 34 | John McDaniels | Lowell, Ar | |
| Red 35 FL | Michael Hughes | Winnipeg, Mb | |
| Red 36 | Bill Gilson | Erie, Pa | |
| Red 37 | Tim Courtney | Webster, Tx | |
| Red 38 | Allen Divers | San Antonio, Tx | |
| Red 39 FL | Randy Eddy | Rushville, NY | |
| Red 40 | Mark Logoteta | Stockton, Ca | |
| Red 41 FL | Winfried Sommerfeld | Bochum, Ger | |
| Red 42 | Guillermo Ruiz | Barcelona, Sp | |
| Red 43 | Tomas Bergmark | Kiruna, Sw | |
| Red 44 | Geert Van Slambrouck | Antwerpen, Bel | |
| Red 45 | Kasper Christiansen | Noerresundby, Den | |
| Red 46 | Gaetano Ferrara | Bari, It | |
| Red 47 | Willy Nielsen | Marseille, Fr | |
| Red 48 | Unai Herran | Zaragoza, Sp | |
| Red 49 FL | Sergio Domenech | Madrid, Sp | |
| Red 50 | Cliff Taylor | Richland, Wa | |
| Red 51 | Vincent Medvid | Cecil, Pa | |
| Red 52 | Timothy Pavuk | Sherwood, Ar | |
| Red 53 | I-Ming Chen | Vista, Ca | |
| Red 54 | Andrew Kato | Pearl City, Hi | |
| Red 55 | Rick Sollman | Edinboro, Pa | |
| Red 56 | Greg Tuck | Flower Mound, Tx | |
| Red 57 | Joe Steyer | Anchorage, Alaska | |
| Red 58 | Josh Wendt | Bozeman, Mt | |
| Red 59 | James Perkins | Oceanside, Ca | |
| Red 60 FL | Charyl Ann Perry | Pearland, Tx | |
| Red 61 FL | Guy Kargl | Tulsa, Ok | |
| Red 62 | Bas Van Zulien | Zoetermeer, Neth | |
| Red 63 | Derek Hawkesworth | Lee-on-the-Solent, UK | |
| Red 64 FL | Magnus Larsson | Lund, Sweden | |
| Red 65 | Jindrich Nepevny | Prague, Czech | |
| Red 66 FL | Hendrick Scheider | Hungary | |
| Red 67 | Michael Krause | Aachen, Ger | |
| Red 68 | Chris DeJong | Davis, Ca | |
| Red 69 FL | Ryan Morris | Santa Barbara, Ca | |
| Red 70 | Kristopher Shindler | San Francisco, Ca | |
| Red 71 FL | Fabien Jacques | Liege, Bel | |
| Red 72 | Trevor Hinkley | Sacramento, Ca | |
| Red 73 | Todd McCullogh | Petaluma, Ca | |
| Red 74 | Dave Diehl | Warminster, Pa | |
| Red 75 | ----- | ----- | |
| Red 76 | ----- | ----- | |
| Red 77 | Ian Pownall | Calgary, Ab | |
| Red 78 FL | Kevin Martilla | San Antonio, Tx | |
| Red 79 | Preston Hunt | Calgary, Ab | |
| Red 80 | Benoit Morel | Orleans, Fr | |
| Red 81 | Brian Guthrie | Austin, Tx | |
| Red 82 | Dean DeGrazia | Pittsburgh, Pa | |
| Red 83 | Brian Cano | Staten Island, Ny | |
| Red 84 | Josh Radke | Terryville, Ct | |
| Red 85 | Steffen Wendelen | Aartselaar, Bel | |
| Red 86 | Richard Harmon | Hawthorne, NJ | |
| Red 87 | Chris Gogolen | New Brunswick, NJ | |
| Red 88 FL | Nhat Lai | La Verne, Ca | |
| Red 89 | Joel Arendain | Los Angeles, Ca | |
| Red 90 | Eric Bruen | Sunland, Ca | |
| Red 91 | Ray Bordier | Douglassville, Pa | |
| Red 92 | Bastiaan Proot | Gent, Bel | |
| Red 93 | Josh Certo | Soulsbyville, Ca | |
| Red 94 | Mike Patterson | Houston, Tx | |
| Red 95 | Chris Perman | St Paul, Mn | |
| Red 96 | Alexander Alami | Vancouver, BC | |
| Red 97 | Krzysztof Pawlowski | Krakow, Pol | |
| Red 98 | Jane Westerby | Williamsport, Pa | |
| Red 99 | Paul Willworth | Salem, Or | |
| Red 100 | Glenn Hall | Beaverton, Or | |
| Red 101 | Michael Wilder | Spokane, Wa | |
| Red 102 | Michael Lierheimer | Langenbach, Ger | |
| Red 103 | Laszlo Pusztai | Budapest, Hun | |
| Red 104 | Magnus Hansson | Eskilstuna, Swe | |
| Red 105 | Ghery Pettit | Olympia, Wa | |
| Red 106 | Steven Flores | Salem, Or | |
| Red 107 | Len Luczkowski | Bensalem, PA | |
| Red 108 | Mike Burgess | Stanley, UK | |
| Red 109 | Alessio Filigenzi | Rome, It | |
| Red 110 | Kris Earle | Tewksbury, Ma | |
| Red 111 | Robin Mayne | Edmonton, Ab | |
| Red 112 | Thaddeus Aid | Mountain View, Ca | |
| Red 113 | Jason Myra | Flushing, NY | |
| Red 114 | Lars Malcharek | Duisburg, Ger | |
| Red 115 | Jordi Fons | Barcelona, Spa | |
| Red 116 | Jan Koevoets | Etten-Leur, Neth | |
| Red 117 | Arthur Wright | Ballston Spa, NY | |
| Red 118 | Jason Lembo | New Brunswick, NJ | |
| Red 119 | Craig Parent | Shreveport, LA | |
| Red 120 | ----- | ----- |
Bravo Squadron
| Photo | Slot | Name | Town |
|---|---|---|---|
| Bravo Leader | Kevin Reitzel | Decipher Inc. | |
| Bravo 2 | Tim McKnight | Boulder, Co | |
| Bravo 3 | Tim Harvey | Ft. Wayne, In | |
| Bravo 4 | Richard Davis | Davie, Fl | |
| Bravo 5 | Jeff Alexander | Boca Raton, Fl | |
| Bravo 6 | Nathan Howard | Ogden, Ut | |
| Bravo 7 | Eric Olson | Lisle, Il | |
| Bravo 8 | Josh Clark | Brazil, In | |
| Bravo 9 | Kelvin Lok | Singapore | |
| Bravo 10 | Jon Tomayko | Knoxville, Tn | |
| Bravo 11 | Kai Wilken | Omaha, Ne | |
| Bravo 12 | Butch Branscome | Charlotte, NC | |
| Bravo 13 | Jonathan Swenson | Moorhead, Mn | |
| Bravo 14 | Brian Garrison | Tempe, Az | |
| Bravo 15 | Joe Helfrich | Westminster, Co | |
| Bravo 16 | John Arendt | Boulder, Co | |
| Bravo 17 | Jason Lumsden | Springfield, Il | |
| Bravo 18 | Adam East | Perth, Aus | |
| Bravo 19 | Alan Mitchell | Adelaide, Aus | |
| Bravo 20 | Norm Bosch | Tucson, Az | |
| Bravo 21 | Lincoln Torrey | Richmond, Va | |
| Bravo 22 | ----- | ----- | |
| Bravo 23 | Glenn Sutton | Evanston, Il | |
| Bravo 24 | Ronald Fonck | Joliet, Il | |
| Bravo 25 | Scott Valentine | Burke, Va | |
| Bravo 26 | Mike Smyth | Ottawa, On | |
| Bravo 27 | Grant Niemeyer | Inwood, Ia | |
| Bravo 28 | Nicholas Caputa | Durango, Co | |
| Bravo 29 | Roberto Borias | Tinley Park, Il | |
| Bravo 30 | Mitch Velasco | Jacksonville, Fl | |
| Bravo 31 | Daniel Perez | Miami, Fl | |
| Bravo 32 | Manny Huerta | St. Petersburg, Fl | |
| Bravo 33 | Steve McFadden II | Lexington, Ky | |
| Bravo 34 | Nicolas Beland | Fleurimont, PQ | |
| Bravo 35 | Steve Girard | Sherbrooke, PQ | |
| Bravo 36 | Craig Spaid | Indianapolis, In | |
| Bravo 37 | David Shettlesworth | Mobile, Al | |
| Bravo 38 | Ernest Smith | Auburn, Al |
Rogue Squadron
| Photo | Slot | Name | Town |
|---|---|---|---|
| Rogue Leader | Kyle Heuer | Decipher Inc. | |
| Rogue 2 FL | Jon VanDerMeer | San Antonio, Tx | |
| Rogue 3 | Marco Habert | Brooklyn, NY | |
| Rogue 4 | William Zobac | Lubbock, Tx | |
| Rogue 5 | Jeff Hansen | Billings, Mt | |
| Rogue 6 | Gepko Sterringa | Deventer, Neth | |
| Rogue 7 | Martin Norris | Mountlake Terrace, Wa | |
| Rogue 8 | Dean Gutknecht | Santa Rosa, Ca | |
| Rogue 9 | Bruce Savin | Gloucester, UK | |
| Rogue 10 | Wojciech Pawlik | Wroclaw, Pol | |
| Rogue 11 | Daniel Czerwinski | Krakow, Pol | |
| Rogue 12 | Kevin Taylor | Springdale, Ar | |
| Rogue 13 | John Bond | Tulsa, Ok | |
| Rogue 14 | Cat Cedar | Santa Barbara, Ca | |
| Rogue 15 | Ted Panczyszyn | Quakertown, Pa | |
| Rogue 16 | Jerry Jensen | Boise, Id | |
| Rogue 17 | Chris Sonati | San Francisco, Ca | |
| Rogue 18 | Richard Buckner III | Caledonia, NY | |
| Rogue 19 | Paul-Michael Forsstrom | Helsinki, Fin | |
| Rogue 20 | Tero Suominen | Helsinki, Fin | |
| Rogue 21 | Hans Karlsson | Lund, Swe | |
| Rogue 22 | Tony Petersson | Hoganas, Swe | |
| Rogue 23 | Marcus Cosgrove | Winnipeg, Man | |
| Rogue 24 | Matthew Vosper | Winnipeg, Man | |
| Rogue 25 | Mike Lamb | Casper, Wy | |
| Rogue 26 | Kenneth Allen Jr. | Three Forks, Mt | |
| Rogue 27 | Frederick Pape | Thibodaux, La | |
| Rogue 28 | Bill Sweeney | Santa Fe, NM | |
| Rogue 29 | Tom Heller | Anchorage, Ak | |
| Rogue 30 | Jacek Szczesny | Warszawa, Pol | |
| Rogue 31 | Greg Anderson | Ellicott City, Md | |
| Rogue 32 | Michael Carey | Paradise, Ca | |
| Rogue 33 | Martin Arcimovic | Praha, Czech | |
| Rogue 34 | Peter Haraldsson | Umea, Swe | |
| Rogue 35 | Levon Knowles | Brewster, Ny | |
| Rogue 36 | Chris Gregg | Austin, Tx | |
| Rogue 37 | Pedro Telles | Cascais, Por | |
| Rogue 38 | Frederic Dijoux | Montpellier, Fra | |
| Rogue 39 | Peter Di Biasio | London, UK | |
| Rogue 40 | Doug Faust | Ithaca, NY |
Later slots
| Photo | Slot | Name | Town |
|---|---|---|---|
| Rogue 60 | Scott Lingrell[7] | — |
Players' Committee
Decipher formed the Players Committee in January 2002. Its six first Player Advocates were all Squadron Members:[8]
- Player Support: Michael Girard (Gold 120)
- Tournament Support: John Arendt (Bravo 16)
- Rules Support: Joe Helfrich (Bravo 15) and Greg Anderson (Rogue 31)
- Gameplay Support: Eric Olson (Bravo 7) and Doug Taylor (Red 4)
See also
- Decipher Volunteer Squadrons · SWCCG regions
- Anagrams · Creators of SWCCG · Radio Free Decipher
- Corellian Engineering Corporation (fan site) · Players Committee · History of the Players Committee
References
- ↑ Star Wars CCG Squadrons: Red 18 profile, decipher.com. Preserved copy: Internet Archive
- ↑ Star Wars CCG Squadrons: Red 41, decipher.com (page last modified 28 June 1999). Preserved copy: Internet Archive
- ↑ 3.0 3.1 Star Wars CCG Slack, #swccgdiscussion, Ming Huo (mingtown), 9 October 2026. "basically a volunteer that helped decipher coordinate events."
- ↑ 4.0 4.1 Volunteers: Star Wars CCG Squadrons, decipher.com. Preserved copy: Internet Archive
- ↑ 5.0 5.1 Squadron Members, Corellian Engineering Corporation fan site (geocities.ws/plarathas; mirror oocities.org; originally geocities.com/plarathas and geocities.com/CollegePark/Plaza/9433). Preserved copies: Internet Archive (geocities.ws); Internet Archive (reocities, 2016); Internet Archive (original GeoCities home, 2001)
- ↑ 6.0 6.1 Decipher SWCCG Squadron Members, starwarsccg.org (Players Committee, 1 July 2021). Preserved copy: Internet Archive.
- ↑ 7.0 7.1 Star Wars CCG Slack, #swccgdiscussion, Scott Lingrell, 9 October 2026. "They were a step up from a normal volunteer"; "It wasn't really ranked higher, but they were just key volunteers that would be more involved directly with decipher"; "Also, it's not complete. I was gold 60 I think. Rogue 60 sorry"
- ↑ The Star Wars Players' Committee, Warren Holland (25 January 2002). Preserved copy: Internet Archive


