2026 Retro League
Jump to navigation
Jump to search
The 2026 Retro League is the fifth season of the Retro League, billed as the "5th Annual SWCCG Retro League". Steve Sanders is the organizer and tournament director. Games are played on GEMP, and entry is a flat \$10 fee.[1]
Changes
- A Prelude event for new and returning players opened the season. The fee was waived for it.[1]
- Every Prelude player used the same two pre-constructed decks, built by Brandon Price.[2][3]
- The season has four events, with no Event 5. Event 4 is Classic (no v-cards) (Modified), which adds Defensive Shields to Classic (no v-cards).[1]
Events
- Format: various, one per event: Premiere - A New Hope (Prelude), Premiere - Hoth, Premiere - Cloud City (Modified), Premiere - Death Star II, Classic (no v-cards) (Modified)
Each event has its own page with its standings or participants.
| # | Format | Dates | Winner |
|---|---|---|---|
| Prelude | Premiere - A New Hope (pre-constructed decks: Dark, Light) | 11–30 January | |
| 1 | Premiere - Hoth | 1 February – 15 March | Ian Monteith (6–0)[4] |
| 2 | Premiere - Cloud City (Modified) | 29 March – 10 May | Joe Horbey[5] |
| 3 | Premiere - Death Star II | 9 August – 20 September | Andrew Bethell[6] |
| 4 | Classic (no v-cards) (Modified) | 27 September – 8 November |
Dates: [1] The Cloud City ban list is unchanged from 2025.[7]
Registered players
The 2026 participant list emailed by the organizer has 68 players.[8]
| Player | GEMP handle | Forum name |
|---|---|---|
| Adam Radic | AdamCFC | Adam CFC |
| Alex Layton | Darksaber0 | |
| Alex Prodoehl | partymcfly | partymcfly |
| Andrew Bethell | COTVG | |
| Andy Martinez | Gemp264 | Senkan264 |
| Apollo Chu | fiercer | fiercer4000 |
| Art Covert | cspartan | |
| Benji Chu | deathus | Benji |
| Bill Bisco | billbiscos | billbisco |
| Björn Palmqvist | BadEwok | Bad Ewok |
| Brad Kippel | Bkippel | Bkippel |
| Brandon Price | VHD_ | VHD |
| Brandon Wargo | bravejawa | |
| Carter Vencill | dierseye | |
| Charlie Hickey | Teacher | |
| Charlie Hill | tecumseh | |
| Chris Latta | Tenorjedi | |
| Chris Madaio | DarthCrumb | BaltimoreChris |
| Christopher Harper | JediHarper | JediHarper |
| Dan Drentlaw | Jugovski | jugovski |
| Daniel Holmes | Vanvoneer | |
| Ellie Hoyt | no_girl | no_girl |
| Evan Coupland | scyld | |
| Evan Ferguson | Mame2 | Mame |
| Garrett Larson | deadbody | deadbody |
| Geoff Bowman | redv | redv |
| Ian Monteith | cstyx | crossingstyx |
| Jack Douglass | JekBear | JekBear |
| James Norvell | Ralltir | Ralltir |
| Jared Greenwald | jetsaredim | jetsaredim |
| Jarrett McBride | JMCB1001 | Jarrstin |
| Jeff F | Parmesan | |
| Jeremy Christoffel | swtrmptguy | swtrmptguy |
| Jesse Rowlands | Gildri | |
| Joe Giannetti | Dingus | Jigga |
| Joe Horbey | hdwgitm | hdwgitm |
| Joe Wessels | jwesselss | jwesselss |
| Jonathan Grubb | bennyjet | |
| Jonny Chu | mryellow | mryellow |
| Joseph Wisniewski | geraldkw0 | geraldkw |
| Kevin Bing | DarkDeal44 | |
| Lynden Pater | ideatrack | ideatrack |
| Matt Grau | mgrizzle | |
| Matt Robins | Bad_Irene | |
| Matthew Fendt | mwfendt | LordSanada |
| Matthew Ford | WormTime | |
| Matthew Tennyson | tennymf | shoes42 |
| Michael Butler | butler_tcg | butler_tcg |
| Michael Madaio | mikemyday | mikemyday |
| Mike Adamson | themikeguy | Atonic |
| Nicolas Hoover | CapKilrush | CapKilrush |
| Noah Fredriks | noahf | noahf |
| Patrick Johnson | Pmj | PMJ |
| Cedric Perugini | Cedric38 | |
| Phil Roche | Xsesiv | Xsessive |
| Robert Waldon | xvader | xvader |
| Stefan Bridges | FlyMonkey | |
| Stephen Ford | Paralt | Paralt |
| Steve Sanders | leverandon | leverandon |
| Thomas Nguyen | wowzers | |
| Thomas Santosuosso Jr | LargePorg | LargePorg |
| Tim Linden | Lyuokdea | |
| Tim Stephens | Ranger23 | Ranger23 |
| Timo Dusel | dillen | dillen |
| Toby Harper | rovor | |
| Tony Petersson | Tonyduva | Tonyduva2 |
| Zach Behm | tnbehm | tnbehm |
| Zachary Mann | henkion | henkion |
Standings after Event 1
The top ten were Ian Monteith (22), Brad Kippel (18), and eight players tied on 16: Bill Bisco, Matthew Ford, Garrett Larson, Jeremy Christoffel, Joe Horbey, Will Tarbox, Charlie Hickey and Matthew Fendt.[4]
Retro League seasons: 2022 · 2023 · 2024 · 2025 · 2026 · ROCS
References
- ↑ 1.0 1.1 1.2 1.3 2026 SWCCG Online Retro League (& Cumulative Standings), forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Bill Bisco, personal communication, 19 October 2026.
- ↑ NARP friendly P-ANH PreCon decks, forum.starwarsccg.org (final decks posted 25 January 2026). Snapshot: . Preserved copy: Internet Archive, 19 October 2026.
- ↑ 4.0 4.1 Ian Monteith Wins Event 1 (Premiere – Hoth), starwarsccg.org (1 April 2026). Preserved copy: Internet Archive.
- ↑ (provided by Bill). Preserved copy: Internet Archive.
- ↑ Email from Stephen Sanders to participants, 10 October 2026 (provided by Bill).
- ↑ Event #2 - 2026 Retro GEMP League - P-Cloud City (modified), forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Email from Stephen Sanders to 2026 Retro League participants, 2026 (player name / GEMP handle / forum name list).