2026 Retro League Event 1
Jump to navigation
Jump to search
The 2026 Retro League Event 1 was the first event of the 2026 Retro League on GEMP (1 February – 15 March 2026), played in Premiere - Hoth format.[1] Ian Monteith won, ahead of Brad Kippel and Bill Bisco.[2][3]
Format
- Format: Premiere - Hoth
- Site: GEMP
- Dates: 1 February – 15 March 2026
- Players: 77
- Winner: Ian Monteith
Final standings
The organizer's final results email lists every player in order. The event standings are also the cumulative league standings: 3 points per win and 1 per loss, plus 4 bonus points for first and 2 for second.[3] GEMP handles are from the organizer's participant lists and players' pages.[4][5][6]
| Place | Player | GEMP handle | Points |
|---|---|---|---|
| 1 | Ian Monteith | cstyx | 22 |
| 2 | Brad Kippel | Bkippel | 18 |
| 3 | Bill Bisco | billbiscos | 16 |
| 4 | Matthew Ford | WormTime | 16 |
| 5 | Garrett Larson | deadbody | 16 |
| 6 | Jeremy Christoffel | swtrmptguy | 16 |
| 7 | Joe Horbey | hdwgitm | 16 |
| 8 | Will Tarbox | SWCCG2Moon | 16 |
| 9 | Charlie Hickey | Teacher | 16 |
| 10 | Matthew Fendt | mwfendt | 16 |
| 11 | Jonathan Grubb | bennyjet | 16 |
| 12 | Chris Madaio | DarthCrumb | 14 |
| 13 | Jared Greenwald | jetsaredim | 14 |
| 14 | Timo Dusel | dillen | 14 |
| 15 | Matthew Tennyson | tennymf | 14 |
| 16 | Jack Douglass | JekBear | 14 |
| 17 | Mark Billings | techmo_r | 14 |
| 18 | Benji Chu | deathus | 14 |
| 19 | Thomas Nguyen | wowzers | 14 |
| 20 | Brandon Price | VHD_ | 14 |
| 21 | Michael Butler | butler_tcg | 14 |
| 22 | Adam Radic | AdamCFC | 14 |
| 23 | James Norvell | Ralltir | 14 |
| 24 | John Carr | jpc | 14 |
| 25 | Toby Harper | rovor | 14 |
| 26 | Evan Coupland | scyld | 14 |
| 27 | Alex Prodoehl | partymcfly | 12 |
| 28 | Patrick Johnson | Pmj | 12 |
| 29 | Ellie Hoyt | no_girl | 12 |
| 30 | Björn Palmqvist | BadEwok | 12 |
| 31 | Zach Behm | tnbehm | 12 |
| 32 | Geoff Bowman | redv | 12 |
| 33 | Lynden Pater | ideatrack | 12 |
| 34 | Phil Roche | Xsesiv | 12 |
| 35 | Tony Petersson | Tonyduva | 12 |
| 36 | Craig Atkins | fatty | 12 |
| 37 | Tim Linden | Lyuokdea | 12 |
| 38 | Norman Hall | AggieNeH | 12 |
| 39 | Evan Ferguson | Mame2 | 12 |
| 40 | Phillip Jasper | zsshadow | 12 |
| 41 | Apollo Chu | fiercer | 12 |
| 42 | Mike Adamson | themikeguy | 12 |
| 43 | Dennis Rambaud | Walrus_Man[7] | 12 |
| 44 | Carter Vencill | dierseye | 12 |
| 45 | Matthew Manning | Mantron | 12 |
| 46 | Paul Todd Feldman | DRTORCH | 12 |
| 47 | Brandon Wargo | bravejawa | 12 |
| 48 | Cedric Perugini | Cedric38 | 12 |
| 49 | Jeff F | Parmesan | 10 |
| 50 | Chris Latta | Tenorjedi | 10 |
| 51 | Jonny Chu | mryellow | 10 |
| 52 | Jason McSherry | Mick6448 | 10 |
| 53 | Christopher Harper | JediHarper | 10 |
| 54 | Jarrett McBride | JMCB1001 | 10 |
| 55 | Stefan Bridges | FlyMonkey | 10 |
| 56 | Michael Madaio | mikemyday | 10 |
| 57 | Jesse Rowlands | Gildri | 10 |
| 58 | Joseph Wisniewski | geraldkw0 | 10 |
| 59 | Dan Drentlaw | Jugovski | 10 |
| 60 | Noah Fredriks | noahf | 10 |
| 61 | Nicolas Hoover | CapKilrush | 10 |
| 62 | Steve Sanders | leverandon | 10 |
| 63 | Andy Martinez | Gemp264 | 10 |
| 64 | Art Covert | cspartan | 10 |
| 65 | Matt Robins | Bad_Irene | 10 |
| 66 | Thomas Santosuosso Jr | LargePorg | 10 |
| 67 | Joe Wessels | jwesselss | 8 |
| 68 | Stephen Ford | Paralt | 8 |
| 69 | Ben Riggs | 8 | |
| 70 | Kyle Bolton | 8 | |
| 71 | Alex Layton | Darksaber0 | 8 |
| 72 | Tim Stephens | Ranger23 | 8 |
| 73 | Matt Grau | mgrizzle | 6 |
| 74 | Steve Harpster | 5 | |
| 75 | Tristan Zimmerman | 2 | |
| 76 | Andy Talaga | andytalaga | 1 |
| 77 | Daniel Holmes | Vanvoneer | 1 |
Sources
- ↑ Event #1 - 2026 Retro GEMP League - P-Hoth Constructed, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Ian Monteith Wins Event 1 (Premiere – Hoth), starwarsccg.org (1 April 2026). Preserved copy: Internet Archive.
- ↑ 3.0 3.1 Email from Stephen Sanders to Retro League players, "2026 SWCCG Retro League Event 1 Premiere - Hoth Final Result" (20 March 2026). Preserved copy: Internet Archive.
- ↑ Email from Stephen Sanders to Retro League participants, 2026 (player name / GEMP handle / forum name list for 2022).
- ↑ Email from Stephen Sanders to 2026 Retro League participants, 2026 (player name / GEMP handle / forum name list).
- ↑ Registered Players - 96, 2025 Retro GEMPC, forum.starwarsccg.org (24 March 2025). Preserved copy: Internet Archive. File:SWCCG forum t85495 2025 Retro GEMPC Registered Players.txt
- ↑ Registered Players - 96, post by andytalaga1, 24 March 2025 (2025 Retro League player list of names and GEMP handles; listed by surname only as "Rambaud"), forum.starwarsccg.org. Preserved copy: Internet Archive.
2026 Retro League: 2026 Retro League · Event 2 →