1997 Decipher World Championship First Anthology Sealed
Jump to navigation
Jump to search
1997 Decipher World Championship First Anthology Sealed was a Star Wars CCG sealed tournament at the 1997 Decipher World Championship (5–7 December 1997, Norfolk Marriott Waterside Hotel, Norfolk, Virginia). Decipher billed it the Star Wars CCG First Anthology Sealed Deck tournament.[1] Forty of the World Finals invitees played Sunday 7 December, 9 a.m. to 3 p.m., while the twelve semi-finalists played constructed.[2] Kyle Kessenich of California defeated Colin McCann of Ontario in the final. Kessenich's prize was a complete set of Japanese-language Premiere cards.[2]
Format
- Type: First Anthology Sealed consolation
- Format: First Anthology Sealed
- Date: 7 December 1997
- Site: Norfolk Marriott Waterside Hotel, Norfolk, Virginia
- Players: 40
- Swiss: four preliminary games, 2 victory points for a win plus Force differential
- Final: Kessenich vs McCann
- Product: a First Anthology set signed by Decipher's product development team. Decipher wrote there were only fifty-two sets like it.
Results
| Place | Player | Score (differential) |
|---|---|---|
| 1 | Kyle Kessenich | 8 (70) |
| 2 | Colin McCann | 8 (35) |
| 3 | Erik Petersen | 8 (26) |
| 4 | Charles Alikin | 8 (25) |
| 5 | Rusty Zion | 7 (64) |
| 6 | Maarten Logghe | 6 (36) |
| 7 | Hoang Nguyen | 6 (21) |
| 8 | Hak Soo Kim | 6 (16) |
| 9 | Jeff Davis | 6 (14) |
| 10 | Gaetano Ferrara | 6 (-1) |
| 11 | Chris Vickers | 6 (-3) |
| 12 | Stuart Jones | 5 (26) |
| 13 | Nick Gibbons | 4 (22) |
| 14 | Gabriel Alonso | 4 (20) |
| 15 | Rick Sollman | 4 (15) |
| 16 | Eric Chu | 4 (12) |
| 17 | Bastiaan Proot | 4 (19) |
| 18 | Michel Safady | 4 (1) |
| 19 | Jake Conner | 4 (1) |
| 20 | Jeremy LaMere | 4 (-1) |
| 21 | Tom Sokol | 4 (-2) |
| 22 | Jesse Wilson | 4 (-3) |
| 23 | Paul Hodges | 4 (-6) |
| 24 | Dave Crane | 4 (-10) |
| 25 | Martin Prud'homme | 4 (-18) |
| 26 | Gary Mohnsen | 4 (-18) |
| 27 | Stuart Lauder | 4 (-19) |
| 28 | Shelby Abercrombie | 2 (-2) |
| 29 | Attila Wurth | 2 (-12) |
| 30 | Tyler Franks | 2 (-16) |
| 31 | Eric Berger | 2 (-16) |
| 32 | Axel Danhausen | 2 (-16) |
| 33 | Ben Robinson | 2 (-20) |
| 34 | Ryuta Suzuki | 2 (-25) |
| 35 | Derek Hawkesworth | 2 (-12) |
| 36 | Butch Malec | 2 (-26) |
| 37 | John Trouba | 2 (-32) |
| 38 | Jeremy Virgil | 2 (-31) |
| 39 | Max Salven | 2 (-26) |
| 40 | Brett Chaiyawatt | 0 (-55) |
See also
Sources
- Report 10, Decipher. Preserved copy: Internet Archive
- Star Wars Finalists Arrive in Norfolk, Decipher. Preserved copy: Internet Archive
References
- ↑ Star Wars Finalists Arrive in Norfolk, Decipher. Preserved copy: Internet Archive
- ↑ 2.0 2.1 Report 10, Decipher. Preserved copy: Internet Archive