Virtual Block 2: Difference between revisions
| [checked revision] | [checked revision] |
legacy pre-reset card images |
Legacy Virtual Dates: Sep 2009 reorg / subset dates; Shields ~2006-07; Sources cites |
||
| Line 14: | Line 14: | ||
|- | |- | ||
! Date | ! Date | ||
| | | September 2009<ref name="reorg2009">https://web.archive.org/web/20090918131415/http://www.starwarsccg.org/</ref> | ||
|- | |- | ||
! Cards Total | ! Cards Total | ||
| Line 23: | Line 23: | ||
|} | |} | ||
'''Virtual Block 2''' is a Players Committee '''legacy''' virtual expansion | '''Virtual Block 2''' is a Players Committee '''legacy''' virtual expansion. These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward). | ||
The | The '''September 2009''' hub Date is the Block '''reorganization''' date, not the first print year of every card. On 16 September 2009 the Players Committee announced completion of Virtual Set 6: Reflections IV together with a realignment of the existing virtual sets (Virtual Sets 1–18) into thematic Virtual Blocks (contemporaneous secondary sources also summarize this as August 2009).<ref name="reorg2009">https://web.archive.org/web/20090918131415/http://www.starwarsccg.org/</ref> Constituent cards were originally released across 2002–2009 as Virtual Sets 1–18. | ||
The combined legacy list is also published as Virtual Master on the Players Committee cardlists. | |||
| Line 475: | Line 477: | ||
* [https://res.starwarsccg.org/cardlists/VBlock2Type.html Virtual Block 2 card list] at res.starwarsccg.org | * [https://res.starwarsccg.org/cardlists/VBlock2Type.html Virtual Block 2 card list] at res.starwarsccg.org | ||
* [https://www.starwarsccg.org/resources/virtual-slips/ Virtual slips] at starwarsccg.org | * [https://www.starwarsccg.org/resources/virtual-slips/ Virtual slips] at starwarsccg.org | ||
* [https://web.archive.org/web/20090918131415/http://www.starwarsccg.org/ Players Committee homepage] (Internet Archive capture 18 Sep 2009) — 16 Sep 2009 news blurb: Virtual Set 6 Reflections IV + realignment of existing virtual sets | |||
== References == | |||
<references /> | |||
[[Category:Virtual Legacy sets]] | [[Category:Virtual Legacy sets]] | ||
[[Category:Sets]] | [[Category:Sets]] | ||
Revision as of 18:05, 23 September 2026
| Virtual Block 2 | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Block 2 |
| Publisher | Star Wars CCG Players Committee |
| Date | September 2009[1] |
| Cards Total | 169 |
| Card Size | 63x88mm |
Virtual Block 2 is a Players Committee legacy virtual expansion. These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward).
The September 2009 hub Date is the Block reorganization date, not the first print year of every card. On 16 September 2009 the Players Committee announced completion of Virtual Set 6: Reflections IV together with a realignment of the existing virtual sets (Virtual Sets 1–18) into thematic Virtual Blocks (contemporaneous secondary sources also summarize this as August 2009).[1] Constituent cards were originally released across 2002–2009 as Virtual Sets 1–18.
The combined legacy list is also published as Virtual Master on the Players Committee cardlists.
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons.
Card list
Light Side
Character
Device
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Artillery Remote (V) | Device | R2 | |||
| Han's Toolkit (V) | Device | R | |||
| Luke's Bionic Hand | Device | R |
Effect
Interrupt
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Hoth: Echo Med Lab (V) | Location | C2 | |||
| Redemption: Command Post | Location | C |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Bright Hope (V) | Starship | R | |||
| Redemption (V) | Starship | R |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Anakin's Lightsaber (V) | Weapon | R1 | |||
| Dual Laser Cannon (V) | Weapon | U1 | |||
| Luke's Blaster Pistol (V) | Weapon | R |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Local Uprising | Objective | R | 0 | ||
| Local Uprising | Objective | R | 7 |
Epic Event
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| It Is The Future You See (V) | Epic Event | R |
Dark Side
Character
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Admiral Ozzel (V) | Character | R1 | |||
| Boba Fett (V) | Character | R | |||
| Bossk (V) | Character | R | |||
| Captain Bewil (V) | Character | R | |||
| Captain Lennox (V) | Character | U1 | |||
| Captain Piett (V) | Character | R2 | |||
| Commander Nemet (V) | Character | U | |||
| Corporal Derdram (V) | Character | U | |||
| Corporal Vandolay (V) | Character | U | |||
| Dengar (V) | Character | R | |||
| E-3PO (V) | Character | R | |||
| General Veers (V) | Character | R1 | |||
| IG-88 (V) | Character | R | |||
| Lando Calrissian (V) | Character | R | |||
| Probe Droid (V) | Character | C2 | |||
| Sergeant Major Bursk (V) | Character | U | |||
| Veers (V) | Character | PM | |||
| Warrant Officer M'Kae (V) | Character | U | |||
| Zuckuss (V) | Character | R |
Creature
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| One-Arm (V) | Creature | R | |||
| Wampa (V) | Creature | R2 |
Device
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Deflector Shield Generators (V) | Device | U2 |
Effect
Interrupt
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| AT-AT Deployment Platform | Location | U |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Hound's Tooth (V) | Starship | R | |||
| Mist Hunter (V) | Starship | R | |||
| Obsidian 10 (V) | Starship | U | |||
| Punishing One (V) | Starship | R | |||
| Slave I (V) | Starship | R | |||
| Stalker (V) | Starship | R1 | |||
| Vader's Personal Shuttle (V) | Starship | R |
Vehicle
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Blizzard 1 (V) | Vehicle | R1 | |||
| Blizzard 2 (V) | Vehicle | R2 | |||
| Blizzard Scout 1 (V) | Vehicle | R1 |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| AT-AT Cannon (V) | Weapon | U1 | |||
| Boba Fett's Blaster Rifle (V) | Weapon | R | |||
| IG-88's Neural Inhibitor (V) | Weapon | R |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Imperial Occupation | Objective | R | 0 | ||
| Imperial Occupation | Objective | R | 7 |
Sources
- Virtual Block 2 card list at res.starwarsccg.org
- Virtual slips at starwarsccg.org
- Players Committee homepage (Internet Archive capture 18 Sep 2009) — 16 Sep 2009 news blurb: Virtual Set 6 Reflections IV + realignment of existing virtual sets