Commander Igar: Difference between revisions
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
imported>Unknown user No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 26: | Line 26: | ||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: Commander Igar, Endor, R | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: Commander Igar, Endor, R | ||
|strategy=By [mailto:jediknight@decipher.com Justin Pakes, Jedi Knight]<ref name="decipher-strategy">https://web.archive.org/web/20040811123219/http://www.decipher.com/starwars/cardlists/endor/dark/small/commanderigar.html</ref> | |||
If you are playing Light Side and you stumble out form the forest to see Igar commanding [[Tempest 1]] - there is one rule. Don't mess with him! This guy is a the bad daddy of the mechanical behemoths. Adds 3 to their power, adds one battle destiny. Looking at his statistics on [[Tempest 1]] (below) he makes a fearsome sight. Now you'd think a man with that much talent would threaten the other up and coming Imperial Officer, [[General Veers]]? But in actual fact they get along quite well! Get them together, and a cancelling destiny they can go! That's a [[Grand Moff Tarkin{{!}}Tarkin]]/[[Darth Vader{{!}}Vader]] combo right there! | |||
Combo: No Subtlety. Power 9 and 2 battle destiny draws. Immune to attrition < 4. Sometimes the obvious is the best. | |||
|combos=* [[Commander Igar]] + [[Tempest 1]] Power 9 and 2 battle destinies and immune to attrition < 4.<ref name="scomp">https://scomp.starwarsccg.org/?s=Commander%20Igar</ref> | |combos=* [[Commander Igar]] + [[Tempest 1]] Power 9 and 2 battle destinies and immune to attrition < 4.<ref name="scomp">https://scomp.starwarsccg.org/?s=Commander%20Igar</ref> | ||
* [[Commander Igar]] + [[General Veers (V)]] | * [[Commander Igar]] + [[General Veers (V)]] | ||
Latest revision as of 19:13, 22 September 2026
| Title | Commander Igar |
|---|---|
| Side | Dark |
| Type | Character — Imperial |
| Set | Endor |
| Rarity | R |
| Uniqueness | Unique |
| Destiny | 1 |
| Power | 3 |
| Ability | 3 |
| Deploy | 4 |
| Forfeit | 5 |
| Icons | Pilot Warrior |
| card_uid | 8_94 |
| Version | printed |
| Printings | Endor — this page |
Commander Igar is a Dark Character (Imperial) from Endor.
Card Text
Adds 3 to power of any combat vehicle he pilots. When piloting Tempest 1 or a non-unique AT-AT, adds one battle destiny. When in battle with Veers or Tagge, may use 2 Force to cancel and redraw one just-drawn battle destiny.
Lore
Leader. Served with General Veers' Blizzard unit at Battle of Hoth. Assigned by Vader to coordinate surface defense of Endor's moon. Kuat native.
Strategy
By Justin Pakes, Jedi Knight[1]
If you are playing Light Side and you stumble out form the forest to see Igar commanding Tempest 1 - there is one rule. Don't mess with him! This guy is a the bad daddy of the mechanical behemoths. Adds 3 to their power, adds one battle destiny. Looking at his statistics on Tempest 1 (below) he makes a fearsome sight. Now you'd think a man with that much talent would threaten the other up and coming Imperial Officer, General Veers? But in actual fact they get along quite well! Get them together, and a cancelling destiny they can go! That's a Tarkin/Vader combo right there!
Combo: No Subtlety. Power 9 and 2 battle destiny draws. Immune to attrition < 4. Sometimes the obvious is the best.
Combos
- Commander Igar + Tempest 1 Power 9 and 2 battle destinies and immune to attrition < 4.[2]
- Commander Igar + General Veers (V)
- Commander Igar + Well-earned Command
- Commander Igar + Colonel Dyer + Scout Recon
Pulled by
Matching
Characteristics
- Force-Attuned
- commander
- leader
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Character: Commander Igar, Endor, R
References