A New Hope (Japanese)
Jump to navigation
Jump to search
| A New Hope (Japanese) | |
|---|---|
| Game/Set | Star Wars CCG |
| Publisher | Decipher / Takara |
| Country | Japan |
| Date | September 1997 |
| Language | Japanese |
| Cards Total | 162 |
| Card Size | 63x88mm |
A New Hope (Japanese) is the Japanese-language edition of A New Hope Limited, released in September 1997. The set has 162 cards with black borders.[1]
Packaging
The edition was sold in 15-card booster packs and 36-pack booster boxes.[1]
Booster box |
Booster pack |
Card list
Light Side
| Card | Type | Rarity |
|---|---|---|
| Advance Preparation | Interrupt | Uncommon1 |
| Alternatives To Fighting | Interrupt | Uncommon1 |
| Arcona | Character | Common2 |
| Attack Run | Epic Event | Rare2 |
| Blast The Door, Kid! | Interrupt | Common2 |
| Blue Milk | Interrupt | Common2 |
| Bowcaster | Weapon | Rare2 |
| Brainiac | Character | Rare1 |
| Cell 2187 | Effect | Rare1 |
| Chewbacca | Character | Rare2 |
| Clak'dor VII | Location | Rare2 |
| Commander Evram Lajaie | Character | Common1 |
| Commander Vanden Willard | Character | Uncommon2 |
| Commence Recharging | Effect | Rare2 |
| Corellia | Location | Rare1 |
| Corellian | Character | Common2 |
| Corellian Slip | Interrupt | Common2 |
| Death Star: Trench | Location | Rare2 |
| Dejarik Hologameboard | Location | Rare1 |
| Doikk Na'ts | Character | Uncommon2 |
| Double Agent | Interrupt | Rare2 |
| Eject! Eject! | Effect | Common2 |
| Fire Extinguisher | Device | Uncommon2 |
| Garouf Lafoe | Character | Uncommon2 |
| Gold 2 | Starship | Uncommon1 |
| Grappling Hook | Effect | Common2 |
| Grimtaash | Interrupt | Common2 |
| Het Nkik | Character | Uncommon2 |
| Houjix | Interrupt | Common2 |
| Hunchback | Character | Rare1 |
| I Have A Very Bad Feeling About This | Interrupt | Common2 |
| Ickabel G'ont | Character | Uncommon2 |
| I'm Here To Rescue You | Interrupt | Uncommon1 |
| Incom T-16 Skyhopper | Vehicle | Common2 |
| Jawa Ion Gun | Weapon | Common2 |
| Kashyyyk | Location | Common1 |
| Let The Wookiee Win | Interrupt | Rare1 |
| Logistical Delay | Effect | Uncommon2 |
| Luke's Cape | Effect | Rare1 |
| Luke's Hunting Rifle | Weapon | Uncommon1 |
| Magnetic Suction Tube | Device | Rare2 |
| Merc Sunlet | Effect | Common2 |
| M-HYD 'Binary' Droid | Character | Uncommon1 |
| Motti Seeker | Weapon | Rare2 |
| Nalan Cheel | Character | Uncommon2 |
| Out Of Commission | Interrupt | Uncommon2 |
| Quite A Mercenary | Interrupt | Common2 |
| R2-D2 (Artoo-Detoo) | Character | Rare2 |
| R5-D4 (Arfive-Defour) | Character | Common2 |
| RA-7 (Aray-Seven) | Character | Common2 |
| Ralltiir | Location | Common1 |
| Rebel Commander | Character | Common2 |
| Rebel Squad Leader | Character | Common3 |
| Rebel Tech | Character | Common1 |
| Rectenna | Device | Common2 |
| Red 2 | Starship | Rare1 |
| Red 5 | Starship | Rare1 |
| Red 6 | Starship | Uncommon1 |
| Remote | Device | Common2 |
| Rogue Bantha | Vehicle | Uncommon1 |
| Sabotage | Interrupt | Uncommon1 |
| Sandcrawler: Loading Bay | Location | Rare1 |
| Saurin | Character | Common2 |
| Scanner Techs | Effect | Uncommon1 |
| Sensor Panel | Device | Uncommon1 |
| Solomahal | Effect | Common2 |
| Sorry About The Mess | Interrupt | Uncommon1 |
| SW-4 Ion Cannon | Weapon | Rare2 |
| Tantive IV | Starship | Rare1 |
| They're On Dantooine | Effect | Rare1 |
| Tiree | Character | Uncommon2 |
| Tzizvvt | Character | Rare2 |
| Undercover | Effect | Uncommon2 |
| Wedge Antilles | Character | Rare1 |
| What're You Tryin' To Push On Us? | Effect | Uncommon2 |
| Wookiee Roar | Interrupt | Rare1 |
| Yavin 4: Briefing Room | Location | Uncommon1 |
| Yavin 4: Massassi Ruins | Location | Uncommon1 |
| You're All Clear Kid! | Interrupt | Rare1 |
| Y-wing Assault Squadron | Starship | Uncommon1 |
| Zutton | Character | Common1 |
Dark Side
| Card | Type | Rarity |
|---|---|---|
| Advosze | Character | Common2 |
| Astromech Shortage | Effect | Uncommon2 |
| Besieged | Effect | Rare2 |
| Bespin Motors Void Spider THX 1138 | Vehicle | Common2 |
| Black 4 | Starship | Uncommon2 |
| Captain Khurgee | Character | Uncommon1 |
| Come With Me | Effect | Common2 |
| Commence Primary Ignition | Epic Event | Rare2 |
| Conquest | Starship | Rare1 |
| Dannik Jerriko | Character | Rare1 |
| Danz Borin | Character | Uncommon2 |
| Dark Waters | Effect | Rare2 |
| Death Star | Location | Rare2 |
| Death Star Gunner | Character | Common1 |
| Death Star Tractor Beam | Device | Rare2 |
| Death Star: Conference Room | Location | Uncommon1 |
| Defel | Character | Common2 |
| Dianoga | Creature | Rare2 |
| DS-61-4 | Character | Rare2 |
| Enhanced TIE Laser Cannon | Weapon | Common2 |
| Evader | Interrupt | Uncommon1 |
| Ghhhk | Interrupt | Common2 |
| Greedo | Character | Rare1 |
| Hem Dazon | Character | Rare1 |
| Hyperwave Scan | Effect | Uncommon1 |
| Hypo | Device | Rare1 |
| I'm On The Leader | Interrupt | Rare1 |
| Imperial Commander | Character | Common2 |
| Imperial Holotable | Location | Rare1 |
| Imperial Justice | Effect | Common2 |
| Imperial Squad Leader | Character | Common3 |
| Informant | Interrupt | Uncommon1 |
| IT-O (Eyetee-Oh) | Character | Rare1 |
| Jawa Blaster | Weapon | Common2 |
| Kashyyyk | Location | Common1 |
| Kiffex | Location | Rare1 |
| Krayt Dragon Bones | Effect | Uncommon1 |
| Laser Gate | Device | Uncommon2 |
| Leia Seeker | Weapon | Rare2 |
| Lirin Car'n | Character | Uncommon2 |
| Lt. Pol Treidum | Character | Common1 |
| Lt. Shann Childsen | Character | Uncommon1 |
| Magnetic Suction Tube | Device | Rare2 |
| Maneuver Check | Effect | Rare2 |
| Mobquet A-1 Deluxe Floater | Vehicle | Common2 |
| Monnok | Interrupt | Common2 |
| Mosep | Character | Uncommon2 |
| Ng'ok | Interrupt | Common2 |
| Officer Evax | Character | Common1 |
| Oo-ta Goo-ta, Solo? | Interrupt | Common2 |
| Program Trap | Effect | Uncommon1 |
| R2-Q2 (Artoo-Kyootoo) | Character | Common2 |
| R3-T6 (Arthree-Teesix) | Character | Rare1 |
| R5-A2 (Arfive-Aytoo) | Character | Common2 |
| Ralltiir | Location | Common1 |
| Reegesk | Character | Uncommon2 |
| Reserve Pilot | Character | Uncommon1 |
| Retract The Bridge | Interrupt | Rare1 |
| Rodian | Character | Common2 |
| Sandcrawler: Droid Junkheap | Location | Rare1 |
| Sniper | Interrupt | Uncommon1 |
| Spice Mines Of Kessel | Effect | Rare1 |
| Stunning Leader | Interrupt | Common2 |
| Superlaser | Weapon | Rare2 |
| Swilla Corey | Effect | Common2 |
| Tatooine: Bluffs | Location | Rare1 |
| Tech Mo'r | Character | Uncommon2 |
| Tentacle | Effect | Common2 |
| There'll Be Hell To Pay | Effect | Uncommon2 |
| This Is Some Rescue! | Interrupt | Uncommon1 |
| TIE Assault Squadron | Starship | Uncommon1 |
| TIE Vanguard | Starship | Common2 |
| Tractor Beam | Device | Uncommon1 |
| Trooper Davin Felth | Character | Rare2 |
| U-3PO (Yoo-Threepio) | Character | Rare1 |
| Undercover | Effect | Uncommon2 |
| URoRRuR'R'R | Character | Uncommon2 |
| URoRRuR'R'R's Hunting Rifle | Weapon | Uncommon1 |
| Victory-Class Star Destroyer | Starship | Uncommon1 |
| We Have A Prisoner | Interrupt | Common2 |
| WED15-I7 'Septoid' Droid | Character | Uncommon2 |
See also
References
- ↑ 1.0 1.1 SWCCG Collecting Encyclopedia 3.2. Preserved copy: Internet Archive.