Squadron Members: Difference between revisions
| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Squadron Members''' (often abbreviated '''SM''') were Decipher's volunteer local promoters for ''Star Wars'' CCG in the 1990s: they hosted tournaments, ran demos, and helped players. | '''Squadron Members''' (often abbreviated '''SM''') were Decipher's volunteer local promoters for ''Star Wars'' CCG in the 1990s: they hosted tournaments, ran demos, and helped players. | ||
Decipher organized them as Gold, Red, Bravo, and Rogue squadrons, with Leaders usually listed at Decipher Inc. The | Decipher organized them as Gold, Red, Bravo, and Rogue squadrons, with Leaders usually listed at Decipher Inc. The published lists are a GeoCities fan transcription (''Corellian Engineering Corporation'' / plarathas) later reprinted by the [[Players Committee]] (1 July 2021) as "the original list of Squadron Members." | ||
This wiki keeps the list as '''history'''. Towns are as published | This wiki keeps the list as '''history'''. Towns are as published. Vacant numbered slots are printed "-----" as on the PC reprint. Obvious typing errors on the GeoCities/PC HTML (for example Virgina, Elletsville, Mithc, An=rendain) are repaired in the person titles; the original strings remain on the source pages. | ||
The | The GeoCities page also asked Squadron Members to help complete a set of black-border signed X-wings, Y-wings, Snowspeeders, and Naboo Starfighters. | ||
== How the lists survive == | == How the lists survive == | ||
| Line 14: | Line 14: | ||
* Live mirrors: [https://www.geocities.ws/plarathas/SMs.html geocities.ws] · [https://www.oocities.org/collegepark/plaza/9433/ oocities.org] (oocities home/anagrams also on Wayback from 2019). | * Live mirrors: [https://www.geocities.ws/plarathas/SMs.html geocities.ws] · [https://www.oocities.org/collegepark/plaza/9433/ oocities.org] (oocities home/anagrams also on Wayback from 2019). | ||
* Reocities copy used by Encyclopedia 3.2 for [[Anagrams]] ([https://web.archive.org/web/20160406045459/http://www.reocities.com/CollegePark/plaza/9433/anagrams.html Wayback 6 April 2016]; earlier captures 9 May 2014 and 20 February 2016). | * Reocities copy used by Encyclopedia 3.2 for [[Anagrams]] ([https://web.archive.org/web/20160406045459/http://www.reocities.com/CollegePark/plaza/9433/anagrams.html Wayback 6 April 2016]; earlier captures 9 May 2014 and 20 February 2016). | ||
* PC reprint (1 July 2021): [https://www.starwarsccg.org/decipher-swccg-squadron-members/ Decipher SWCCG Squadron Members] ("This is the original list of Squadron Members."). The PC table | * PC reprint (1 July 2021): [https://www.starwarsccg.org/decipher-swccg-squadron-members/ Decipher SWCCG Squadron Members] ("This is the original list of Squadron Members."). Same names as GeoCities; see [[#PC reprint vs GeoCities]] for the small differences. | ||
== PC reprint vs GeoCities == | |||
The [https://www.starwarsccg.org/decipher-swccg-squadron-members/ Players Committee page] is the same roster as GeoCities, not a different list. Differences: | |||
* The PC table has no Status column. GeoCities marked almost every filled slot '''Retired''' (the program ended with the printed game) and noted a few moves: [[Kyle Heuer]] Red 7 → Rogue Leader; [[Kevin Ch'ng]] Red 17 → Gold 13; [[Francis Lalumiere]] Red 23 → Gold 28; [[Guillermo Ruiz]] Gold 17 → Red 42. Those people still appear in both squadrons on both lists. This wiki omits Retired; the four moves are the only status facts worth keeping, and they are already visible as duplicate listings. | |||
* Red 3 is [[Jason Robinette]] on the PC page and "Jason R" on GeoCities (truncated). This wiki follows the PC name. | |||
* Red Leader is spelled '''Jonathon''' on both published tables; this wiki uses [[Jonathan Quesenberry]] (with a redirect from Jonathon). | |||
* GeoCities/PC share the same typos (Virgina, Gainsville, Hungry, Joel An=rendain, Mithc, etc.). This wiki repairs those in titles. | |||
* Both lists include the same vacant slots (Gold 10, 21–23, 25–26, 99–100; Red 9, 28–29, 75–76, 120; Bravo 22). | |||
== First Players' Committee advocates (January 2002) == | == First Players' Committee advocates (January 2002) == | ||
| Line 30: | Line 41: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Slot !! Name !! Town | ! Slot !! Name !! Town | ||
|- | |||
| Gold Leader || [[Kendrick Summers]] || Decipher Inc. | |||
|- | |||
| Gold 2 || [[Chuck Kallenbach]] || Overland, Mo | |||
|- | |- | ||
| Gold | | Gold 3 || [[Ed Tostanoski]] || Pittsboro, NC | ||
|- | |- | ||
| Gold | | Gold 4 || [[Greg Keefer]] || Jacksonville, Fl | ||
|- | |- | ||
| Gold | | Gold 5 FL || [[Jim Colson]] || Huntsville, Al | ||
|- | |- | ||
| Gold | | Gold 6 || [[Jeff Brueggeman]] || Champaign, Il | ||
|- | |- | ||
| Gold | | Gold 7 || [[John Sarnecki]] || Munster, In | ||
|- | |- | ||
| Gold | | Gold 8 || [[Chris Hines]] || Las Vegas, Nv | ||
|- | |- | ||
| Gold | | Gold 9 || [[Dave Johnson]] || SLC, UT | ||
|- | |- | ||
| Gold | | Gold 10 || ----- || ----- | ||
|- | |- | ||
| Gold | | Gold 11 || [[Tim Kennard]] || Chillicothe, Oh | ||
|- | |- | ||
| Gold | | Gold 12 || [[Henry Vogel]] || Greenville, SC | ||
|- | |- | ||
| Gold | | Gold 13 FL || [[Kevin Ch'ng]] || Victoria, Aus. | ||
|- | |- | ||
| Gold | | Gold 14 || [[Hector Gutierrez]] || Kensington, Aus | ||
|- | |- | ||
| Gold | | Gold 15 FL || [[Royce Russell]] || Clarksville, Tn | ||
|- | |- | ||
| Gold | | Gold 16 || [[Terry Mikrut]] || Orlando, Fl | ||
|- | |- | ||
| Gold | | Gold 17 || [[Guillermo Ruiz]] || Barcelona, Spain | ||
|- | |- | ||
| Gold | | Gold 18 FL || [[William Schmidt]] || Tempe, Az | ||
|- | |- | ||
| Gold | | Gold 19 || [[Lee Scott]] || Brooklyn, Nz | ||
|- | |- | ||
| Gold | | Gold 20 || [[Randy Davis]] || Rehoboth, Ma | ||
|- | |- | ||
| Gold | | Gold 21 || ----- || ----- | ||
|- | |- | ||
| Gold | | Gold 22 || ----- || ----- | ||
|- | |- | ||
| Gold | | Gold 23 || ----- || ----- | ||
|- | |- | ||
| Gold | | Gold 24 || [[Kit Soloman]] || Virginia Beach, Va | ||
|- | |- | ||
| Gold | | Gold 25 || ----- || ----- | ||
|- | |- | ||
| Gold | | Gold 26 || ----- || ----- | ||
|- | |- | ||
| Gold | | Gold 27 FL || [[Jean-Luc Simard]] || Montreal, PQ | ||
|- | |- | ||
| Gold | | Gold 28 || [[Francis Lalumiere]] || San Francisco, Ca | ||
|- | |- | ||
| Gold | | Gold 29 || [[Michael Sharp]] || Brisbane, Aus | ||
|- | |- | ||
| Gold | | Gold 30 || [[Eddy Travers]] || Ottawa, ON | ||
|- | |- | ||
| Gold | | Gold 31 FL || [[Alex Alcalde]] || Indianapolis, In | ||
|- | |- | ||
| Gold | | Gold 32 || [[Paul Lewis]] || Buffalo, ON | ||
|- | |- | ||
| Gold | | Gold 33 FL || [[Joseph Lake]] || Taylor, Mi | ||
|- | |- | ||
| Gold | | Gold 34 FL || [[Dave Morello]] || Royal Oak, Mi | ||
|- | |- | ||
| Gold | | Gold 35 || [[Robert Reichel]] || Chicago, Il | ||
|- | |- | ||
| Gold | | Gold 36 || [[David Detlefs]] || Cedar Falls, Ia | ||
|- | |- | ||
| Gold | | Gold 37 || [[Tamela Loos]] || Liberty, Mo | ||
|- | |- | ||
| Gold | | Gold 38 || [[Cody Cox]] || Ellettsville, In | ||
|- | |- | ||
| Gold | | Gold 39 || [[Tony Maravola]] || Gurnee, Il | ||
|- | |- | ||
| Gold | | Gold 40 || [[Jeff Weitkamp]] || Hazelwood, Mo | ||
|- | |- | ||
| Gold | | Gold 41 || [[Mark Schaffer]] || Hampton, Va | ||
|- | |- | ||
| Gold | | Gold 42 || [[Brian Monday]] || Chicago, Il | ||
|- | |- | ||
| Gold | | Gold 43 FL || [[Charles Lund]] || Coral Gables, FL | ||
|- | |- | ||
| Gold | | Gold 44 FL || [[Robert Silmser]] || Tampa, Fl | ||
|- | |- | ||
| Gold | | Gold 45 FL || [[John Petelle]] || Lincoln, NE | ||
|- | |- | ||
| Gold | | Gold 46 || [[Derek Brooks]] || Williamsburg, Va | ||
|- | |- | ||
| Gold | | Gold 47 || [[Ken Harrison]] || Decatur, Ga | ||
|- | |- | ||
| Gold | | Gold 48 || [[Brian Bosch]] || Menomonee Falls, Wi | ||
|- | |- | ||
| Gold | | Gold 49 || [[John Kaufeld]] || Indianapolis, In | ||
|- | |- | ||
| Gold | | Gold 50 || [[Thaddeus Chenoweth]] || Colorado Springs, Co | ||
|- | |- | ||
| Gold | | Gold 51 || [[Alisa LaPorte]] || Eight Mile, AL | ||
|- | |- | ||
| Gold | | Gold 52 || [[Toby Thelin]] || Savannah, SC | ||
|- | |- | ||
| Gold | | Gold 53 FL || [[Robert Hallaman]] || St Louis, Mo | ||
|- | |- | ||
| Gold | | Gold 54 || [[Mike Ryan]] || Provo, Ut | ||
|- | |- | ||
| Gold | | Gold 55 || [[Kelly Wallace]] || Woodstock, Ga | ||
|- | |- | ||
| Gold | | Gold 56 || [[Toshiki Sato]] || Chofu City, Jap | ||
|- | |- | ||
| Gold | | Gold 57 || [[Akira Mizuno]] || Abiko City, Jap | ||
|- | |- | ||
| Gold | | Gold 58 || [[Takafumi Suga]] || Nakanoku-Ku, Jap | ||
|- | |- | ||
| Gold | | Gold 59 || [[Hirokazu Osako]] || Inzai City, Jap | ||
|- | |- | ||
| Gold | | Gold 60 || [[Dave Chapman]] || Sumter, SC | ||
|- | |- | ||
| Gold | | Gold 61 || [[Christian LaPointe]] || Ottawa, On | ||
|- | |- | ||
| Gold | | Gold 62 || [[Keith Tatroe]] || Thornton, Co | ||
|- | |- | ||
| Gold | | Gold 63 || [[Justin Stauffer]] || Indianapolis, In | ||
|- | |- | ||
| Gold | | Gold 64 FL || [[Tony Prokes]] || Chicago, Il | ||
|- | |- | ||
| Gold | | Gold 65 || [[John "Jack" Andrews]] || Ft. Gordon, Ga | ||
|- | |- | ||
| Gold | | Gold 66 || [[Cliff Christiansen]] || Omaha, Ne | ||
|- | |- | ||
| Gold | | Gold 67 || [[Chris Crosswhite]] || Joplin, Mo | ||
|- | |- | ||
| Gold | | Gold 68 || [[George Bonilla]] || Toronto, On | ||
|- | |- | ||
| Gold | | Gold 69 || [[Joshua Lynch]] || St. Paul, Mn | ||
|- | |- | ||
| Gold | | Gold 70 || [[Shin Okada]] || Tokyo, Jap | ||
|- | |- | ||
| Gold | | Gold 71 || [[Eric R]] || Nokomis, Fl | ||
|- | |- | ||
| Gold | | Gold 72 || [[Ryuta Suzuki]] || Saitama-Ken, Jap | ||
|- | |- | ||
| Gold | | Gold 73 || [[Blair Franklin]] || Springfield, Mo | ||
|- | |- | ||
| Gold | | Gold 74 || [[Michael Whitehead]] || Thunder Bay, Ont | ||
|- | |- | ||
| Gold | | Gold 75 || [[Heath Scheiman]] || Cincinnati, Oh | ||
|- | |- | ||
| Gold | | Gold 76 || [[James Ray]] || Mentor, Oh | ||
|- | |- | ||
| Gold | | Gold 77 || [[Mark Bordenet]] || Fairmont, WV | ||
|- | |- | ||
| Gold | | Gold 78 FL || [[Jared Bronson]] || SLC, Ut | ||
|- | |- | ||
| Gold | | Gold 79 FL || [[Joe Alread]] || Normal, Il | ||
|- | |- | ||
| Gold | | Gold 80 || [[Jim Parrett]] || Powhatan, Va | ||
|- | |- | ||
| Gold | | Gold 81 || [[Matthew Reed]] || Huntsville, Al | ||
|- | |- | ||
| Gold | | Gold 82 || [[Erik Peterson]] || McLean, Va | ||
|- | |- | ||
| Gold | | Gold 83 || [[Steve Porth]] || Virginia Beach, Va | ||
|- | |- | ||
| Gold | | Gold 84 || [[Vicki Luthy]] || Riverside, Mo | ||
|- | |- | ||
| Gold | | Gold 85 || [[Sean Torrens]] || Surfside Beach, SC | ||
|- | |- | ||
| Gold | | Gold 86 || [[Kim Codoley]] || East Lynchburg, Va | ||
|- | |- | ||
| Gold | | Gold 87 || [[Ryan Patterson]] || Mansfield, Oh | ||
|- | |- | ||
| Gold | | Gold 88 || [[Chris Libey]] || Richmond, Va | ||
|- | |- | ||
| Gold | | Gold 89 || [[Jim Haskell]] || Woodbridge, Va | ||
|- | |- | ||
| Gold | | Gold 90 || [[Phillip Chapman]] || Woodbridge, Va | ||
|- | |- | ||
| Gold | | Gold 91 || [[Al Scott]] || Atlanta, Ga | ||
|- | |- | ||
| Gold | | Gold 92 || [[Joseph Gaus]] || Lansing, Mi | ||
|- | |- | ||
| Gold | | Gold 93 || [[Clint Prong]] || Elizabethton, Tn | ||
|- | |- | ||
| Gold | | Gold 94 || [[Robert Blanford]] || Haberfield, Aus | ||
|- | |- | ||
| Gold | | Gold 95 || [[Dan Bojanowski]] || Springfield, Mo | ||
|- | |- | ||
| Gold | | Gold 96 || [[Jack McCallister]] || Orlando, Fl | ||
|- | |- | ||
| Gold | | Gold 97 || [[Shelby Abercrombie]] || East Tuskaloosa, Al | ||
|- | |- | ||
| Gold | | Gold 98 || [[Adam Drake]] || Lawrenceville, Ga | ||
|- | |- | ||
| Gold | | Gold 99 || ----- || ----- | ||
|- | |- | ||
| Gold | | Gold 100 || ----- || ----- | ||
|- | |- | ||
| Gold | | Gold 101 || [[Matt Duncan]] || Gardendale, Al | ||
|- | |- | ||
| Gold | | Gold 102 || [[Dion Erbes]] || Apple Valley, Mn | ||
|- | |- | ||
| Gold | | Gold 103 || [[Andrew Martin]] || Nashville, Tn | ||
|- | |- | ||
| Gold | | Gold 104 || [[Josh Smith]] || St. Joseph, Mo | ||
|- | |- | ||
| Gold | | Gold 105 || [[Josh Koziura]] || Nashville, Tn | ||
|- | |- | ||
| Gold | | Gold 106 || [[Peter Campbell]] || Dunedin, NZ | ||
|- | |- | ||
| Gold | | Gold 107 || [[Matt Clemans]] || Lexington, Ky | ||
|- | |- | ||
| Gold | | Gold 108 || [[Roger McEldowney]] || Columbus, Oh | ||
|- | |- | ||
| Gold | | Gold 109 || [[Duncan McEwen]] || Maumee, Oh | ||
|- | |- | ||
| Gold | | Gold 110 || [[Blair Beveridge]] || Toronto, On | ||
|- | |- | ||
| Gold | | Gold 111 || [[Michael Porter]] || Tallahassee, Fl | ||
|- | |- | ||
| Gold | | Gold 112 || [[Larry Hutson]] || Bellevue, Ne | ||
|- | |- | ||
| Gold | | Gold 113 || [[Daniel Meyer]] || Forest City, Ia | ||
|- | |- | ||
| Gold 120 || [[Michael Girard]] || Apache Junction, Az | | Gold 114 || [[Mark Walseth]] || Duluth, Mn | ||
|- | |||
| Gold 115 || [[Stephen Michael]] || Monroe, Ga | |||
|- | |||
| Gold 116 || [[Frank Kincaid]] || Peterson AFB, Co | |||
|- | |||
| Gold 117 || [[Tim Guzman]] || Las Vegas, Nv | |||
|- | |||
| Gold 118 || [[Dan Murray]] || Willard, Oh | |||
|- | |||
| Gold 119 || [[Joshua Anderson]] || Sandy, Ut | |||
|- | |||
| Gold 120 || [[Michael Girard]] || Apache Junction, Az | |||
|} | |} | ||
| Line 260: | Line 287: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Slot !! Name !! Town | ! Slot !! Name !! Town | ||
|- | |- | ||
| Red Leader || [[Jonathan Quesenberry]] || Decipher Inc. | | Red Leader || [[Jonathan Quesenberry]] || Decipher Inc. | ||
|- | |- | ||
| Red 2 || [[Rob Kraemer]] || Dix Hills, NY | | Red 2 || [[Rob Kraemer]] || Dix Hills, NY | ||
|- | |- | ||
| Red 3 || [[Jason Robinette]] || New York City, NY | | Red 3 || [[Jason Robinette]] || New York City, NY | ||
|- | |- | ||
| Red 4 FL || [[Doug Taylor]] || Lynnwood, Wa | | Red 4 FL || [[Doug Taylor]] || Lynnwood, Wa | ||
|- | |- | ||
| Red 5 || [[Marcus Certa]] || Burlington, Vt | | Red 5 || [[Marcus Certa]] || Burlington, Vt | ||
|- | |- | ||
| Red 6 || [[John Borders]] || San Diego, Ca | | Red 6 || [[John Borders]] || San Diego, Ca | ||
|- | |- | ||
| Red 7 || [[Kyle Heuer]] || Decipher Inc. | | Red 7 || [[Kyle Heuer]] || Decipher Inc. | ||
|- | |- | ||
| Red 8 || [[Bill Zalman]] || Garland, Tx | | Red 8 || [[Bill Zalman]] || Garland, Tx | ||
|- | |- | ||
| Red | | Red 9 || ----- || ----- | ||
|- | |- | ||
| Red | | Red 10 || [[Alex Hume]] || Burbank, Ca | ||
|- | |- | ||
| Red | | Red 11 || [[Brett Kingery]] || Saratoga Springs, NY | ||
|- | |- | ||
| Red | | Red 12 || [[Rylan Aldrich]] || Carnation, Wa | ||
|- | |- | ||
| Red | | Red 13 FL || [[Ryan Werntz]] || Gainesville, Va | ||
|- | |- | ||
| Red | | Red 14 || [[Devon Hubner]] || Chesterfield, NH | ||
|- | |- | ||
| Red | | Red 15 FL || [[Jim Van Fleet]] || Mifflinburg, Pa | ||
|- | |- | ||
| Red | | Red 16 || [[Paul Todd Feldman]] || Turlock, Ca | ||
|- | |- | ||
| Red | | Red 17 || [[Kevin Ch'ng]] || Victoria, Aus | ||
|- | |- | ||
| Red | | Red 18 FL || [[Paul Hegyi]] || Sacramento, Ca | ||
|- | |- | ||
| Red | | Red 19 || [[James Pyeatt]] || Tulsa, Ok | ||
|- | |- | ||
| Red | | Red 20 || [[Chaz Profitt]] || Rochester, NY | ||
|- | |- | ||
| Red | | Red 21 || [[Scott White]] || Riverview, Ma | ||
|- | |- | ||
| Red | | Red 22 || [[Bill Orcutt]] || South Burlington, Vt | ||
|- | |- | ||
| Red | | Red 23 || [[Francis Lalumiere]] || San Francisco, Ca | ||
|- | |- | ||
| Red | | Red 24 || [[Jon Woodland]] || Victoria, BC | ||
|- | |- | ||
| Red | | Red 25 || [[James Lafferty]] || San Diego | ||
|- | |- | ||
| Red | | Red 26 || [[John Garrett]] || England | ||
|- | |- | ||
| Red | | Red 27 || [[Jitka Malcekova]] || Czech Republic | ||
|- | |- | ||
| Red | | Red 28 || ----- || ----- | ||
|- | |- | ||
| Red | | Red 29 || ----- || ----- | ||
|- | |- | ||
| Red | | Red 30 || [[Hector Gutierrez]] || Victoria, Aus | ||
|- | |- | ||
| Red | | Red 31 FL || [[Dan Holmes]] || Kamloops, BC | ||
|- | |- | ||
| Red | | Red 32 FL || [[Carl "Mike" Hardy]] || Pleasanton, Ca | ||
|- | |- | ||
| Red | | Red 33 || [[Patrick Chick]] || Lubbock, Tx | ||
|- | |- | ||
| Red | | Red 34 || [[John McDaniels]] || Lowell, Ar | ||
|- | |- | ||
| Red | | Red 35 FL || [[Michael Hughes]] || Winnipeg, Mb | ||
|- | |- | ||
| Red | | Red 36 || [[Bill Gilson]] || Erie, Pa | ||
|- | |- | ||
| Red | | Red 37 || [[Tim Courtney]] || Webster, Tx | ||
|- | |- | ||
| Red | | Red 38 || [[Allen Divers]] || San Antonio, Tx | ||
|- | |- | ||
| Red | | Red 39 FL || [[Randy Eddy]] || Rushville, NY | ||
|- | |- | ||
| Red | | Red 40 || [[Mark Logoteta]] || Stockton, Ca | ||
|- | |- | ||
| Red | | Red 41 FL || [[Winfried Sommerfield]] || Bochum, Ger | ||
|- | |- | ||
| Red | | Red 42 || [[Guillermo Ruiz]] || Barcelona, Sp | ||
|- | |- | ||
| Red | | Red 43 || [[Tomas Bergmark]] || Kiruna, Sw | ||
|- | |- | ||
| Red | | Red 44 || [[Geert Van Slambrouck]] || Antwerpen, Bel | ||
|- | |- | ||
| Red | | Red 45 || [[Kasper Christiansen]] || Noerresundby, Den | ||
|- | |- | ||
| Red | | Red 46 || [[Gaetano Ferrara]] || Bari, It | ||
|- | |- | ||
| Red | | Red 47 || [[Willy Nielsen]] || Marseille, Fr | ||
|- | |- | ||
| Red | | Red 48 || [[Unai Herran]] || Zaragoza, Sp | ||
|- | |- | ||
| Red | | Red 49 FL || [[Sergio Domenech]] || Madrid, Sp | ||
|- | |- | ||
| Red | | Red 50 || [[Cliff Taylor]] || Richland, Wa | ||
|- | |- | ||
| Red | | Red 51 || [[Vincent Medvid]] || Cecil, Pa | ||
|- | |- | ||
| Red | | Red 52 || [[Timothy Pavuk]] || Sherwood, Ar | ||
|- | |- | ||
| Red | | Red 53 || [[I-Ming Chen]] || Vista, Ca | ||
|- | |- | ||
| Red | | Red 54 || [[Andrew Kato]] || Pearl City, Hi | ||
|- | |- | ||
| Red | | Red 55 || [[Rick Sollman]] || Edinboro, Pa | ||
|- | |- | ||
| Red | | Red 56 || [[Greg Tuck]] || Flower Mound, Tx | ||
|- | |- | ||
| Red | | Red 57 || [[Joe Steyer]] || Anchorage, Alaska | ||
|- | |- | ||
| Red | | Red 58 || [[Josh Wendt]] || Bozeman, Mt | ||
|- | |- | ||
| Red | | Red 59 || [[James Perkins]] || Oceanside, Ca | ||
|- | |- | ||
| Red | | Red 60 FL || [[Charyl Ann Perry]] || Pearland, Tx | ||
|- | |- | ||
| Red | | Red 61 FL || [[Guy Kargl]] || Tulsa, Ok | ||
|- | |- | ||
| Red | | Red 62 || [[Bas Van Zulien]] || Zoetermeer, Neth | ||
|- | |- | ||
| Red | | Red 63 || [[Derek Hawkesworth]] || Lee-on-the-Solent, UK | ||
|- | |- | ||
| Red | | Red 64 FL || [[Magnus Larsson]] || Lund, Sweden | ||
|- | |- | ||
| Red | | Red 65 || [[Jindrich Nepevny]] || Prague, Czech | ||
|- | |- | ||
| Red | | Red 66 FL || [[Hendrick Scheider]] || Hungary | ||
|- | |- | ||
| Red | | Red 67 || [[Michael Krause]] || Aachen, Ger | ||
|- | |- | ||
| Red | | Red 68 || [[Chris DeJong]] || Davis, Ca | ||
|- | |- | ||
| Red | | Red 69 FL || [[Ryan Morris]] || Santa Barbara, Ca | ||
|- | |- | ||
| Red | | Red 70 || [[Kristopher Shindler]] || San Francisco, Ca | ||
|- | |- | ||
| Red | | Red 71 FL || [[Fabien Jacques]] || Liege, Bel | ||
|- | |- | ||
| Red | | Red 72 || [[Trevor Hinkley]] || Sacramento, Ca | ||
|- | |- | ||
| Red | | Red 73 || [[Todd McCullogh]] || Petaluma, Ca | ||
|- | |- | ||
| Red | | Red 74 || [[Dave Diehl]] || Warminster, Pa | ||
|- | |- | ||
| Red | | Red 75 || ----- || ----- | ||
|- | |- | ||
| Red | | Red 76 || ----- || ----- | ||
|- | |- | ||
| Red | | Red 77 || [[Ian Pownall]] || Calgary, Ab | ||
|- | |- | ||
| Red | | Red 78 FL || [[Kevin Martilla]] || San Antonio, Tx | ||
|- | |- | ||
| Red | | Red 79 || [[Preston Hunt]] || Calgary, Ab | ||
|- | |- | ||
| Red | | Red 80 || [[Benoit Morel]] || Orleans, Fr | ||
|- | |- | ||
| Red | | Red 81 || [[Brian Guthrie]] || Austin, Tx | ||
|- | |- | ||
| Red | | Red 82 || [[Dean DeGrazia]] || Pittsburgh, Pa | ||
|- | |- | ||
| Red | | Red 83 || [[Brian Cano]] || Staten Island, Ny | ||
|- | |- | ||
| Red | | Red 84 || [[Josh Radke]] || Terryville, Ct | ||
|- | |- | ||
| Red | | Red 85 || [[Steffen Wendelen]] || Aartselaar, Bel | ||
|- | |- | ||
| Red | | Red 86 || [[Richard Harmon]] || Hawthorne, NJ | ||
|- | |- | ||
| Red | | Red 87 || [[Chris Gogolen]] || New Brunswick, NJ | ||
|- | |- | ||
| Red | | Red 88 FL || [[Nhat Lai]] || La Verne, Ca | ||
|- | |- | ||
| Red | | Red 89 || [[Joel Arendain]] || Los Angeles, Ca | ||
|- | |- | ||
| Red | | Red 90 || [[Eric Bruen]] || Sunland, Ca | ||
|- | |- | ||
| Red | | Red 91 || [[Ray Bordier]] || Douglassville, Pa | ||
|- | |- | ||
| Red | | Red 92 || [[Bastiaan Proot]] || Gent, Bel | ||
|- | |- | ||
| Red | | Red 93 || [[Josh Certo]] || Soulsbyville, Ca | ||
|- | |- | ||
| Red | | Red 94 || [[Mike Patterson]] || Houston, Tx | ||
|- | |- | ||
| Red | | Red 95 || [[Chris Perman]] || St Paul, Mn | ||
|- | |- | ||
| Red | | Red 96 || [[Alexander Alami]] || Vancouver, BC | ||
|- | |- | ||
| Red | | Red 97 || [[Krzysztof Pawlowski]] || Krakow, Pol | ||
|- | |- | ||
| Red | | Red 98 || [[Jane Westerby]] || Williamsport, Pa | ||
|- | |- | ||
| Red | | Red 99 || [[Paul Willworth]] || Salem, Or | ||
|- | |- | ||
| Red | | Red 100 || [[Glenn Hall]] || Beaverton, Or | ||
|- | |- | ||
| Red | | Red 101 || [[Michael Wilder]] || Spokane, Wa | ||
|- | |- | ||
| Red | | Red 102 || [[Michael Lierheimer]] || Langenbach, Ger | ||
|- | |- | ||
| Red | | Red 103 || [[Laszlo Pusztai]] || Budapest, Hun | ||
|- | |- | ||
| Red | | Red 104 || [[Magnus Hansson]] || Eskilstuna, Swe | ||
|- | |- | ||
| Red | | Red 105 || [[Ghery Pettit]] || Olympia, Wa | ||
|- | |- | ||
| Red | | Red 106 || [[Steven Flores]] || Salem, Or | ||
|- | |- | ||
| Red | | Red 107 || [[Len Luczkowski]] || Bensalem, PA | ||
|- | |- | ||
| Red | | Red 108 || [[Mike Burgess]] || Stanley, UK | ||
|- | |- | ||
| Red | | Red 109 || [[Alessio Filigenzi]] || Rome, It | ||
|- | |- | ||
| Red | | Red 110 || [[Kris Earle]] || Tewksbury, Ma | ||
|- | |- | ||
| Red | | Red 111 || [[Robin Mayne]] || Edmonton, Ab | ||
|- | |- | ||
| Red | | Red 112 || [[Thaddeus Aid]] || Mountain View, Ca | ||
|- | |- | ||
| Red | | Red 113 || [[Jason Myra]] || Flushing, NY | ||
|- | |- | ||
| Red 119 || [[Craig Parent]] || Shreveport, LA || | | Red 114 || [[Lars Malcharek]] || Duisburg, Ger | ||
|- | |||
| Red 115 || [[Jordi Fons]] || Barcelona, Spa | |||
|- | |||
| Red 116 || [[Jan Koevoets]] || Etten-Leur, Neth | |||
|- | |||
| Red 117 || [[Arthur Wright]] || Ballston Spa, NY | |||
|- | |||
| Red 118 || [[Jason Lembo]] || New Brunswick, NJ | |||
|- | |||
| Red 119 || [[Craig Parent]] || Shreveport, LA | |||
|- | |||
| Red 120 || ----- || ----- | |||
|} | |} | ||
| Line 494: | Line 533: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Slot !! Name !! Town | ! Slot !! Name !! Town | ||
|- | |||
| Bravo Leader || [[Kevin Reitzel]] || Decipher Inc. | |||
|- | |- | ||
| Bravo | | Bravo 2 || [[Tim McKnight]] || Boulder, Co | ||
|- | |- | ||
| Bravo | | Bravo 3 || [[Tim Harvey]] || Ft. Wayne, In | ||
|- | |- | ||
| Bravo | | Bravo 4 || [[Richard Davis]] || Davie, Fl | ||
|- | |- | ||
| Bravo | | Bravo 5 || [[Jeff Alexander]] || Boca Raton, Fl | ||
|- | |- | ||
| Bravo | | Bravo 6 || [[Nathan Howard]] || Ogden, Ut | ||
|- | |- | ||
| Bravo | | Bravo 7 || [[Eric Olson]] || Lisle, Il | ||
|- | |- | ||
| Bravo | | Bravo 8 || [[Josh Clark]] || Brazil, In | ||
|- | |- | ||
| Bravo | | Bravo 9 || [[Kelvin Lok]] || Singapore | ||
|- | |- | ||
| Bravo | | Bravo 10 || [[Jon Tomako]] || Knoxville, Tn | ||
|- | |- | ||
| Bravo | | Bravo 11 || [[Kai Wiliken]] || Omaha, Ne | ||
|- | |- | ||
| Bravo | | Bravo 12 || [[Butch Branscome]] || Charlotte, NC | ||
|- | |- | ||
