Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 September 2026
| 06:29 | Kevin Reitzel diffhist +908 Admin talk contribs (Format column + Decipher World Championships 1996-2001) | ||||
| N 06:28 | 1996 Decipher World Championship diffhist +3,212 Admin talk contribs (Format column + Decipher World Championships 1996-2001) | ||||
| N 06:28 | Premiere - A New Hope diffhist +671 Admin talk contribs (Format column + Decipher World Championships 1996-2001) | ||||
27 September 2026
| 21:34 | Light diffhist −261 Admin talk contribs (Redirect Light to Light Side) | ||||
| N 11:44 | Kevin Reitzel diffhist +2,180 Admin talk contribs | ||||
26 September 2026
| 02:57 | Demotion diffhist −882 Admin talk contribs (Bare default = Glossary Supplement Errata text) | ||||
| 02:57 | Chewbacca diffhist −48 Admin talk contribs (Bare default = Glossary Supplement Errata text) | ||||
| 02:48 | Wedge Antilles diffhist −81 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 02:40 | Tiree diffhist −91 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 02:21 | Pops diffhist −302 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 02:15 | Obi-Wan Kenobi diffhist −286 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 01:50 | Jek Porkins diffhist −272 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 01:32 | Han Solo diffhist −322 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 01:32 | Grimtaash diffhist −63 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 01:32 | Gold 2 diffhist −121 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 01:26 | Double Agent diffhist −81 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 01:13 | Don't Get Cocky diffhist −318 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 01:09 | Tatooine diffhist +1,144 Admin talk contribs | ||||
| 00:43 | BoShek diffhist −337 Admin talk contribs (Bare default = Glossary 1998 Errata text) | ||||
| 00:32 | Biggs Darklighter diffhist −258 Admin talk contribs (Bare default = Decipher Glossary 1998 Errata text) | ||||
25 September 2026
| 22:30 | Wedge Antilles diffhist +313 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 22:02 | Undercover diffhist −87 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 21:55 | Tiree diffhist +259 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 21:12 | Pops diffhist +120 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 20:56 | Obi-Wan's Lightsaber diffhist +208 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 20:56 | Obi-Wan Kenobi diffhist +169 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 20:24 | Luke Skywalker diffhist −156 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 20:24 | Kal'Falnl C'ndros diffhist +174 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 20:17 | Jek Porkins diffhist +140 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 19:14 | Han Solo diffhist +144 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 19:14 | Grimtaash diffhist +261 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 19:05 | Gold 2 diffhist +303 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 18:09 | Double Agent diffhist +286 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 18:09 | Don't Get Cocky diffhist +184 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 05:47 | Demotion diffhist +159 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 05:04 | BoShek diffhist +141 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 05:04 | Biggs Darklighter diffhist +159 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 04:41 | Chewbacca diffhist +281 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
24 September 2026
|
|
23:13 | Undercover 2 changes history +582 [Admin (2×)] | |||
|
|
23:13 (cur | prev) −17 Admin talk contribs (Host Decipher rules PDFs on wiki File:; rewire cites off res.starwarsccg.org; Icon Reference Sheet Feb 2024 local) | ||||
|
|
14:16 (cur | prev) +599 Admin talk contribs (Default=Glossary Version 2.0 Errata wording; hatnotes/printings to Original+Errata; Errata hub) | ||||
|
|
23:13 | Luke Skywalker 2 changes history +557 [Admin (2×)] | |||
|
|
23:13 (cur | prev) −17 Admin talk contribs (Host Decipher rules PDFs on wiki File:; rewire cites off res.starwarsccg.org; Icon Reference Sheet Feb 2024 local) | ||||
|
|
14:16 (cur | prev) +574 Admin talk contribs (Default=Glossary Version 2.0 Errata wording; hatnotes/printings to Original+Errata; Errata hub) | ||||
23 September 2026
|
|
13:55 | Tatooine 2 changes history +7 [Admin (2×)] | |||
|
|
13:55 (cur | prev) +13 Admin talk contribs (restore infobox; month+year date) | ||||
|
|
13:51 (cur | prev) −6 Admin talk contribs (month+year release date) | ||||
22 September 2026
|
|
19:13 | Gold Leader In Gold 1 2 changes history +255 [Unknown user (2×)] | |||
|
|
19:13 (cur | prev) 0 Unknown user | ||||
|
|
19:11 (cur | prev) +255 Unknown user | ||||
|
|
N 19:13 | Red Leader In Red 1 3 changes history +1,949 [Unknown user (3×)] | |||
|
|
19:13 (cur | prev) 0 Unknown user | ||||
|
|
19:11 (cur | prev) +253 Unknown user | ||||
| N |
|
17:30 (cur | prev) +1,696 Unknown user | |||
| 17:32 | Tatooine diffhist +104 Admin talk contribs (card titles; remaining unique cards) | ||||