People/O
Jump to navigation
Jump to search
This is the O section of the People index: 22 people pages, sorted by surname (handles by the handle itself). The table is sortable by any column.
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0–9
| Name | Country/region | Known for | Years active |
|---|---|---|---|
| Chris O'Hara | Played the 2013 Match Play Championship | 2013 | |
| Alex O'Shea | Played the 2014 World Championship | 2010–2014 | |
| Jeremy Oakes | United States | Finished 100th on Day 1 of the 2000 Decipher World Championship; DeckTech handle JerUNH | 2000–2002 |
| Obi-wan-wonder | Deck lists on Game Players Network | 2003 | |
| Ryan Obman | Played the 2017 U.S. National Championship | 2017–2026 | |
| Jess Ojala | Played the 2012 US Nationals | 2012 | |
| Shin Okada | Japan | Squadron Member (Gold 70) | 2000 |
| Oni Okotie | Played the 1998 Corellia Regional (Indianapolis) | 1998 | |
| Olson 2022 | Played the 2022 Endor Grand Prix | 2022 | |
| Eric Olson | United States | Squadron Member (Bravo 7) | 2002–2004 |
| Joe Olson | 2019 North American Continental Champion; Won 2015 Match Play Championship; Member of Team 5 and a three-time World Champion (2020, … | 2000–2026 | |
| Nels Olson | Deck lists on Decipher Deck Designs | 1997 | |
| Nick Olson | Played the 2012 US Nationals | 2012 | |
| Sam Olson | Finished #31 at the 2024 North American Continental Championship | 2016–2026 | |
| OpusThePenguin | Deck lists on Game Players Network | 2002–2004 | |
| Bill Orcutt | United States | Squadron Member (Red 22) | 1999–2001 |
| Cris Orellana | Played the 1998 Decipher World Championship | 1998 | |
| Eric Orellana | Played the 1998 Decipher World Championship | 1998 | |
| Joe Orthner | Played the 2012 Yavin 4 Regionals | 2010–2012 | |
| Gavin Ortlund | Played the 2022 Online Championship Series Playoffs | 2020–2022 | |
| Hirokazu Osako | Squadron Member (Gold 59) | 1999–2001 | |
| Nico Oster | Played the 2015 European Championship | 2012–2015 |
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0–9