People/R
This is the R section of the People index: 95 people pages, sorted by surname (handles by the handle itself). The table is sortable by any column.
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0–9
| Name | Country/region | Known for | Years active |
|---|---|---|---|
| Eric R | United States | Squadron Member (Gold 71) | |
| Piotr Dash R | Played the 2018 European Championship | 2018–2026 | |
| Adam Radic | Finished 3rd in Event 1 of the 2023 Retro League | 2020–2026 | |
| Josh Radke | United States | Squadron Member (Red 84) | 1999–2004 |
| Jim Radloff | 2008 | ||
| Dennis Rambaud | Retro League player | 2024–2026 | |
| Nick Rambo | Played the 2012 US Nationals | 2012 | |
| Clay Ramey | Played the 2000 Decipher World Championship | 2000 | |
| Ramontalonas | Deck lists on Game Players Network | 2001 | |
| Scott Randel | |||
| Rasmus | Played constructed lists at 2012 World Championship (Day 2) | 2012 | |
| Neil Rasmussen | Retro League player | 2025 | |
| John Ratzenberger | United States | Played Bren Derlin; Major Bren Derlin card | |
| Robert Rau | Played the 2000 Decipher World Championship | 2000 | |
| Michael Raveling | 2008 | ||
| James Ray | United States | Squadron Member (Gold 76) | 1997 |
| Neal Razi | Played the 2000 Decipher World Championship | 2000–2001 | |
| Payton Reanier | Played the 2022 Regional Championships | 2022 | |
| Rebel router | Deck lists on Game Players Network | 2002–2003 | |
| Rebin | Deck lists on Game Players Network | 2002 | |
| Rector | Deck lists on Game Players Network | 2002 | |
| Redldr12 | Deck lists on Game Players Network | 2002 | |
| RedV | Deck lists on Game Players Network | 2001 | |
| Ree-yee09 | Deck lists on Game Players Network | 2003 | |
| Matthew Reed | United States | Squadron Member (Gold 81) | 1999–2001 |
| Robert Reichel | United States | Squadron Member (Gold 35) | |
| Gregory Reid | Played the 1999 Decipher World Championship | 1999 | |
| Iain Reid | Won the 1996 Kiffex Regionals (Loughborough) | 1996 | |
| Ryan Reid | 2008 | ||
| Dennis Reinhardt | Finished #6 at the 2025 Las Vegas Grand Prix | 2016–2026 | |
| Brad Reinhold | Played a Light There Is Good In Him list on Day 2 of the 2002 World Championship with Keith … | 2002–2025 | |
| Nathan Reisch | Deck lists on Decipher Deck Designs | 1999 | |
| Nick Reisch | Played the 2021 Match Play Championship | 2000–2021 | |
| Kevin Reitzel | United States | Finished 4th at the 1996 Decipher World Championship in Vail, Colorado | 1996–2005 |
| Ross Renaud | Won the 1996 Hoth Regionals (Ottawa) | 1996 | |
| RENEGADE DEATH STAR | Deck lists on Game Players Network | 2003–2004 | |
| Ulli Reuter | Played the 2019 World Championship | 2017–2019 | |
| Revelation | Deck lists on Game Players Network | 2002–2003 | |
| Jesse Reynolds | 2008 | ||
| Arthur Rhodes | Played the 2000 Decipher World Championship | 2000 | |
| Michael Riboulet | United Kingdom | Runner-up at the 1997 Decipher World Championship and the 1998 Decipher World Championship … | 1997–2000 |
| Mike Richards | Played the 2019 North American Continental Championship | 2007–2019 | |
| Rickynumber24 | Deck lists on Game Players Network | 2003–2004 | |
| David Riemaker | Played the 1998 Decipher World Championship | 1998 | |
| Jason Riendeau | Played the 2026 Jawa Cup | 2018–2024 | |
| Ben Riggs | Retro League player | 2026 | |
| Tim Ring | Retro League player | 2025 | |
| Brian Rippetoe | Won the Yavin IV Regional Championship that sent him to the 2000 Decipher World Championship | 2000 | |
| Ryan Ritter | Played the 2023 Regional Championships | 2023 | |
| Edward Rivas | DeckTech deck author | 2002 | |
| Juliën Riviëre | Deck lists on Decipher Deck Designs | 2001 | |
| John Roberson | Deck lists on Decipher Deck Designs | 1997 | |
| Ethan Roberts | DeckTech deck author | 2001 | |
| Jason Robinette | United States | Squadron Member (Red 3) | 2002–2008 |
| Matt Robins | Retro League player | 2026 | |
| Ben Robinson | Won the 1997 Winnipeg Open | 1997 | |
| Joey Robinson | Retro League player | 2024 | |
| Michael Robinson | DeckTech deck author | 2002 | |
| Phil Roche | Retro League player | 2025–2026 | |
| Hot Rod | 2009 | ||
| Rogue 4 (GPN) | Deck lists on Game Players Network | 2004 | |
| Rogue Assassin | Deck lists on Game Players Network | 2003–2004 | |
| Rogue wraith | Deck lists on Game Players Network | 2004 | |
| Rogue4f | Deck lists on Game Players Network | 2003 | |
| RogueHound | Deck lists on Game Players Network | 2001 | |
| Rudy Rojas | Played the 2023 Regional Championships | 2023 | |
| Jakub Rokosz | Retro League player | 2023 | |
| Gregor Romanik | Finished #53 at the 2026 Tenth Annual GEMPC | 2026 | |
| Brandon Romano | Played the 2021 U.S. National Championship | 2015–2021 | |
| Rob Ronnlund | United Kingdom | Star Wars CCG player | |
| Matthew Rorie | 1998 | ||
| Mike Rosenberger | Played the 2017 European Championship | 2017–2026 | |
| Vincent Rossi | Played the 2022 World Championship | 2012–2023 | |
| Maarten Rossou | Deck lists on Decipher Deck Designs | 2000 | |
| Blake Roth | Deck lists on Decipher Deck Designs | 1997 | |
| Rouge Bantha | Deck lists on Game Players Network | 2003 | |
| Rougefire | Deck lists on Game Players Network | 2003 | |
| Matt Rowberg | 1997 | ||
| Andy Rowe | |||
| Todd Rowe | Played the 2000 Decipher World Championship | 2000 | |
| Jesse Rowlands | Retro League player | 2025–2026 | |
| Peter Rowlands | Played the 2019 World Championship | 2012–2019 | |
| Rrright | Deck lists on Game Players Network | 2003 | |
| RSmith | Played the 2013 World Championship | 2013 | |
| Lenny Rubin | Played the 2021 World Championship | 2015–2021 | |
| Brandon Ruck | Played the 2000 Decipher World Championship | 2000 | |
| Guillermo Ruiz | Spain | Squadron Member (Gold 17) | 1999–2001 |
| Travis Rumans | DeckTech deck author | 2001 | |
| Nathan Russell | Member of the Killer Bees | 2023–2026 | |
| Royce Russell | United States | Squadron Member (Gold 15) | 1996 |
| Ruwon | Deck lists on Game Players Network | 2001 | |
| Dave Ryan | DeckTech deck author | 2001 | |
| Garrett Ryan | Retro League player | 2022 | |
| Mike Ryan | United States | Squadron Member (Gold 50) | |
| Greg Rybka | Finished #88 at the 2025 Retro GEMP Match Play Championship (Premiere to DSII) | 2025 |
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0–9