DecipherCon 1999 No Such Thing As Luck
Jump to navigation
Jump to search
DecipherCon 1999 No Such Thing As Luck was a Star Wars CCG side event at DecipherCon 1999 (11–14 November 1999, Cavalier Hotel, Virginia Beach, Virginia). Steven Turner won, out of 18 players over 4 games.[1]
Format
- Type: Side event (No Such Thing As Luck)
- Format: No Such Thing As Luck[2][3]
- Date: Friday 12 November 1999, 6 p.m.–12 a.m.; Saturday 13 November 1999, 9 a.m.–3 p.m.
- Site: Cavalier Hotel, Virginia Beach, Virginia
- Players: 18 (Friday heat)
A Saturday heat is on the schedule. A Saturday score sheet is not preserved.[3]
Results
| Place | Player | Score (differential) |
|---|---|---|
| 1 | Steven Turner | 8 (89) |
| 2 | Kate Newfield | 8 (55) |
| 3 | Andrew Parks | 7 (81) |
| 4 | Luis Escamilla | 6 (69) |
| 5 | Frank Morgan | 6 (68) |
| 6 | Scott Lingrell | 6 (59) |
| 7 | Zac Wyant | 6 (27) |
| 8 | Barry Alperstein | 6 (24) |
| Place | Player | Score (differential) |
|---|---|---|
| 1 | Steven Turner | 8 (89) |
| 2 | Kate Newfield | 8 (55) |
| 3 | Andrew Parks | 7 (81) |
| 4 | Luis Escamilla | 6 (69) |
| 5 | Frank Morgan | 6 (68) |
| 6 | Scott Lingrell | 6 (59) |
| 7 | Zac Wyant | 6 (27) |
| 8 | Barry Alperstein | 6 (24) |
| 9 | Sparky Simmons | 4 (12) |
| 10 | Todd Theiner | 4 (-7) |
| 11 | Craig Byrd | 2 (-50) |
| 12 | Susan Piper | 2 (-75) |
| 13 | Gabe Rogers | 1 (-56) |
| 14 | Ray Franks | 0 (-26) |
| 15 | Matt Ehrhart | 0 (-49) |
| 16 | Drew Lichtenstein | 0 (-62) |
| 17 | Michael Meunier | 0 (-79) |
| 18 | Adam Piper | 0 (-80) |
Each game cell gives the side played, the opponent, and the game points and differential scored in that game.
| Place | Player | Total | Game 1 | Game 2 | Game 3 | Game 4 |
|---|---|---|---|---|---|---|
| 1 | Steven Turner | 8 (89) | Dark vs Drew Lichtenstein: 2 (+20) | Light vs Drew Lichtenstein: 2 (+10) | Light vs Susan Piper: 2 (+42) | Dark vs Susan Piper: 2 (+17) |
| 2 | Kate Newfield | 8 (55) | Dark vs Ray Franks: 2 (+21) | Light vs Ray Franks: 2 (+5) | Light vs Craig Byrd: 2 (+14) | Dark vs Craig Byrd: 2 (+15) |
| 3 | Andrew Parks | 7 (81) | Dark vs Matt Ehrhart: 2 (+25) | Light vs Matt Ehrhart: 1 (+24) | Light vs Drew Lichtenstein: 2 (+9) | Dark vs Drew Lichtenstein: 2 (+23) |
| 4 | Luis Escamilla | 6 (69) | Dark vs Craig Byrd: 2 (+28) | Light vs Craig Byrd: 0 (-7) | Light vs Adam Piper: 2 (+24) | Dark vs Adam Piper: 2 (+24) |
| 5 | Frank Morgan | 6 (68) | Dark vs Barry Alperstein: 2 (+35) | Light vs Barry Alperstein: 0 (-20) | Light vs Michael Meunier: 2 (+30) | Dark vs Michael Meunier: 2 (+23) |
| 6 | Scott Lingrell | 6 (59) | Dark vs Gabe Rogers: 2 (+36) | Light vs Gabe Rogers: 2 (+24) | Light vs Zac Wyant: 2 (+12) | Dark vs Zac Wyant: 0 (-13) |
| 7 | Zac Wyant | 6 (27) | Light vs Michael Meunier: 2 (+17) | Dark vs Michael Meunier: 2 (+9) | Dark vs Scott Lingrell: 0 (-12) | Light vs Scott Lingrell: 2 (+13) |
| 8 | Barry Alperstein | 6 (24) | Light vs Frank Morgan: 0 (-35) | Dark vs Frank Morgan: 2 (+20) | Dark vs Todd Theiner: 2 (+27) | Light vs Todd Theiner: 2 (+12) |
| 9 | Sparky Simmons | 4 (12) | Dark vs Susan Piper: 0 (-7) | Light vs Susan Piper: 2 (+23) | Light vs Gabe Rogers: 0 (-23) | Dark vs Gabe Rogers: 2 (+19) |
| 10 | Todd Theiner | 4 (-7) | Dark vs Adam Piper: 2 (+22) | Light vs Adam Piper: 2 (+10) | Light vs Barry Alperstein: 0 (-27) | Dark vs Barry Alperstein: 0 (-12) |
| 11 | Craig Byrd | 2 (-50) | Light vs Luis Escamilla: 0 (-28) | Dark vs Luis Escamilla: 2 (+7) | Dark vs Kate Newfield: 0 (-14) | Light vs Kate Newfield: 0 (-15) |
| 12 | Susan Piper | 2 (-75) | Light vs Sparky Simmons: 2 (+7) | Dark vs Sparky Simmons: 0 (-23) | Dark vs Steven Turner: 0 (-42) | Light vs Steven Turner: 0 (-17) |
| 13 | Gabe Rogers | 1 (-56) | Light vs Scott Lingrell: 0 (-36) | Dark vs Scott Lingrell: 0 (-24) | Dark vs Sparky Simmons: 1 (+23) | Light vs Sparky Simmons: 0 (-19) |
| 14 | Ray Franks | 0 (-26) | Light vs Kate Newfield: 0 (-21) | Dark vs Kate Newfield: 0 (-5) | ||
| 15 | Matt Ehrhart | 0 (-49) | Light vs Andrew Parks: 0 (-25) | Dark vs Andrew Parks: 0 (-24) | ||
| 16 | Drew Lichtenstein | 0 (-62) | Light vs Steven Turner: 0 (-20) | Dark vs Steven Turner: 0 (-10) | Dark vs Andrew Parks: 0 (-9) | Light vs Andrew Parks: 0 (-23) |
| 17 | Michael Meunier | 0 (-79) | Dark vs Zac Wyant: 0 (-17) | Light vs Zac Wyant: 0 (-9) | Dark vs Frank Morgan: 0 (-30) | Light vs Frank Morgan: 0 (-23) |
| 18 | Adam Piper | 0 (-80) | Light vs Todd Theiner: 0 (-22) | Dark vs Todd Theiner: 0 (-10) | Dark vs Luis Escamilla: 0 (-24) | Light vs Luis Escamilla: 0 (-24) |
See also
References
- ↑ 1.0 1.1 DecipherCon 1999 – Event Scores: No Such Thing As Luck, Decipher. Preserved copy: Internet Archive
- ↑ DecipherCon 1999 – Event Schedule: Friday, Decipher. Preserved copy: Internet Archive
- ↑ 3.0 3.1 DecipherCon 1999 – Event Schedule: Saturday, Decipher. Preserved copy: Internet Archive