2025 Retro League Event 5
Jump to navigation
Jump to search
The 2025 Retro League Event 5 was the fifth event of the 2025 Retro League on GEMP (28 September – 9 November 2025), played in Decipher Cards Only (Modified) format.[1] Joe Horbey won.[1]
Format
- Format: Decipher Cards Only (Modified)
- Site: GEMP
- Dates: 28 September – 9 November 2025
- Players: 71 (in the posted standings)
- Winner: Joe Horbey
Final standings
Final standings as posted by the tournament director (posted as images), in posted order. Tied players share a place.[2] GEMP handles are from the organizer's participant lists and players' pages.[3][4][5][6][7][8]
| Place | Player | GEMP handle |
|---|---|---|
| 1 | Joe Horbey | hdwgitm |
| 2 | Brad Kippel | Bkippel |
| 3 | Alex Prodoehl | partymcfly |
| 4 | Randy Scott | DirtyRandy |
| 5 | Jonny Chu | mryellow |
| 6 | Paul Feldman | DRTORCH |
| 7 | Will Tarbox | SWCCG2Moon |
| 8 | Matthew Fendt | mwfendt |
| Place | Player | GEMP handle |
|---|---|---|
| 1 | Joe Horbey | hdwgitm |
| 2 | Brad Kippel | Bkippel |
| 3 | Alex Prodoehl | partymcfly |
| 4 | Randy Scott | DirtyRandy |
| 5 | Jonny Chu | mryellow |
| 6 | Paul Feldman | DRTORCH |
| 7 | Will Tarbox | SWCCG2Moon |
| 8 | Matthew Fendt | mwfendt |
| 9 | Timo Dusel | dillen |
| 10 | Patrick Johnson | Pmj |
| 11 | Ian Monteith | cstyx |
| 12 (tie) | Evan Ferguson | Mame2[4] |
| 12 (tie) | Garrett Larson | deadbody |
| 12 (tie) | Matthew Ford | WormTime |
| 15 | James Thorn | seitaer |
| 16 | Eddie Szwabowski | Nrabbit |
| 17 (tie) | Brian Avery | frodolight[9] |
| 17 (tie) | Andy Talaga | andytalaga |
| 19 | Jeremy Christoffel | swtrmptguy |
| 20 | Lynden Pater | ideatrack |
| 21 | Tony Petersson | Tonyduva |
| 22 | Steve Sanders | leverandon |
| 23 | Benji Chu | deathus |
| 24 | Geoff Bowman | redv |
| 25 | Tim Linden | Lyuokdea |
| 26 | Jason Ayre | thrice801[9] |
| 27 | Thomas Santosuosso Jr | LargePorg |
| 28 | Nicolas Hoover | CapKilrush |
| 29 | Mark Billings | techmo_r |
| 30 | Noah Fredriks | noahf |
| 31 | Luke Norvell | |
| 32 | Ben Lindstrom | BenKenobi |
| 33 | Dennis Rambaud | Walrus_Man[9] |
| 34 | Chris Latta | Tenorjedi |
| 35 | Brandon Wargo | bravejawa |
| 36 | Matthew Manning | Mantron |
| 37 | Jarrett McBride | JMCB1001 |
| 38 | Björn Palmqvist | BadEwok |
| 39 (tie) | Zach Behm | tnbehm |
| 39 (tie) | Brandon Price | VHD_ |
| 41 | Chris Harper | JediHarper |
| 42 | James Norvell | Ralltir |
| 43 | Chris Madaio | DarthCrumb |
| 44 | Apollo Chu | fiercer |
| 45 | Toby Harper | rovor |
| 46 | Dan Tartaglione | DTartagOne |
| 47 | Andy Martinez | Gemp264 |
| 48 | Stefan Bridges | FlyMonkey |
| 49 | Phil Roche | Xsesiv |
| 50 | Thomas Nguyen | wowzers |
| 51 | Carter Vencill | dierseye |
| 52 | Aron Toma | |
| 53 | Joseph Wisniewski | geraldkw0 |
| 54 (tie) | Norman Hall | AggieNeH |
| 54 (tie) | Jonathan Grubb | bennyjet |
| 56 | Tim Ring | Fuego[5] |
| 57 | Chris Schweyer | wronga[9] |
| 58 | Tristan Zimmerman | |
| 59 | Jesse Rowlands | Gildri |
| 60 | Adam Radic | AdamCFC |
| 61 | Art Covert | cspartan |
| 62 | Jared Greenwald | jetsaredim |
| 63 | Andrew Pierce | |
| 64 | Stephen Ford | Paralt |
| 65 | Neil Rasmussen | flushdraw[5] |
| 66 | Geoffrey Mikulka | gmikulka |
| 67 | John Schneider | johngoose[9] |
| 68 | David Garcia | Mandar1n |
| 69 | Phil Pipitone | SaaurGundo[5] |
| 70 | Logan Pietig | Logan_RMS |
| 71 | Kevin Bing | DarkDeal44 |
Sources
- ↑ 1.0 1.1 Event #5 - 2025 Retro GEMP League - Decipher Cards Only (modified) Constructed, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Final standings post, in Event #5 - 2025 Retro GEMP League - Decipher Cards Only (modified) Constructed, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Email from Stephen Sanders to Retro League participants, 2026 (player name / GEMP handle / forum name list for 2022).
- ↑ 4.0 4.1 Email from Stephen Sanders to 2026 Retro League participants, 2026 (player name / GEMP handle / forum name list).
- ↑ 5.0 5.1 5.2 5.3 Registered Players - 96, 2025 Retro GEMPC, forum.starwarsccg.org (24 March 2025). Preserved copy: Internet Archive. File:SWCCG forum t85495 2025 Retro GEMPC Registered Players.txt
- ↑ Player List for 2026 Retro GEMPC, forum.starwarsccg.org (14 June 2026). Preserved copy: Internet Archive. File:SWCCG forum t86781 Player List for 2026 Retro GEMPC.txt
- ↑ SWCCG Teams - Rosters, Joe Olson (21 July 2022; spreadsheet updated 14 September 2025). File:SWCCG Teams Rosters 14 September 2025.txt; Google Sheet; Wayback 8 October 2026
- ↑ Star Wars CCG Slack, #swccgdiscussion, Garrett Larson (deadbody), Dan Tartaglione (DTartagOne), Robbie Hendon. Quotes: "Me and Dan and Robbie"; Hendon wrote that he is on Killer Bees; Tartaglione posted "The Killer Bee's Suite is open" at 2024 Worlds
- ↑ 9.0 9.1 9.2 9.3 9.4 Registered Players - 96, post by andytalaga1, 24 March 2025 (2025 Retro League player list of names and GEMP handles), forum.starwarsccg.org. Preserved copy: Internet Archive.
2025 Retro League: ← Event 4 · 2025 Retro League