Virtual Block 7
| Virtual Block 7 | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Block 7 |
| Publisher | Star Wars CCG Players Committee |
| Date | 2002–2014 |
| Cards Total | 141 |
| Card Size | 63x88mm |
Virtual Block 7 is a Players Committee legacy virtual expansion (2002–2014). These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward).
The Players Committee published virtual cards from 2002 until the 2014 Reset. After the Reset, the earlier cards were reorganized into Virtual Blocks 1–9 plus Virtual Shields. The combined legacy list is also published as Virtual Master on the Players Committee cardlists.
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons.
Card list
Light Side
Character
Device
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Motivator | Device | C | |||
| Planetary Shiel | Device | PM |
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Bacta Infirmary | Effect | R2 | |||
| Declaration Of Rebellion | Effect | C | |||
| Emperor's Sinister Plans | Effect | C | |||
| Field Dressing | Effect | U | |||
| Hindsight (V) | Effect | R | |||
| I Hope She's All Right (V) | Effect | U | |||
| Luke, Trust Me | Effect | R2 | |||
| Massassi Base Sentry | Effect | U2 | |||
| Oh, He's Not Dead, Not Yet | Effect | U2 | |||
| Rebel Gunrunner | Effect | PM | |||
| Rebel Sacrifice | Effect | R2 | |||
| Rogue Insertion | Effect | R2 | |||
| Rogue Squadron Tactics | Effect | U | |||
| S-foils (V) | Effect | C | |||
| Temporary Foothold | Effect | PM | |||
| The Camp (V) | Effect | C | |||
| The Shield Is Down! (V) | Effect | R |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Alter (Coruscant) (V) | Interrupt | U | |||
| Alter (Premiere) (V) | Interrupt | U1 | |||
| Clinging To The Edge (V) | Interrupt | PM | |||
| Heading For The Medical Frigate (V) | Interrupt | C | |||
| Lucky Shot (V) | Interrupt | U1 | |||
| Run Luke, Run! (V) | Interrupt | PM | |||
| Use The Force | Interrupt | R | |||
| Yub Yub, Commander | Interrupt | U |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Coruscant (V) | Location | R | |||
| Coruscant: Lower Levels | Location | U | |||
| Coruscant: Main Power Plant | Location | U | |||
| Roche (V) | Location | U | |||
| Tatooine: Obi-Wan's Hut (V) | Location | R1 | |||
| Yavin 4 (V) | Location | C2 |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Red 3 (V) | Starship | R2 |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Planet Defender Ion Cannon (V) | Weapon | R2 |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Center Of Tyranny | Objective | R | 0 | ||
| Center Of Tyranny | Objective | R | 7 | ||
| Rebel Strike Team | Objective | R | 0 | ||
| Rebel Strike Team | Objective | R | 7 |
Epic Event
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Communing | Epic Event | U |
Admiral's Order
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Combined Fleet Action (V) | Admiral's Order | R |
Mission
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Rebel Aces | Mission | R | |||
| Restore Freedom To The Galaxy | Mission | R |
Dark Side
Character
Device
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Kessel Surveillance System | Device | U2 | |||
| Tibanna Floating Refinery | Device | C | |||
| Trophy Of A Kill | Device | PM |
Effect
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| A Dark Time For The Rebellion (V) | Interrupt | C1 | |||
| According To My Design | Interrupt | U | |||
| Alter (Coruscant) (V) | Interrupt | U | |||
| Alter (Premiere) (V) | Interrupt | U1 | |||
| Dark Collaboration (V) | Interrupt | R1 | |||
| Evacuate? (V) | Interrupt | U2 | |||
| Prepared Defenses (V) | Interrupt | C | |||
| Your Powers Are Weak, Old Man (V) | Interrupt | R |
Location
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Black 5 | Starship | C | |||
| Blockade Flagship (V) | Starship | R | |||
| Elis In Hinthra | Starship | PM | |||
| Saber Squadron TIE | Starship | U | |||
| Victory | Starship | U1 |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Grievous' Lightsabers | Weapon | R1 | |||
| Sidious' Lightsaber | Weapon | R |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| A Stunning Move | Objective | U | 0 | ||
| A Stunning Move | Objective | U | 7 |
Epic Event
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Commence Primary Ignition (V) | Epic Event | R2 | |||
| Insidious Prisoner | Epic Event | U | |||
| Rise Of The Dark Lord | Epic Event | R |
Mission
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Galactic Domination | Mission | R | |||
| Imperial Aces | Mission | R | |||
| In The Hands Of The ISB | Mission | U | |||
| Spice Mine Operations | Mission | C |
Sources
- Virtual Block 7 card list at res.starwarsccg.org
- Virtual slips at starwarsccg.org