Captain Panaka: Difference between revisions
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
imported>Unknown user No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 26: | Line 26: | ||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Character: Captain Panaka, Coruscant, R | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Character: Captain Panaka, Coruscant, R | ||
|strategy=By [mailto:GRSwindlehu@aol.com GRSwindlehu@aol.com]<ref name="decipher-strategy">https://web.archive.org/web/20040811123219/http://www.decipher.com/starwars/cardlists/coruscant/light/small/captainpanaka.html</ref> | |||
Finally, they're bringing out the Royal Guards... for the Light Side! Along with her Jedi protectors, this leader of the Queen's Guard is handy to have around – especially to pick off unwanted characters. | |||
[[Captain Panaka]] may not have Jedi stats, but his game text and matching weapon say enough. Put [[Panaka's Blaster]] on him and he fires it for free, draws weapon destiny +2, and, if he hits, your opponent loses 2 Force. Pretty sharp shootin'! The real kicker? He gets his matching weapon from Reserve Deck! Now that's card efficiency. | |||
His stats are like [[General Solo]] or [[Grand Moff Tarkin{{!}}Tarkin]], making him a strong character. All for deploy of 4, or 3 at Amidala's location, and a forfeit of 6. You might just find a reason to make some room for this sharpshooter – and his gun – in your deck. | |||
Combos: | |||
Great chance to hit a Dark Jedi with a blaster, nearly impossible to miss others! | |||
|combos=* [[Captain Panaka]] + [[Panaka's Blaster]] + [[Blaster Proficiency]]: Great chance to hit a Dark Jedi with a blaster, nearly impossible to miss others.<ref name="scomp">https://scomp.starwarsccg.org/?s=Captain%20Panaka</ref> | |combos=* [[Captain Panaka]] + [[Panaka's Blaster]] + [[Blaster Proficiency]]: Great chance to hit a Dark Jedi with a blaster, nearly impossible to miss others.<ref name="scomp">https://scomp.starwarsccg.org/?s=Captain%20Panaka</ref> | ||
* [[Captain Panaka]] + [[Queen Amidala]] + [[We Don't Have Time For This]] If Amidala and Panaka are in a battle together, add two battle destiny. | * [[Captain Panaka]] + [[Queen Amidala]] + [[We Don't Have Time For This]] If Amidala and Panaka are in a battle together, add two battle destiny. | ||
Latest revision as of 19:13, 22 September 2026
| Title | Captain Panaka |
|---|---|
| Side | Light |
| Type | Character — Republic |
| Set | Coruscant |
| Rarity | R |
| Uniqueness | Unique |
| Destiny | 2 |
| Power | 4 |
| Ability | 3 |
| Deploy | 4 |
| Forfeit | 6 |
| Icons | Warrior |
| card_uid | 12_2 |
| Version | printed |
| Printings | Coruscant — this page |
Captain Panaka is a Light Character (Republic) from Coruscant.
Card Text
Deploys -1 to same site as Amidala. Once per game, may deploy a blaster on Panaka from Reserve Deck; reshuffle. Once per turn, if Panaka just fired a blaster and 'hit' a character, opponent loses 2 Force.
Lore
Leader of Amidala's royal guard who personally supervised the Queen's weapon and self-defense training. Served under Captain Magneta before his current assignment.
Strategy
Finally, they're bringing out the Royal Guards... for the Light Side! Along with her Jedi protectors, this leader of the Queen's Guard is handy to have around – especially to pick off unwanted characters.
Captain Panaka may not have Jedi stats, but his game text and matching weapon say enough. Put Panaka's Blaster on him and he fires it for free, draws weapon destiny +2, and, if he hits, your opponent loses 2 Force. Pretty sharp shootin'! The real kicker? He gets his matching weapon from Reserve Deck! Now that's card efficiency.
His stats are like General Solo or Tarkin, making him a strong character. All for deploy of 4, or 3 at Amidala's location, and a forfeit of 6. You might just find a reason to make some room for this sharpshooter – and his gun – in your deck.
Combos:
Great chance to hit a Dark Jedi with a blaster, nearly impossible to miss others!
Combos
- Captain Panaka + Panaka's Blaster + Blaster Proficiency: Great chance to hit a Dark Jedi with a blaster, nearly impossible to miss others.[2]
- Captain Panaka + Queen Amidala + We Don't Have Time For This If Amidala and Panaka are in a battle together, add two battle destiny.
Pulls
- A blaster to deploy on Panaka
- Panaka's Blaster
Matching weapons
Persona
- Panaka
Characteristics
- Force-Attuned
- leader
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Character: Captain Panaka, Coruscant, R
References