Virtual Set 12 (Original): Difference between revisions

From SWCCG Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
Force reparse Remaster pack/symbol images (VirtualCards.pdf)
See also -> Defensive Shields
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Note:''' This is a '''Virtual Original''' (2002–2009) hub for pre-reorg numbered Virtual Set 12. It is '''not''' the post-2014 [[Virtual Set 12]]. Card pages for this Original printing are '''not''' mass-imported yet. Icon shorthand on Remaster sheets: [[Virtual card icons]].
'''Note:''' This is a '''Virtual Original''' (2002–2009) hub for pre-reorg numbered Virtual Set 12. It is '''not''' the post-2014 [[Virtual Set 12]]. Card stub pages for this Original printing are linked in the card list below (Remaster slips from VirtualCards12.pdf). Icon shorthand on Remaster sheets: [[Virtual card icons]].


{| class="wikitable expansion-infobox"
{| class="wikitable expansion-infobox"
Line 20: Line 20:
! Date
! Date
|| Official text as of 9 January 2007 (Remaster / sheet)
|| Official text as of 9 January 2007 (Remaster / sheet)
|-
! Cards Total
|| 43 (Remaster slips 01–43)
|-
|-
! Set symbol / pack
! Set symbol / pack
Line 56: Line 59:
|}
|}


== Card list ==
Titles, numbers, sides, and types as printed on VirtualCards12.pdf Remaster slips (Official text as of January 9, 2007). Slip images cropped from that PDF. Game text on each stub is transcribed from the PDF (ICON KEY expansions documented on each stub) — not invented. Cover has no errata card-number note.
=== [[Light|Light Side]] ===
{| class="wikitable card-thumbs"
! Image !! Card !! Type !! # !! Side
|-
| [[File:VS12O-01-Anakins_Lightsaber.png|200px|link=Anakin's Lightsaber (V) (Virtual Set 12)]] || [[Anakin's Lightsaber (V) (Virtual Set 12)|Anakin's Lightsaber (V)]] || Character Weapon || 01 || Light
|-
| [[File:VS12O-02-At_Peace.png|200px|link=At Peace (V) (Virtual Set 12)]] || [[At Peace (V) (Virtual Set 12)|At Peace (V)]] || Effect || 02 || Light
|-
| [[File:VS12O-03-Changing_The_Odds.png|200px|link=Changing The Odds (V) (Virtual Set 12)]] || [[Changing The Odds (V) (Virtual Set 12)|Changing The Odds (V)]] || Used Interrupt || 03 || Light
|-
| [[File:VS12O-04-Chewie_Enraged.png|200px|link=Chewie, Enraged (V) (Virtual Set 12)]] || [[Chewie, Enraged (V) (Virtual Set 12)|Chewie, Enraged (V)]] || Character || 04 || Light
|-
| [[File:VS12O-05-Commando_Training.png|200px|link=Commando Training (V) (Virtual Set 12)]] || [[Commando Training (V) (Virtual Set 12)|Commando Training (V)]] || Effect || 05 || Light
|-
| [[File:VS12O-06-Crash_Site_Memorial.png|200px|link=Crash Site Memorial (V) (Virtual Set 12)]] || [[Crash Site Memorial (V) (Virtual Set 12)|Crash Site Memorial (V)]] || Effect || 06 || Light
|-
| [[File:VS12O-07-Debnoli.png|200px|link=Debnoli (V) (Virtual Set 12)]] || [[Debnoli (V) (Virtual Set 12)|Debnoli (V)]] || Character || 07 || Light
|-
| [[File:VS12O-08-Diversionary_Tactics.png|200px|link=Diversionary Tactics (V) (Virtual Set 12)]] || [[Diversionary Tactics (V) (Virtual Set 12)|Diversionary Tactics (V)]] || Used Or Lost Interrupt || 08 || Light
|-
| [[File:VS12O-09-Endor_Ewok_Village.png|200px|link=Endor: Ewok Village (V) (Virtual Set 12)]] || [[Endor: Ewok Village (V) (Virtual Set 12)|Endor: Ewok Village (V)]] || Location || 09 || Light
|-
| [[File:VS12O-10-Enhanced_Proton_Torpedoes.png|200px|link=Enhanced Proton Torpedoes (V) (Virtual Set 12)]] || [[Enhanced Proton Torpedoes (V) (Virtual Set 12)|Enhanced Proton Torpedoes (V)]] || Starship Weapon || 10 || Light
|-
| [[File:VS12O-11-Faithful_Service.png|200px|link=Faithful Service (V) (Virtual Set 12)]] || [[Faithful Service (V) (Virtual Set 12)|Faithful Service (V)]] || Effect || 11 || Light
|-
| [[File:VS12O-12-I_Cant_Believe_Hes_Gone.png|200px|link=I Can't Believe He's Gone (V) (Virtual Set 12)]] || [[I Can't Believe He's Gone (V) (Virtual Set 12)|I Can't Believe He's Gone (V)]] || Immediate Effect || 12 || Light
|-
| [[File:VS12O-13-It_Is_The_Future_You_See.png|200px|link=It Is The Future You See (V) (Virtual Set 12)]] || [[It Is The Future You See (V) (Virtual Set 12)|It Is The Future You See (V)]] || Epic Event || 13 || Light
|-
| [[File:VS12O-14-Jeroen_Webb.png|200px|link=Jeroen Webb (V) (Virtual Set 12)]] || [[Jeroen Webb (V) (Virtual Set 12)|Jeroen Webb (V)]] || Character || 14 || Light
|-
| [[File:VS12O-15-Ki-Adi-Mundi.png|200px|link=Ki-Adi-Mundi (V) (Virtual Set 12)]] || [[Ki-Adi-Mundi (V) (Virtual Set 12)|Ki-Adi-Mundi (V)]] || Character || 15 || Light
|-
| [[File:VS12O-16-Master_Qui-Gon.png|200px|link=Master Qui-Gon (V) (Virtual Set 12)]] || [[Master Qui-Gon (V) (Virtual Set 12)|Master Qui-Gon (V)]] || Character || 16 || Light
|-
| [[File:VS12O-17-Orrimaarko.png|200px|link=Orrimaarko (V) (Virtual Set 12)]] || [[Orrimaarko (V) (Virtual Set 12)|Orrimaarko (V)]] || Character || 17 || Light
|-
| [[File:VS12O-18-Precise_Hit.png|200px|link=Precise Hit (V) (Virtual Set 12)]] || [[Precise Hit (V) (Virtual Set 12)|Precise Hit (V)]] || Used Or Lost Interrupt || 18 || Light
|-
| [[File:VS12O-19-Rebel_Leadership.png|200px|link=Rebel Leadership (V) (Virtual Set 12)]] || [[Rebel Leadership (V) (Virtual Set 12)|Rebel Leadership (V)]] || Used Interrupt || 19 || Light
|-
| [[File:VS12O-20-Red_Squadron_7.png|200px|link=Red Squadron 7 (V) (Virtual Set 12)]] || [[Red Squadron 7 (V) (Virtual Set 12)|Red Squadron 7 (V)]] || Starfighter || 20 || Light
|-
| [[File:VS12O-21-Yoda_Senior_Council_Member.png|200px|link=Yoda, Senior Council Member (V) (Virtual Set 12)]] || [[Yoda, Senior Council Member (V) (Virtual Set 12)|Yoda, Senior Council Member (V)]] || Character || 21 || Light
|}
=== [[Dark|Dark Side]] ===
{| class="wikitable card-thumbs"
! Image !! Card !! Type !! # !! Side
|-
| [[File:VS12O-22-3720_To_1.png|200px|link=3,720 To 1 (V) (Virtual Set 12)]] || [[3,720 To 1 (V) (Virtual Set 12)|3,720 To 1 (V)]] || Effect || 22 || Dark
|-
| [[File:VS12O-23-At_Last_We_Are_Getting_Results.png|200px|link=At Last We Are Getting Results (V) (Virtual Set 12)]] || [[At Last We Are Getting Results (V) (Virtual Set 12)|At Last We Are Getting Results (V)]] || Effect || 23 || Dark
|-
| [[File:VS12O-24-Aurra_Sing.png|200px|link=Aurra Sing (V) (Virtual Set 12)]] || [[Aurra Sing (V) (Virtual Set 12)|Aurra Sing (V)]] || Character || 24 || Dark
|-
| [[File:VS12O-25-Blown_Clear.png|200px|link=Blown Clear (V) (Virtual Set 12)]] || [[Blown Clear (V) (Virtual Set 12)|Blown Clear (V)]] || Political Effect || 25 || Dark
|-
| [[File:VS12O-26-Bounty.png|200px|link=Bounty (V) (Virtual Set 12)]] || [[Bounty (V) (Virtual Set 12)|Bounty (V)]] || Immediate Effect || 26 || Dark
|-
| [[File:VS12O-27-Colonel_Wullf_Yularen.png|200px|link=Colonel Wullf Yularen (V) (Virtual Set 12)]] || [[Colonel Wullf Yularen (V) (Virtual Set 12)|Colonel Wullf Yularen (V)]] || Character || 27 || Dark
|-
| [[File:VS12O-28-Coordinated_Attack.png|200px|link=Coordinated Attack (V) (Virtual Set 12)]] || [[Coordinated Attack (V) (Virtual Set 12)|Coordinated Attack (V)]] || Used Or Lost Interrupt || 28 || Dark
|-
| [[File:VS12O-29-Crush_The_Rebellion.png|200px|link=Crush The Rebellion (V) (Virtual Set 12)]] || [[Crush The Rebellion (V) (Virtual Set 12)|Crush The Rebellion (V)]] || Political Effect || 29 || Dark
|-
| [[File:VS12O-30-Dark_Jedi_Lightsaber.png|200px|link=Dark Jedi Lightsaber (V) (Virtual Set 12)]] || [[Dark Jedi Lightsaber (V) (Virtual Set 12)|Dark Jedi Lightsaber (V)]] || Character Weapon || 30 || Dark
|-
| [[File:VS12O-31-Daultay_Dofine.png|200px|link=Daultay Dofine (V) (Virtual Set 12)]] || [[Daultay Dofine (V) (Virtual Set 12)|Daultay Dofine (V)]] || Character || 31 || Dark
|-
| [[File:VS12O-32-Forced_Servitude.png|200px|link=Forced Servitude (V) (Virtual Set 12)]] || [[Forced Servitude (V) (Virtual Set 12)|Forced Servitude (V)]] || Effect || 32 || Dark
|-
| [[File:VS12O-33-Im_Sorry.png|200px|link=I'm Sorry (V) (Virtual Set 12)]] || [[I'm Sorry (V) (Virtual Set 12)|I'm Sorry (V)]] || Effect || 33 || Dark
|-
| [[File:VS12O-34-Imperial_Code_Cylinder.png|200px|link=Imperial Code Cylinder (V) (Virtual Set 12)]] || [[Imperial Code Cylinder (V) (Virtual Set 12)|Imperial Code Cylinder (V)]] || Used Or Starting Interrupt || 34 || Dark
|-
| [[File:VS12O-35-Janus_Greejatus.png|200px|link=Janus Greejatus (V) (Virtual Set 12)]] || [[Janus Greejatus (V) (Virtual Set 12)|Janus Greejatus (V)]] || Character || 35 || Dark
|-
| [[File:VS12O-36-Laser_Gate.png|200px|link=Laser Gate (V) (Virtual Set 12)]] || [[Laser Gate (V) (Virtual Set 12)|Laser Gate (V)]] || Device || 36 || Dark
|-
| [[File:VS12O-37-Maneuver_Check.png|200px|link=Maneuver Check (V) (Virtual Set 12)]] || [[Maneuver Check (V) (Virtual Set 12)|Maneuver Check (V)]] || Effect || 37 || Dark
|-
| [[File:VS12O-38-Mara_Jade_The_Emperors_Hand.png|200px|link=Mara Jade, The Emperor's Hand (V) (Virtual Set 12)]] || [[Mara Jade, The Emperor's Hand (V) (Virtual Set 12)|Mara Jade, The Emperor's Hand (V)]] || Character || 38 || Dark
|-
| [[File:VS12O-39-Obsidian_10.png|200px|link=Obsidian 10 (V) (Virtual Set 12)]] || [[Obsidian 10 (V) (Virtual Set 12)|Obsidian 10 (V)]] || Starfighter || 39 || Dark
|-
| [[File:VS12O-40-Officer_Evax.png|200px|link=Officer Evax (V) (Virtual Set 12)]] || [[Officer Evax (V) (Virtual Set 12)|Officer Evax (V)]] || Character || 40 || Dark
|-
| [[File:VS12O-41-Stinger.png|200px|link=Stinger (V) (Virtual Set 12)]] || [[Stinger (V) (Virtual Set 12)|Stinger (V)]] || Starfighter || 41 || Dark
|-
| [[File:VS12O-42-There_Is_No_Try_Oppressive_Enforcement.png|200px|link=There Is No Try & Oppressive Enforcement (V) (Virtual Set 12)]] || [[There Is No Try & Oppressive Enforcement (V) (Virtual Set 12)|There Is No Try & Oppressive Enforcement (V)]] || Effect || 42 || Dark
|-
| [[File:VS12O-43-You_Want_This_Dont_You.png|200px|link=You Want This, Don't You? (V) (Virtual Set 12)]] || [[You Want This, Don't You? (V) (Virtual Set 12)|You Want This, Don't You? (V)]] || Immediate Effect || 43 || Dark
|}
== Provenance ==
== Provenance ==


Line 65: Line 167:
After the 2009 Block reorganization these cards were regrouped into [[:Category:Virtual Legacy sets|Virtual Blocks]] / Legacy packaging; framing, errata, and legality can differ. Do not invent card text on this stub.
After the 2009 Block reorganization these cards were regrouped into [[:Category:Virtual Legacy sets|Virtual Blocks]] / Legacy packaging; framing, errata, and legality can differ. Do not invent card text on this stub.


See also: [[Virtual Set 1 (Original)]] (Legacy sheet pattern), [[Premium Set 1: Defensive Shields]], [[Virtual Shields]], [[Virtual card icons]], [[Virtual Sets (2002-2009)]].
See also: [[Virtual Set 1 (Original)]] (Legacy sheet pattern), [[Defensive Shields]], [[Virtual Shields]], [[Virtual card icons]], [[Virtual Sets (2002-2009)]].


[[Category:Virtual Original sets]]
[[Category:Virtual Original sets]]
[[Category:Sets]]
[[Category:Sets]]
<!-- vc-packs-refresh: 2026-09-24T16:40 -->
<!-- vc-packs-refresh: 2026-09-24T16:45-apcu -->

Latest revision as of 18:10, 24 September 2026

Note: This is a Virtual Original (2002–2009) hub for pre-reorg numbered Virtual Set 12. It is not the post-2014 Virtual Set 12. Card stub pages for this Original printing are linked in the card list below (Remaster slips from VirtualCards12.pdf). Icon shorthand on Remaster sheets: Virtual card icons.

Virtual Set 12 (Original)

Jan 2007 Remaster / sheet set symbol
Game/Set Star Wars CCG
Expansion Virtual Set 12 — Martyrs & Magistrates
Publisher Star Wars CCG Players Committee
Era Virtual Original (2002–2009)
Date Official text as of 9 January 2007 (Remaster / sheet)
Cards Total 43 (Remaster slips 01–43)
Set symbol / pack from VirtualCards12.pdf (Remaster cover)
Slip PDF VirtualCards12.pdf (CDN); archival Remaster sheet VirtualCards12.pdf (IA)

Martyrs & Magistrates was Players Committee Virtual Set 12 in the pre–September 2009 numbered Virtual program. Overview and confidence notes: Virtual Sets (2002-2009). Era map: History of the Players Committee. Icon shorthand used on these sheets: Virtual card icons.

Launch vs later Remaster / Re-edit

Players Committee later redistributed nicer Remaster / Re-edit printable sheets (new pack/box art and Virtual set symbols) for the numbered Virtual Sets. The Wayback Resources copy of VirtualCards12.pdf is that later sheet: cover states Official text as of January 9, 2007 (footer: SWCCG Player's Committee 2006 on Dec 2006 family sheets).

Do not collapse launch packaging and the Remaster sheet into one unverified gloss: keep launch (or earliest documented presence) separate from the Remaster cover used here for pack and set-symbol art.

Label What the source is Dated / notes
Sheet date VirtualCards12.pdf cover Official text as of 9 January 2007 (this Remaster / sheet)
Remaster / Re-edit sheet VirtualCards12.pdf (swccgpc.com Resources) Official text as of January 9, 2007; Wayback capture 20071024154830 (VirtualCards12.pdf (IA))

Narrative tip (Bill/Chief): PC remade Virtual cards to look nicer for this Remaster / Re-edit wave — launch-vs-remaster framing matches Virtual Set 1 (Original) Legacy sheet treatment. Do not invent symbol meanings beyond the PDF ICON KEY / cover (see Virtual card icons).

Set symbol and pack example

Set symbol (Remaster sheet) Pack / box example (Remaster sheet)
Extracted from VirtualCards12.pdf (IA). Cover pack/box art from the Remaster sheet; set symbol is the circular orb printed on the cover (and on Remaster slips).

Card list

Titles, numbers, sides, and types as printed on VirtualCards12.pdf Remaster slips (Official text as of January 9, 2007). Slip images cropped from that PDF. Game text on each stub is transcribed from the PDF (ICON KEY expansions documented on each stub) — not invented. Cover has no errata card-number note.

Light Side

Image Card Type # Side
Anakin's Lightsaber (V) Character Weapon 01 Light
At Peace (V) Effect 02 Light
Changing The Odds (V) Used Interrupt 03 Light
Chewie, Enraged (V) Character 04 Light
Commando Training (V) Effect 05 Light
Crash Site Memorial (V) Effect 06 Light
Debnoli (V) Character 07 Light
Diversionary Tactics (V) Used Or Lost Interrupt 08 Light
Endor: Ewok Village (V) Location 09 Light
Enhanced Proton Torpedoes (V) Starship Weapon 10 Light
Faithful Service (V) Effect 11 Light
I Can't Believe He's Gone (V) Immediate Effect 12 Light
It Is The Future You See (V) Epic Event 13 Light
Jeroen Webb (V) Character 14 Light
Ki-Adi-Mundi (V) Character 15 Light
Master Qui-Gon (V) Character 16 Light
Orrimaarko (V) Character 17 Light
Precise Hit (V) Used Or Lost Interrupt 18 Light
Rebel Leadership (V) Used Interrupt 19 Light
Red Squadron 7 (V) Starfighter 20 Light
Yoda, Senior Council Member (V) Character 21 Light

Dark Side

Image Card Type # Side
3,720 To 1 (V) Effect 22 Dark
At Last We Are Getting Results (V) Effect 23 Dark
Aurra Sing (V) Character 24 Dark
Blown Clear (V) Political Effect 25 Dark
Bounty (V) Immediate Effect 26 Dark
Colonel Wullf Yularen (V) Character 27 Dark
Coordinated Attack (V) Used Or Lost Interrupt 28 Dark
Crush The Rebellion (V) Political Effect 29 Dark
Dark Jedi Lightsaber (V) Character Weapon 30 Dark
Daultay Dofine (V) Character 31 Dark
Forced Servitude (V) Effect 32 Dark
I'm Sorry (V) Effect 33 Dark
Imperial Code Cylinder (V) Used Or Starting Interrupt 34 Dark
Janus Greejatus (V) Character 35 Dark
Laser Gate (V) Device 36 Dark
Maneuver Check (V) Effect 37 Dark
Mara Jade, The Emperor's Hand (V) Character 38 Dark
Obsidian 10 (V) Starfighter 39 Dark
Officer Evax (V) Character 40 Dark
Stinger (V) Starfighter 41 Dark
There Is No Try & Oppressive Enforcement (V) Effect 42 Dark
You Want This, Don't You? (V) Immediate Effect 43 Dark

Provenance

Primary Remaster PDF used for pack and set symbol on this hub:

After the 2009 Block reorganization these cards were regrouped into Virtual Blocks / Legacy packaging; framing, errata, and legality can differ. Do not invent card text on this stub.

See also: Virtual Set 1 (Original) (Legacy sheet pattern), Defensive Shields, Virtual Shields, Virtual card icons, Virtual Sets (2002-2009).