Jedi Pack: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
CardGuide expansion hub |
restore infobox; month+year date |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|- | |- | ||
! Date | ! Date | ||
| 1996 | | April 1996 | ||
|- | |- | ||
! Language | ! Language | ||
| Line 36: | Line 36: | ||
CardGuide lists 10 cards. Light: For Luck; Han; Leia; Luke's T-16 Skyhopper; Tedn Dahai. Dark: Dark Forces; Eriadu; Gravity Shadow; Hyperoute Navigation Chart; Motti; Tarkin. | CardGuide lists 10 cards. Light: For Luck; Han; Leia; Luke's T-16 Skyhopper; Tedn Dahai. Dark: Dark Forces; Eriadu; Gravity Shadow; Hyperoute Navigation Chart; Motti; Tarkin. | ||
== | == Sources == | ||
* [https:// | * [https://web.archive.org/web/19990504174938/http://www.decipher.com/starwars/productlibrary/thecollection/index.html Star Wars CCG: The Expansions] at Decipher.com (archive, 4 May 1999) | ||
* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists] at Decipher.com (archive, 25 December 2008) | |||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) | |||
* [https://starwars.fandom.com/wiki/Jedi_Pack Jedi Pack] at Wookieepedia | * [https://starwars.fandom.com/wiki/Jedi_Pack Jedi Pack] at Wookieepedia | ||
== | == Card list == | ||
* [ | === [[Light|Light Side]] === | ||
==== [[Character]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Jedi-L-han.gif|200px|link=Han (Jedi Pack)]] || [[Han (Jedi Pack)|Han]] || [[Character|Character]] || PM || 1 || <none> | |||
|- | |||
| [[File:Jedi-L-leia.gif|200px|link=Leia (Jedi Pack)]] || [[Leia (Jedi Pack)|Leia]] || [[Character|Character]] || PM || 1 || <none> | |||
|- | |||
| [[File:Jedi-L-tedndahai.gif|200px|link=Tedn Dahai]] || [[Tedn Dahai]] || [[Character|Character]] || PM || 3 || For each other musician at same site, during any control phase you may use 1 Force to choose one opponent's alien present. That alien cannot utilize its game text for remainder of that turn. | |||
|} | |||
==== [[Effect]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Jedi-L-forluck.gif|200px|link=For Luck]] || [[For Luck]] || [[Effect|Effect]] || PM || 4 || Deploy on table. If Counter Assault is played, may use 1 Force to add one destiny to your total. If Sense or Alter just played, may use X Force to exclude X Dark Jedi from being the 'highest-ability character.' | |||
|} | |||
==== [[Vehicle]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Jedi-L-lukest16skyhopper.gif|200px|link=Luke's T-16 Skyhopper]] || [[Luke's T-16 Skyhopper]] || [[Vehicle|Vehicle]] || PM || 4 || Requires 1 pilot to use. May carry 1 passenger. May move as a 'react.' may 'bullseye' one Womp Rat per turn. *Landspeed = 4, OR 1 character may shuttle to or from same site for free. | |||
|} | |||
=== [[Dark|Dark Side]] === | |||
==== [[Character]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Jedi-D-motti.gif|200px|link=Motti]] || [[Motti]] || [[Character|Character]] || PM || 1 || | |||
|- | |||
| [[File:Jedi-D-tarkin.gif|200px|link=Tarkin (Jedi Pack)]] || [[Tarkin (Jedi Pack)|Tarkin]] || [[Character|Character]] || PM || 1 || | |||
|} | |||
==== [[Effect]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Jedi-D-darkforces.gif|200px|link=Dark Forces]] || [[Dark Forces]] || [[Effect|Effect]] || PM || 4 || Deploy on your side of table. When Surprise Assault is played, may use 1 Force to add one destiny to your total. Also, when Sense or Alter is played, may use X Force to exclude X Jedi from being the 'highest-ability character.' | |||
|} | |||
==== [[Interrupt]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Jedi-D-gravityshadow.gif|200px|link=Gravity Shadow]] || [[Gravity Shadow]] || [[Interrupt|Interrupt]] || PM || 4 || If opponent's starship is about to move through hyperspace, target that starship and its highest-ability pilot. Draw destiny. If destiny > pilot's ability, starship may not move this turn. If destiny = pilot's ability, starship is lost. | |||
|} | |||
==== [[Location]] ==== | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! Rarity !! Destiny !! Game text | |||
|- | |||
| [[File:Jedi-D-eriadu.gif|200px|link=Eriadu]] || [[Eriadu]] || [[Location|Location]] || PM || 0 || Dark: Tarkin deploys free here. If you control, all Imperials with ability > 2 on table are forfeit +2. Light: If you control, Force drain +1 here. | |||
|} | |||
[[Category:Decipher sets]] | [[Category:Decipher sets]] | ||
Latest revision as of 13:54, 23 September 2026
| Jedi Pack | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Jedi Pack |
| Publisher | Decipher |
| Country | USA |
| Date | April 1996 |
| Language | English |
| Cards Total | 10 |
| Card Size | 63x88mm |
Jedi Pack is the 9th expansion of Star Wars CCG. It is published by Decipher in 1996 and consists of 10 cards.
This 11-card pack was released as a thank you to players and was distributed for free via an email offer. It contained versions of Han, Leia, Tarkin, and Motti with very limited functionality, but nonetheless allowed players to play with the, at the time, difficult to acquire "main characters."
CardGuide lists 10 cards. Light: For Luck; Han; Leia; Luke's T-16 Skyhopper; Tedn Dahai. Dark: Dark Forces; Eriadu; Gravity Shadow; Hyperoute Navigation Chart; Motti; Tarkin.
Sources
- Star Wars CCG: The Expansions at Decipher.com (archive, 4 May 1999)
- Star Wars CCG cardlists at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007)
- Jedi Pack at Wookieepedia
Card list
Light Side
Character
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Han | Character | PM | 1 | <none> | |
| Leia | Character | PM | 1 | <none> | |
| Tedn Dahai | Character | PM | 3 | For each other musician at same site, during any control phase you may use 1 Force to choose one opponent's alien present. That alien cannot utilize its game text for remainder of that turn. |
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| For Luck | Effect | PM | 4 | Deploy on table. If Counter Assault is played, may use 1 Force to add one destiny to your total. If Sense or Alter just played, may use X Force to exclude X Dark Jedi from being the 'highest-ability character.' |
Vehicle
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Luke's T-16 Skyhopper | Vehicle | PM | 4 | Requires 1 pilot to use. May carry 1 passenger. May move as a 'react.' may 'bullseye' one Womp Rat per turn. *Landspeed = 4, OR 1 character may shuttle to or from same site for free. |
Dark Side
Character
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Motti | Character | PM | 1 | ||
| Tarkin | Character | PM | 1 |
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Dark Forces | Effect | PM | 4 | Deploy on your side of table. When Surprise Assault is played, may use 1 Force to add one destiny to your total. Also, when Sense or Alter is played, may use X Force to exclude X Jedi from being the 'highest-ability character.' |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Gravity Shadow | Interrupt | PM | 4 | If opponent's starship is about to move through hyperspace, target that starship and its highest-ability pilot. Draw destiny. If destiny > pilot's ability, starship may not move this turn. If destiny = pilot's ability, starship is lost. |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Eriadu | Location | PM | 0 | Dark: Tarkin deploys free here. If you control, all Imperials with ability > 2 on table are forfeit +2. Light: If you control, Force drain +1 here. |