2026 European Championship Emil Wallin DS AOBS: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
2026 European Championship decks; European Championships hub |
Rename Starting Location / Objective to Starting Card |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
* '''Format:''' [[Open]] | * '''Format:''' [[Open]] | ||
* '''Side:''' [[Dark]] | * '''Side:''' [[Dark]] | ||
* '''Starting | * '''Starting Card:''' [[Agents Of Black Sun / Vengeance Of The Dark Prince|Agents Of Black Sun]] | ||
* '''Starting Interrupt:''' [[Prepared Defenses]] | * '''Starting Interrupt:''' [[Prepared Defenses]] | ||
* '''Source list:''' [https://www.starwarsccg.org/2026-european-championship-emil-wallin-ds-aobs/ PC decklist] | * '''Source list:''' [https://www.starwarsccg.org/2026-european-championship-emil-wallin-ds-aobs/ PC decklist] | ||
| Line 29: | Line 29: | ||
* 1x [[Jango Fett]] | * 1x [[Jango Fett]] | ||
* 1x [[Mara Jade With Lightsaber]] | * 1x [[Mara Jade With Lightsaber]] | ||
* 1x [[P-59 1x Prince Xizor]] | * 1x [[P-59]] | ||
* 1x [[Prince Xizor]] | |||
* 1x [[Rystall (V)]] | * 1x [[Rystall (V)]] | ||
* 5x [[The Emperor, Relentless]] | * 5x [[The Emperor, Relentless]] | ||
* 2x [[Vigo (V)]] | * 2x [[Vigo (V)]] | ||
* 1x [[Zam Wesell | * 1x [[Zam Wesell]] | ||
'''Effect''' | '''Effect''' | ||
Latest revision as of 23:19, 28 September 2026
Deck info
- Player: Emil Wallin
- Event: 2026 European Championship
- Stage: Day 1
- Format: Open
- Side: Dark
- Starting Card: Agents Of Black Sun
- Starting Interrupt: Prepared Defenses
- Source list: PC decklist
Decklist
See also