2026 GEMPC Gregor Romanik DS MKOS: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Printed GEMP card titles (not PC acronyms); player stubs |
Starting Location/Objective + Starting Interrupt; (V) only when in card title |
||
| Line 4: | Line 4: | ||
* '''Format:''' [[Open]] | * '''Format:''' [[Open]] | ||
* '''Side:''' [[Dark]] | * '''Side:''' [[Dark]] | ||
* '''Objective:''' [[My Kind Of Scum / Fearless And Inventive|My Kind Of Scum]] | * '''Starting Location / Objective:''' [[My Kind Of Scum / Fearless And Inventive|My Kind Of Scum]] | ||
* '''Starting Interrupt:''' [[Prepared Defenses]] | |||
* '''GEMP Importable deck:''' [[Media:26Gempc Romanik DS MKOS.txt|Download]] | * '''GEMP Importable deck:''' [[Media:26Gempc Romanik DS MKOS.txt|Download]] | ||
| Line 17: | Line 18: | ||
* 1x [[Bib Fortuna, Heir To The Palace]] | * 1x [[Bib Fortuna, Heir To The Palace]] | ||
* 3x [[Black Krrsantan]] | * 3x [[Black Krrsantan]] | ||
* 1x [[Boba Fett With Blaster Rifle]] | * 1x [[Boba Fett With Blaster Rifle (V)]] | ||
* 1x [[Cad Bane]] | * 1x [[Cad Bane]] | ||
* 1x [[Chall Bekan]] | * 1x [[Chall Bekan]] | ||
* 1x [[Dengar With Blaster Carbine]] | * 1x [[Dengar With Blaster Carbine (V)]] | ||
* 1x [[Greedo]] | * 1x [[Greedo (V)]] | ||
* 1x [[Hondo Ohnaka]] | * 1x [[Hondo Ohnaka]] | ||
* 1x [[Jabba The Hutt]] | * 1x [[Jabba The Hutt (V)]] | ||
* 1x [[Jango Fett]] | * 1x [[Jango Fett]] | ||
* 1x [[Jodo Kast]] | * 1x [[Jodo Kast]] | ||
* 1x [[Lady Proxima]] | * 1x [[Lady Proxima]] | ||
* 1x [[Salacious Crumb]] | * 1x [[Salacious Crumb (V)]] | ||
* 1x [[Snoova]] | * 1x [[Snoova]] | ||
* 1x [[Zam Wesell]] | * 1x [[Zam Wesell]] | ||
| Line 35: | Line 36: | ||
* 1x [[Bounty]] | * 1x [[Bounty]] | ||
* 1x [[Jabba's Haven]] | * 1x [[Jabba's Haven]] | ||
* 1x [[Knowledge And Defense]] | * 1x [[Knowledge And Defense (V)]] | ||
* 1x [[Power Of The Hutt]] | * 1x [[Power Of The Hutt (V)]] | ||
* 2x [[Scum And Villainy]] | * 2x [[Scum And Villainy]] | ||
| Line 45: | Line 46: | ||
* 1x [[Jabba's Sail Barge: Passenger Deck]] | * 1x [[Jabba's Sail Barge: Passenger Deck]] | ||
* 1x [[Nal Hutta]] | * 1x [[Nal Hutta]] | ||
* 1x [[Tatooine: Desert Heart]] | * 1x [[Tatooine: Desert Heart (V)]] | ||
* 1x [[Tatooine: Jabba's Palace]] | * 1x [[Tatooine: Jabba's Palace]] | ||
| Line 62: | Line 63: | ||
'''Interrupt''' | '''Interrupt''' | ||
* 1x [[Double Back]] | * 1x [[Double Back (V)]] | ||
* 2x [[Force Push & •Podracer Collision|Force Push & Podracer Collision]] | * 2x [[Force Push & •Podracer Collision|Force Push & Podracer Collision]] | ||
* 2x [[Hidden Weapons]] | * 2x [[Hidden Weapons]] | ||
* 2x [[Human Shield]] | * 2x [[Human Shield]] | ||
* 2x [[I Can't Shake Him!]] | * 2x [[I Can't Shake Him! (V)]] | ||
* 1x [[Imperial Artillery]] | * 1x [[Imperial Artillery]] | ||
* 1x [[Imperial Barrier]] | * 1x [[Imperial Barrier]] | ||
* 2x [[Jabba's Through With You]] | * 2x [[Jabba's Through With You]] | ||
* 2x [[None Shall Pass]] | * 2x [[None Shall Pass]] | ||
* 2x [[Oo-ta Goo-ta, Solo?]] | * 2x [[Oo-ta Goo-ta, Solo? (V)]] | ||
* 1x [[Prepared Defenses]] | * 1x [[Prepared Defenses]] | ||
* 1x [[Shattered Hope]] | * 1x [[Shattered Hope (V)]] | ||
* 2x [[Wounded Wookiee]] | * 2x [[Wounded Wookiee]] | ||
Latest revision as of 14:00, 27 September 2026
Deck info
- Player: Gregor Romanik
- Event: 2026 Tenth Annual GEMPC
- Format: Open
- Side: Dark
- Starting Location / Objective: My Kind Of Scum
- Starting Interrupt: Prepared Defenses
- GEMP Importable deck: Download
Decklist
|
Character
Effect
Location
Objective |
Starship Vehicle Weapon
Interrupt |
See also