Virtual Set 1: Legacy
| Virtual Set 1: Legacy | |
|---|---|
| Set symbol | |
| Code | OVS1 · GEMP set 1101 |
| Publisher | Star Wars CCG Players Committee |
| Era | Virtual Original (2002–2009) |
| Legal | 9 March 2002[1] |
| Official text | 4 December 2006[2] |
| Cards | 12 (6 Light, 6 Dark) |
Virtual Set 1: Legacy is the first of the numbered Virtual Sets the Players Committee released between 2002 and 2009. Each of its 12 cards is a printed slip that replaces the bottom half of a Decipher card. The slip gives new game text, stats and icons; the title, lore and art stay as printed. It became tournament-legal on 9 March 2002.[1] In December 2006 the Committee reissued it as a Remaster sheet with new pack art, a set symbol and the final text.[2]
The Remaster column sets each slip onto its printed Decipher card, re-typeset at 600 DPI in the style of the Committee's later Holotable cards. They were made for the wiki in 2026 and are fan reconstructions, not Committee products (see Typography of Star Wars CCG cards). Game text is written out in full where the slips use the icon shorthand explained at Virtual card icons.
Cards
Light Side
| # | Slip | Remaster | Card | Type | Game text |
|---|---|---|---|---|---|
| 01 | BoShek (V) | Alien | Adds 3 to power of anything he pilots. Deploys -2 to Cantina, a docking bay, or a starship. BoShek is a matching pilot for any starship. Twice per game, may take a device into hand from Reserve Deck; reshuffle. Immune to attrition < 3. | ||
| 02 | Fusion Generator Supply Tanks (V) | Device | Deploy on a docking bay or your capital starship. Your unique (•) starships are power, maneuver, and hyperspeed +1. May place this device in Lost Pile to cancel Lateral Damage. If opponent controls this location, place this device in Used Pile. | ||
| 03 | Gold 1 (V) | Starfighter | May add 2 pilots or passengers. If Dutch piloting, power +2, immune to attrition < 4, and once during any control phase, may take the top or bottom card of your Force Pile into hand. | ||
| 04 | Han's Heavy Blaster Pistol (V) | Character Weapon | Deploy on Han (except TK-422), even as a ‘react.’ May target a character or creature for free. Draw destiny. Target hit, its forfeit = 0, and opponent loses 1 Force if destiny +1 > defense value. Once during your control phase, may fire using 1 Force. | ||
| 05 | Luke Skywalker (V) | Rebel | Adds 3 to power of anything he pilots. If piloting lead starfighter, Attack Run total is +3. During your control phase, if piloting at a battleground, may take one Darklighter Spin or retrieve 1 Force into hand from Reserve Deck; reshuffle. | ||
| 06 | Sai'torr Kal Fas (V) | Effect | Deploy on table. During your deploy phase, if you just deployed a unique (•) character, may deploy a matching weapon on that character from Reserve Deck; reshuffle. (Immune to Alter.) |
Dark Side
| # | Slip | Remaster | Card | Type | Game text |
|---|---|---|---|---|---|
| 07 | Assault Rifle (V) | Character Weapon | Deploy on Chief Bast or your Imperial warrior. May target a character, creature, or vehicle at same or adjacent site using 1 Force. Draw destiny. Target lost if destiny +1 > defense value. | ||
| 08 | Black 2 (V) | Starfighter | May add 1 pilot. During your deploy phase, may take one Pride Of The Empire into hand from Reserve Deck; reshuffle. All Wings Report In and Organized Attack are canceled. While DS-61-2 piloting, immune to attrition < 5. | ||
| 09 | Blaster Rack (V) | Effect | Deploy on table. During your deploy phase, if you just deployed a unique (•) character, may deploy a matching weapon on that character from Reserve Deck; reshuffle. (Immune to Alter.) | ||
| 10 | Darth Vader (V) | Imperial | Adds 4 to power of anything he pilots. While aboard a starship, it is immune to attrition < 5. During battle at same system (twice if with a Black Squadron pilot), may cumulatively subtract 3 from a just drawn destiny. Immune to attrition < 5. | ||
| 11 | Fusion Generator Supply Tanks (V) | Device | Deploy on a docking bay or your capital starship. Star Destroyers and unique (•) TIEs are immune to attrition < 3. May place this device in Lost Pile to cancel Hyper Escape or Power Pivot. If opponent controls this location, place this device in Used Pile. | ||
| 12 | Prophetess (V) | Alien | Deploy -1 and forfeit +3 at a site. Once per turn, may peek at top card of opponent’s Reserve Deck or Used Pile; may then shuffle that Reserve Deck or Used Pile. Immune to attrition < 3. |
Printings
The Committee first issued the set as a printable sheet in March 2002,[3] then as a Premium Edition sheet.[4] Decipher's own card lists offered the Committee's sets as printable PDFs to sleeve with the original cards, in black-border and white-border editions.[1] In the 2009 reorganisation the Committee regrouped these cards into the Virtual Blocks.[5] Some returned in the Virtual Sets released after the 2014 Reset with the same or revised game text.
Later printings
| # | Card | This set | Virtual Block (2009) | Virtual Sets (2014 onward) |
|---|---|---|---|---|
| 01 | BoShek (V) | Virtual Block 1 |
||
| 02 | Fusion Generator Supply Tanks (V) | Virtual Block 1 |
||
| 03 | Gold 1 (V) | Virtual Block 1 |
||
| 04 | Han's Heavy Blaster Pistol (V) | Virtual Block 1 |
Virtual Set 0 (revised text) | |
| 05 | Luke Skywalker (V) | Virtual Block 1 |
Virtual Set 0 (revised text) | |
| 06 | Sai'torr Kal Fas (V) | Virtual Block 1 |
Virtual Set 0 (revised text) | |
| 07 | Assault Rifle (V) | Virtual Block 1 |
||
| 08 | Black 2 (V) | Virtual Block 1 |
Virtual Set 0 (revised text) | |
| 09 | Blaster Rack (V) | Virtual Block 1 |
Virtual Set 0 (revised text) | |
| 10 | Darth Vader (V) | Virtual Block 1 |
Virtual Set 0 (same text) | |
| 11 | Fusion Generator Supply Tanks (V) | Virtual Block 1 |
||
| 12 | Prophetess (V) | Virtual Block 1 |
| Card | March 2002[3] | Premium[4] | Virtual Block 1 |
|---|---|---|---|
| Luke Skywalker | |||
| Darth Vader | |||
| Bo Shek | |||
| Prophetess | |||
| Gold 1 | |||
| Black 2 | |||
| Han's Heavy Blaster Pistol | |||
| Assault Rifle | |||
| Fusion Generator Supply Tanks (LS) | |||
| Fusion Generator Supply Tanks (DS) | |||
| Sai'torr Kal Fas | |||
| Blaster Rack |
See also
- Virtual Sets (2002-2009) · History of the Players Committee
- Virtual card icons · Defensive Shields · Virtual Shields
References
- ↑ 1.0 1.1 1.2 Decipher Star Wars CCG cardlists index (Internet Archive, 11 June 2002) — "Virtual Card Set #1 – 12 cards. Tournament-legal 03-09-02."
- ↑ 2.0 2.1 VirtualCards1.pdf (swccgpc.com, Internet Archive 24 October 2007) — the December 2006 Legacy sheet: cover, set symbol and the slips shown below.
- ↑ 3.0 3.1 VirtualCards1a.pdf (Players Committee sheet, starwarsccg.org). Preserved copy: Internet Archive.
- ↑ 4.0 4.1 VirtualCards1Premium.pdf (Players Committee sheet, starwarsccg.org). Preserved copy: Internet Archive.
- ↑ starwarsccg.org (Internet Archive, 18 September 2009): the Players Committee realigned Virtual Sets 1–18 into thematic Virtual Blocks.