Chewie's AT-ST (V)
Jump to navigation
Jump to search
Players Committee / Virtual — not a Decipher card.
| Title | Chewie's AT-ST (V) |
|---|---|
| Side | Light |
| Type | Vehicle — Combat: AT-ST |
| Set | Virtual Block 3 |
| Publisher | Players Committee |
| Era | Virtual Legacy |
| Rarity | R |
| Uniqueness | Unique |
| Destiny | 4 |
| Power | 3 |
| Deploy | 2 |
| Forfeit | 5 |
| Armor | 4 |
| Landspeed | 3 |
| Icons | Scomp Link Endor |
| GEMP ID | 1230_117 |
| Slip | 118 |
| Versions | Decipher — Chewie's AT-ST (8_81)Virtual Legacy — this page ( 1230_117)Virtual Original — Chewie's AT-ST (V) (Virtual Set 9: Sanctuary Moon) ( 1109_2) |
| Printed title strip | •Chewie’s AT-ST (V) |
For the Decipher card, see Chewie's AT-ST.
Chewie's AT-ST (V) is a Light Vehicle (Combat: AT-ST) from Virtual Block 3.
Card Text
May add 2 pilots. During battle, if Chewie aboard, may target an opponent's character or AT-ST present. Draw destiny. Target hit and power = 0 if destiny > defense value. Immune to attrition < 4.
Lore
Enclosed Chewie's daring capture of an Imperial AT-ST helped turn the tide in the Battle of Endor.
Sources
- Virtual Block 3 card list at res.starwarsccg.org. Preserved copy: Internet Archive
- Virtual slips at starwarsccg.org — Light: Chewie's AT-ST (V). Preserved copy: Internet Archive