Azure Angel (Virtual Block 9)
Jump to navigation
Jump to search
Players Committee / Virtual — not a Decipher card.
| Title | Azure Angel |
|---|---|
| Side | Light |
| Type | Starship — Starfighter: Jedi Interceptor |
| Set | Virtual Block 9 |
| Publisher | Players Committee |
| Era | Virtual Legacy |
| Rarity | C |
| Uniqueness | Unique |
| Destiny | 2 |
| Power | 3 |
| Deploy | 4 |
| Forfeit | 6 |
| Maneuver | 4 |
| Hyperspeed | 6 |
| Icons | Nav Computer Clone Army Scomp Link Episode I Republic |
| GEMP ID | 1291_70 |
| Versions | Virtual Modern — Azure Angel (202_7)Virtual Modern — Azure Angel (AI) ( 202_7)Virtual Legacy — this page ( 1291_70) |
| Printed title strip | A-wing Cannon (V) |
| Copyright line | Artwork not affiliated or endorsed by Lucasfilm Ltd. |
Azure Angel is a Light Starship (Starfighter: Jedi Interceptor) from Virtual Block 9.
Card Text
May add 1 pilot and 1 astromech. Once per game, may deploy an astromech aboard (for free) from Reserve Deck; reshuffle. While Anakin piloting, your Interrupts targeting this starship may not be canceled and immune to attrition < 5.
Notes
This is the legacy printing. The card was later reused in the current virtual sets as Azure Angel.
Sources
- Virtual Block 9 card list at res.starwarsccg.org. Preserved copy: Internet Archive
- Virtual slips at starwarsccg.org — Light: Azure Angel. Preserved copy: Internet Archive