2024 Retro League Event 4
The 2024 Retro League Event 4 was the fourth event of the 2024 Retro League on GEMP, played in Premiere - Death Star II format. It ran from 25 August to 2 October 2024.[1] Joe Horbey won.[2]
Format
- Format: Premiere - Death Star II
- Site: GEMP
- Dates: 25 August – 2 October 2024
- Players: 73 (72 with derived places)
- Winner: Joe Horbey
Final standings
No event standings were posted for Event 4.[1] Places derived from the change in cumulative league points between the after-Event 3 and after-Event 4 standings.[3][4] League points are 3 per win and 1 per loss, plus 4 bonus points for first place and 2 for second.[5] The bonuses separate Joe Horbey (winner) from Paul Todd Feldman (runner-up); other players with equal points share a place. The cumulative standings do not include strength of schedule, so these places may differ from the tournament software's ranking. Kevin Bing, Jason Ayre, David Garcia and Jonathan Grubb are not in the after-Event 3 list and are counted from zero. Paul Bellitto's after-Event 3 total is cut off in the posted image, so 12 points (his 3–3 record in Event 3) is assumed.[6] Chris Webb was paired in Week 1 only and gained no points, so he has no place.[1] GEMP handles are from the organizer's participant lists and players' pages.[7][8][9][10][11]
| Place | Player | GEMP handle | Event 4 points |
|---|---|---|---|
| 1 | Joe Horbey | hdwgitm | 22 |
| 2 | Paul Todd Feldman | DRTORCH | 20 |
| 3 (tie) | Timo Dusel | dillen | 16 |
| 3 (tie) | Brad Kippel | Bkippel | 16 |
| 3 (tie) | Matthew Fendt | mwfendt | 16 |
| 3 (tie) | Charlie Hickey | Teacher | 16 |
| 3 (tie) | Matthew Ford | WormTime | 16 |
| 8 (tie) | Eddie Szwabowski | Nrabbit | 14 |
| 8 (tie) | Will Tarbox | SWCCG2Moon | 14 |
| 8 (tie) | Alex Prodoehl | partymcfly | 14 |
| 8 (tie) | Tony Petersson | Tonyduva | 14 |
| 8 (tie) | Phil Pipitone | SaaurGundo[12] | 14 |
| 8 (tie) | Jeremy Christoffel | swtrmptguy | 14 |
| 8 (tie) | Ian Monteith | cstyx | 14 |
| 8 (tie) | Geoff Mikulka | gmikulka | 14 |
| 8 (tie) | Thomas Nguyen | wowzers | 14 |
| 8 (tie) | John Carr | jpc | 14 |
| 8 (tie) | Lynden Pater | ideatrack | 14 |
| 8 (tie) | Stephen Sanders | leverandon | 14 |
| 8 (tie) | Chris Madaio | DarthCrumb | 14 |
| 8 (tie) | Thomas Santosuosso Jr | LargePorg | 14 |
| 8 (tie) | Mark Billings | techmo_r | 14 |
| 8 (tie) | Andrew Bethell | COTVG | 14 |
| 8 (tie) | Kevin Bing | DarkDeal44 | 14 |
| Place | Player | GEMP handle | Event 4 points |
|---|---|---|---|
| 1 | Joe Horbey | hdwgitm | 22 |
| 2 | Paul Todd Feldman | DRTORCH | 20 |
| 3 (tie) | Timo Dusel | dillen | 16 |
| 3 (tie) | Brad Kippel | Bkippel | 16 |
| 3 (tie) | Matthew Fendt | mwfendt | 16 |
| 3 (tie) | Charlie Hickey | Teacher | 16 |
| 3 (tie) | Matthew Ford | WormTime | 16 |
| 8 (tie) | Eddie Szwabowski | Nrabbit | 14 |
| 8 (tie) | Will Tarbox | SWCCG2Moon | 14 |
| 8 (tie) | Alex Prodoehl | partymcfly | 14 |
| 8 (tie) | Tony Petersson | Tonyduva | 14 |
| 8 (tie) | Phil Pipitone | SaaurGundo[12] | 14 |
| 8 (tie) | Jeremy Christoffel | swtrmptguy | 14 |
| 8 (tie) | Ian Monteith | cstyx | 14 |
| 8 (tie) | Geoff Mikulka | gmikulka | 14 |
| 8 (tie) | Thomas Nguyen | wowzers | 14 |
| 8 (tie) | John Carr | jpc | 14 |
| 8 (tie) | Lynden Pater | ideatrack | 14 |
| 8 (tie) | Stephen Sanders | leverandon | 14 |
| 8 (tie) | Chris Madaio | DarthCrumb | 14 |
| 8 (tie) | Thomas Santosuosso Jr | LargePorg | 14 |
| 8 (tie) | Mark Billings | techmo_r | 14 |
| 8 (tie) | Andrew Bethell | COTVG | 14 |
| 8 (tie) | Kevin Bing | DarkDeal44 | 14 |
| 25 (tie) | Andy Talaga | andytalaga | 12 |
| 25 (tie) | Philippe Vincent | 12 | |
| 25 (tie) | Noah Fredriks | noahf | 12 |
| 25 (tie) | Dan Tartaglione | DTartagOne | 12 |
| 25 (tie) | Tristan Zimmerman | 12 | |
| 25 (tie) | Craig Atkins | fatty | 12 |
| 25 (tie) | Andy Menking | 12 | |
| 25 (tie) | Adam Radic | AdamCFC | 12 |
| 25 (tie) | Brian Avery | frodolight[13] | 12 |
| 25 (tie) | Dennis Rambaud | Walrus_Man[13] | 12 |
| 25 (tie) | Björn Palmqvist | BadEwok | 12 |
| 25 (tie) | Randy Scott | DirtyRandy | 12 |
| 25 (tie) | Jeff Slomski | SeeCreepio[13] | 12 |
| 25 (tie) | Sebastian Grenda | Sebek0202G | 12 |
| 25 (tie) | Geoff Bowman | redv | 12 |
| 25 (tie) | William Edmondson | Maala[14] | 12 |
| 25 (tie) | Clayton Moore | Cmoore89 | 12 |
| 25 (tie) | Jared Napolitano | jnapolit31 | 12 |
| 25 (tie) | James Thorn | seitaer | 12 |
| 25 (tie) | Bobby Wenglikowski | Lazergun[13] | 12 |
| 25 (tie) | Jason Ayre | thrice801[13] | 12 |
| 46 (tie) | Matthew Tennyson | tennymf | 10 |
| 46 (tie) | Jason McSherry | Mick6448 | 10 |
| 46 (tie) | Phillip Jasper | zsshadow | 10 |
| 46 (tie) | Scott Armstrong | 10 | |
| 46 (tie) | Jared Greenwald | jetsaredim | 10 |
| 46 (tie) | Stefan Bridges | FlyMonkey | 10 |
| 46 (tie) | Ben Lindstrom | BenKenobi | 10 |
| 46 (tie) | Carter Vencill | dierseye | 10 |
| 46 (tie) | Joe Carfley | 10 | |
| 46 (tie) | Horst Draudt | K2so42[13] | 10 |
| 46 (tie) | Stephen Gardner | 10 | |
| 46 (tie) | James Norvell | Ralltir | 10 |
| 46 (tie) | Luke Norvell | 10 | |
| 46 (tie) | Matthew Manning | Mantron | 10 |
| 46 (tie) | Chris Bing | NienNunb | 10 |
| 46 (tie) | David Garcia | Mandar1n | 10 |
| 46 (tie) | Jonathan Grubb | bennyjet | 10 |
| 63 (tie) | Dan Drentlaw | Jugovski | 8 |
| 63 (tie) | Joey Robinson | 8 | |
| 63 (tie) | Mike Craig | gsuperstar[15] | 8 |
| 63 (tie) | Misha Fitzwater | 8 | |
| 63 (tie) | Adam Tyler | adamtyler[16] | 8 |
| 63 (tie) | Chris Harper | JediHarper | 8 |
| 63 (tie) | Stephen Ford | Paralt | 8 |
| 63 (tie) | Andy Martinez | Gemp264 | 8 |
| 63 (tie) | Paul Belitto | 8 | |
| 72 | Tim Kleyn | talzFTW[17] | 1 |
| Chris Webb | 0 |
Sources
- ↑ 1.0 1.1 1.2 Event #4 - 2024 Retro GEMP League - P-Death Star II Constructed, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ PRIZE SUPPORT: 2024 Retro League, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Cumulative Standings Updated on August 18 after Event 3 (images), in 2024 Retro League Cumulative Standings, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Cumulative Standings Updated on October 14 after Event 4 (images), in 2024 Retro League Cumulative Standings, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ 2024 Retro League Cumulative Standings, forum.starwarsccg.org (14 March 2024). Preserved copy: Internet Archive.
- ↑ Final standings post, in Event #3 - 2024 Retro GEMP League - P-Endor (w/ ECC and EJP) Constructed, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Email from Stephen Sanders to Retro League participants, 2026 (player name / GEMP handle / forum name list for 2022).
- ↑ Email from Stephen Sanders to 2026 Retro League participants, 2026 (player name / GEMP handle / forum name list).
- ↑ Player List for 2026 Retro GEMPC, forum.starwarsccg.org (14 June 2026). Preserved copy: Internet Archive. File:SWCCG forum t86781 Player List for 2026 Retro GEMPC.txt
- ↑ SWCCG Teams - Rosters, Joe Olson (21 July 2022; spreadsheet updated 14 September 2025). File:SWCCG Teams Rosters 14 September 2025.txt; Google Sheet; Wayback 8 October 2026
- ↑ Star Wars CCG Slack, #swccgdiscussion, Garrett Larson (deadbody), Dan Tartaglione (DTartagOne), Robbie Hendon. Quotes: "Me and Dan and Robbie"; Hendon wrote that he is on Killer Bees; Tartaglione posted "The Killer Bee's Suite is open" at 2024 Worlds
- ↑ 12.0 12.1 Registered Players - 96, 2025 Retro GEMPC, forum.starwarsccg.org (24 March 2025). Preserved copy: Internet Archive. File:SWCCG forum t85495 2025 Retro GEMPC Registered Players.txt
- ↑ 13.0 13.1 13.2 13.3 13.4 13.5 Registered Players - 96, post by andytalaga1, 24 March 2025 (2025 Retro League player list of names and GEMP handles), forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Sign-up post by Maala (real name / forum name / GEMP screen name), in Sealed league signups (page 2), forum.starwarsccg.org. Preserved copy: Internet Archive, Internet Archive
- ↑ Sign-up post by gsuperstar (real name / forum name / GEMP screen name), in Sealed league signups (page 7), forum.starwarsccg.org. Preserved copy: Internet Archive, Internet Archive
- ↑ Post by hokiepastor, 24 January 2024 ("I'm Jonathan Tyler on the list above, but my GEMP handle is adamtyler"), in 2024 SWCCG Online Retro League, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Participant list post (name with GEMP handle in parentheses), in 2024 SWCCG Online Retro League, forum.starwarsccg.org. Preserved copy: Internet Archive.
2024 Retro League: ← Event 3 · 2024 Retro League · Event 5 →