2022 Retro League Event 4
Jump to navigation
Jump to search
The 2022 Retro League Event 4 was the fourth event of the 2022 Retro League on GEMP, played in Premiere - Jabba's Palace Sealed Deck format. It ran from late July to early September 2022; 46 players registered, and Jared Napolitano won with a 6-0 record.[1][2]
Format
- Format: Premiere - Jabba's Palace Sealed Deck
- Site: GEMP
- Dates: late July – early September 2022
- Structure: six games of Swiss, one game a week, scored by strength of schedule; 45-minute timers per side[2][3]
- Players: 46
- Winner: Jared Napolitano
- Tournament director: Steve Sanders[4]
Final standings
Standings as posted by the tournament director.[1] Places follow the posted order.
| Place | Player | GEMP handle | Record |
|---|---|---|---|
| 1 | Jared Napolitano | jnapolit31 | 6-0 |
| 2 | Brad Kippel | Bkippel | 5-1 |
| 3 | Paul Atkins | fat_lenny | 5-1 |
| 4 | Timo Dusel | dillen | 5-1 |
| 5 | Lynden Pater | ideatrack | 5-1 |
| 6 | Kevin Bing | DarkDeal44 | 5-1 |
| 7 | Tony Petersson | Tonyduva | 5-1 |
| 8 | Ryan Jellison | sac89837 | 4-2 |
GEMP handles not given in the posted standings are from the 2022 participant list emailed by the organizer.[5]
| Place | Player | GEMP handle | Record |
|---|---|---|---|
| 1 | Jared Napolitano | jnapolit31 | 6-0 |
| 2 | Brad Kippel | Bkippel | 5-1 |
| 3 | Paul Atkins | fat_lenny | 5-1 |
| 4 | Timo Dusel | dillen | 5-1 |
| 5 | Lynden Pater | ideatrack | 5-1 |
| 6 | Kevin Bing | DarkDeal44 | 5-1 |
| 7 | Tony Petersson | Tonyduva | 5-1 |
| 8 | Ryan Jellison | sac89837 | 4-2 |
| 9 | Dan Yardley | yard5 | 4-2 |
| 10 | James Thorn | seitaer | 4-2 |
| 11 | Joe Wessels | jwesselss | 4-2 |
| 12 | Andy Talaga | andytalaga | 4-2 |
| 13 | Bill Bisco | billbiscos | 4-2 |
| 14 | Paul Todd Feldman | DRTORCH | 4-2 |
| 15 | Craig Atkins | fatty | 3-3 |
| 16 | Steve Sanders | leverandon | 3-3 |
| 17 | Edward Szwabowski | Nrabbit | 3-3 |
| 18 | Matthew Tennyson | tennymf | 3-3 |
| 19 | Jason McSherry | Mick6448 | 3-3 |
| 20 | Andrew Bethell | COTVG | 3-3 |
| 21 | Matt Manning | Mantron | 3-3 |
| 22 | Scott Atkins | scottrick | 3-3 |
| 23 | Charles Hickey | Teacher | 3-3 |
| 24 | Christopher Bing | NienNunb | 3-3 |
| 25 | Daniel Drentlaw | Jugovski | 3-3 |
| 26 | John Carr | jpc | 3-3 |
| 27 | Alex Prodoehl | partymcfly | 3-3 |
| 28 | Kevin Jaap | Eweuge | 3-3 |
| 29 | Mark Billings | techmo_r | 3-3 |
| 30 | Anthony Howard | batmouse | 3-3 |
| 31 | Trevor Brown | KidVader | 2-4 |
| 32 | Adam Radic | AdamCFC | 2-4 |
| 33 | Sebastian Grenda | Sebek0202G | 2-4 |
| 34 | Will Tarbox | SWCCG2Moon | 2-4 |
| 35 | Chris Madaio | DarthCrumb | 2-4 |
| 36 | Clayton Moore | Cmoore89 | 2-4 |
| 37 | Thomas Santosuosso Jr | tjs625 | 2-4 |
| 38 | Jeremy Christoffel | swtrmptguy | 2-4 |
| 39 | Wyatt Hanks | DSx61x4 | 2-4 |
| 40 | Vladimir de Baghy | bluesteel | 1-5 |
| 41 | Andrew Thomas | andyt563 | 1-5 |
| 42 | Harry Gianakon | peluchin | 1-5 |
| 43 | Derek Jackson | DJJackson | 1-5 |
| 44 | Simeon Mirzayantz | 0-6 |
Sources
- ↑ 1.0 1.1 Event #4 - 2022 Retro GEMP League - P-JPSD Constructed, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ 2.0 2.1 2022 Retro GEMP League, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Event #1 - 2022 Retro GEMP League - P-ANH Constructed, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Event #3 - 2022 Retro GEMP League - P-DS2 Constructed, forum.starwarsccg.org. Preserved copy: Internet Archive.
- ↑ Email from Stephen Sanders to Retro League participants, 2026 (player name / GEMP handle / forum name list for 2022).
2022 Retro League: ← Event 3 · 2022 Retro League · Event 5 →