Virtual Block 8
| Virtual Block 8 | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Block 8 |
| Publisher | Star Wars CCG Players Committee |
| Date | 2002–2014 |
| Cards Total | 109 |
| Card Size | 63x88mm |
Virtual Block 8 is a Players Committee legacy virtual expansion (2002–2014). These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward).
The Players Committee published virtual cards from 2002 until the 2014 Reset. After the Reset, the earlier cards were reorganized into Virtual Blocks 1–9 plus Virtual Shields. The combined legacy list is also published as Virtual Master on the Players Committee cardlists.
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons.
Card list
Light Side
Character
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| A Good Blaster At Your Side | Effect | U1 | |||
| A Remote Planet (V) | Effect | PM | |||
| All My Urchins & •Cloud City Celebration | Effect | R | |||
| I Know That Laugh | Effect | PM | |||
| Imperial Navigation Charts | Effect | R1 | |||
| Redeemed Apprentice | Effect | U | |||
| Scoundrel's Bravado | Effect | C1 | |||
| Scoundrel's Charm | Effect | U | |||
| Scoundrel's Ingenuity | Effect | U1 | |||
| Scoundrel's Luck | Effect | C | |||
| Underworld Contacts & •Uncharted Settlements | Effect | R |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Corellian Slip (V) | Interrupt | C2 | |||
| Either Way, You Win (V) | Interrupt | U | |||
| Found Someone You Have & Higher Ground | Interrupt | U | |||
| Out Of Nowhere (V) | Interrupt | U2 | |||
| Rug Hug (V) | Interrupt | R1 | |||
| Under Jabba's Protection | Interrupt | U | |||
| You Will Take Me To Jabba Now (V) | Interrupt | C |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Hoth: Echo Corridor (v) | Location | C2 | |||
| Nar Shaddaa | Location | C | |||
| Nar Shaddaa: Scoundrel's Rest | Location | U | |||
| Nar Shaddaa: Undercity | Location | PM | |||
| Nar Shaddaa: Undercity Street | Location | C | |||
| Rebel Cell - Refugee Quarter | Location | U1 | |||
| Tatooine: Cantina (V) | Location | R2 | |||
| Tatooine: Jawa Camp (V) | Location | C1 | |||
| Yavin 4: Massassi War Room (V) | Location | U2 |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Errant Venture | Starship | R | |||
| Errant Venture (AI) | Starship | R | |||
| Lady Luck | Starship | R |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Black Market Blaster | Weapon | F | |||
| Cloud City Blaster (V) | Weapon | C | |||
| Guardian's Lightsaber | Weapon | R1 | |||
| Han's Blaster, So Uncivilized | Weapon | C | |||
| Jawa Ion Gun (V) | Weapon | C2 | |||
| Kyle Katarn's Blaster Rifle | Weapon | C |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Infiltration | Objective | R | 0 | ||
| Infiltration | Objective | R | 7 |
Mission
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Kessel Run (V) | Mission | R2 |
Dark Side
Character
Creature
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Sarlacc (V) | Creature | R |
Device
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Carbonite Chamber Console (V) | Device | U | |||
| Jet Pack (V) | Device | U | |||
| The Modal Nodes' Ommni Box | Device | C |
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Death Mark & •Hutt Bounty | Effect | R1 | |||
| Den Of Thieves & •Special Delivery | Effect | U | |||
| He Always Wins! | Effect | U | |||
| Join Us Or Die | Effect | C | |||
| On The Hunt | Effect | U1 | |||
| The Inner Circle | Effect | C | |||
| Well Guarded (v) | Effect | U | |||
| You May Start Your Landing (V) | Effect | R | |||
| You'll Be Dead! | Effect | R1 |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Abyssin Ornament (V) | Interrupt | U | |||
| Sith Fury & End This Destructive Conflict | Interrupt | C | |||
| Sonic Bombardment (V) | Interrupt | U | |||
| Wookiee Subjugation | Interrupt | R | |||
| You Swindled Me! (V) | Interrupt | U |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Bespin (V) | Location | U | |||
| Cloud City: Security Tower (V) | Location | C | |||
| Coruscant: Casino | Location | R2 | |||
| Coruscant: Sub City Lair | Location | U | |||
| Hoth: Main Power Generators (1st Marker) (V) | Location | U2 | |||
| Kashyyyk: Skyhook Platform | Location | C | |||
| Spaceport Docking Bay (V) | Location | F | |||
| Tatooine: Imperial Vanguard Camp | Location | F | |||
| Tatooine: Watto's Junkyard (V) | Location | C |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| IG-2000 (V) | Starship | R | |||
| Slave I, Symbol Of Fear | Starship | R |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Assassin's Blaster Rifle | Weapon | R | |||
| Mara Jade's Lightsaber (V) | Weapon | PM |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Contract Killers | Objective | R | 0 | ||
| Contract Killers | Objective | R | 7 | ||
| Wookiee Slaving Operation | Objective | U | 0 | ||
| Wookiee Slaving Operation | Objective | U | 7 |
Epic Event
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Give Yourself To The Dark Side | Epic Event | R |
Sources
- Virtual Block 8 card list at res.starwarsccg.org
- Virtual slips at starwarsccg.org