Virtual Block 9: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
imported>Unknown user No edit summary |
||
| Line 26: | Line 26: | ||
The Players Committee published virtual cards from 2002 until the 2014 Reset. After the Reset, the earlier cards were reorganized into Virtual Blocks 1–9 plus Virtual Shields. The combined legacy list is also published as Virtual Master on the Players Committee cardlists. | The Players Committee published virtual cards from 2002 until the 2014 Reset. After the Reset, the earlier cards were reorganized into Virtual Blocks 1–9 plus Virtual Shields. The combined legacy list is also published as Virtual Master on the Players Committee cardlists. | ||
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons. | |||
== Card list == | == Card list == | ||
Revision as of 15:54, 23 September 2026
| Virtual Block 9 | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Block 9 |
| Publisher | Star Wars CCG Players Committee |
| Date | 2002–2014 |
| Cards Total | 87 |
| Card Size | 63x88mm |
Virtual Block 9 is a Players Committee legacy virtual expansion (2002–2014). These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward).
The Players Committee published virtual cards from 2002 until the 2014 Reset. After the Reset, the earlier cards were reorganized into Virtual Blocks 1–9 plus Virtual Shields. The combined legacy list is also published as Virtual Master on the Players Committee cardlists.
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons.
Card list
Light Side
Character
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| A Grand Army Of The Republic | Effect | R | |||
| Begun, The Clone War Has | Effect | R | |||
| Cloning Cylinders | Effect | C2 | |||
| Much to Learn, You Still Have | Effect | U | |||
| What About That Blue One? | Effect | R |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Mandalorian Mishap & •Jedi Mind Trick | Interrupt | U | |||
| The Dark Side is Growing | Interrupt | U | |||
| This Is More Like It (V) | Interrupt | R |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Geonosis: Docking Bay | Location | U | |||
| Geonosis: Forward Command Center | Location | U | |||
| Geonosis: Petranaki Arena | Location | C | |||
| Geonosis: Rocky Plains | Location | C2 | |||
| Muunilinst | Location | C2 | |||
| Muunilinst: City Of Harnaidan | Location | R | |||
| Muunilinst: Docking Bay | Location | C | |||
| Muunilinst: Harnaidan Plains | Location | C1 | |||
| Muunilinst: Republic Landing Site | Location | C2 |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Acclamator-Class Assault Ship | Starship | C2 | |||
| Azure Angel | Starship | C |
Vehicle
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| AT-RT | Vehicle | C | |||
| AT-TE | Vehicle | C | |||
| Low-Altitude Assault Transport | Vehicle | C2 | |||
| Republic Gunship Wing | Vehicle | C |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Blaster Rifle (V) | Weapon | C1 |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Republic At War | Objective | C | 0 | ||
| Republic At War | Objective | C | 7 |
Mission
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Assault On Muunilinst | Mission | U | |||
| Hunt Down The Dark Acolyte | Mission | PM | |||
| Rescue On Geonosis | Mission | PM |
Dark Side
Character
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| B2 Super Battle Droid | Character | U | |||
| Captain Khurgee (V) | Character | U1 | |||
| Count Dooku | Character | C | |||
| Droideka | Character | C | |||
| DSD1 Dwarf Spider Droid | Character | C2 | |||
| Durge | Character | C2 | |||
| Nute Gunray (V) | Character | R | |||
| Sate Pestage | Character | R | |||
| Toonbuck Toora (V) | Character | U |
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Arena Pillars | Effect | U | |||
| Begin Landing Your Troops & The Dark Path | Effect | U | |||
| Maul's Cape | Effect | U | |||
| Ominous Rumors (V) | Effect | R | |||
| War Has Begun | Effect | R |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Everything Is Going As Planned | Interrupt | C | |||
| I Have You Now (V) | Interrupt | R2 | |||
| Join Me! (V) | Interrupt | U |
Location
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Dooku's Solar Sailer | Starship | R | |||
| Durge's NovaSword Fighter | Starship | F | |||
| Fanblade Starfighter | Starship | C2 |
Vehicle
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| IG-227 'Hailfire' Droid Tank | Vehicle | C2 |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Dooku's Lightsaber | Weapon | U |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Separatist Uprising | Objective | R | 0 | ||
| Separatist Uprising | Objective | R | 7 |
Mission
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Arena Execution | Mission | U | |||
| Defense Of Muunilinst | Mission | C | |||
| Rally To Our Cause | Mission | U |
Sources
- Virtual Block 9 card list at res.starwarsccg.org
- Virtual slips at starwarsccg.org