Virtual Block 3: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
imported>Unknown user No edit summary |
||
| Line 26: | Line 26: | ||
The Players Committee published virtual cards from 2002 until the 2014 Reset. After the Reset, the earlier cards were reorganized into Virtual Blocks 1–9 plus Virtual Shields. The combined legacy list is also published as Virtual Master on the Players Committee cardlists. | The Players Committee published virtual cards from 2002 until the 2014 Reset. After the Reset, the earlier cards were reorganized into Virtual Blocks 1–9 plus Virtual Shields. The combined legacy list is also published as Virtual Master on the Players Committee cardlists. | ||
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons. | |||
== Card list == | == Card list == | ||
Revision as of 15:53, 23 September 2026
| Virtual Block 3 | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Block 3 |
| Publisher | Star Wars CCG Players Committee |
| Date | 2002–2014 |
| Cards Total | 118 |
| Card Size | 63x88mm |
Virtual Block 3 is a Players Committee legacy virtual expansion (2002–2014). These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward).
The Players Committee published virtual cards from 2002 until the 2014 Reset. After the Reset, the earlier cards were reorganized into Virtual Blocks 1–9 plus Virtual Shields. The combined legacy list is also published as Virtual Master on the Players Committee cardlists.
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons.
Card list
Light Side
Character
Effect
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| A Jedi's Patience (V) | Interrupt | C | |||
| Corellian Retort (V) | Interrupt | U | |||
| Covert Landing (V) | Interrupt | U | |||
| Diversionary Tactics (V) | Interrupt | PM | |||
| Don't Forget The Droids (V) | Interrupt | C | |||
| Endor Celebration (V) | Interrupt | R | |||
| Ke Chu Ke Kukuta? (V) | Interrupt | C | |||
| Mandalorian Mishap (V) | Interrupt | U | |||
| Our Only Hope (V) | Interrupt | U | |||
| Rapid Deployment (V) | Interrupt | R | |||
| Rebel Leadership (V) | Interrupt | R | |||
| The Signal (V) | Interrupt | C |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Endor: Ewok Village (V) | Location | U |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Green Squadron 1 (V) | Starship | R | |||
| Mon Calamari Star Cruiser (V) | Starship | R | |||
| Red Squadron 7 (V) | Starship | U | |||
| Tydirium (V) | Starship | R |
Vehicle
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Chewie's AT-ST (V) | Vehicle | R |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| A280 Sharpshooter Rifle (V) | Weapon | R | |||
| Enhanced Proton Torpedoes (V) | Weapon | C |
Admiral's Order
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Taking Them With Us (V) | Admiral's Order | R |
Dark Side
Character
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Bane Malar (V) | Character | R | |||
| Bib Fortuna (V) | Character | R | |||
| Captain Yorr (V) | Character | U | |||
| Commander Igar (V) | Character | R | |||
| Fozec (V) | Character | R | |||
| Gela Yeens (V) | Character | U | |||
| Hermi Odle (V) | Character | R | |||
| Jabba The Hutt (V) | Character | R | |||
| J'Quille (V) | Character | R | |||
| Lieutenant Grond (V) | Character | U | |||
| Lieutenant Renz (V) | Character | R | |||
| Lieutenant Watts (V) | Character | R | |||
| Lord Vader (V) | Character | R | |||
| Major Hewex (V) | Character | R | |||
| Malakili (V) | Character | R | |||
| Nizuc Bek (V) | Character | R | |||
| Sergeant Wallen (V) | Character | R | |||
| Sim Aloo (V) | Character | R | |||
| The Emperor (V) | Character | PM | |||
| Vizam (V) | Character | R | |||
| Wooof (V) | Character | R |
Effect
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Abyssin Ornament & •Wounded Wookiee (V) | Interrupt | PM | |||
| Dead Ewok (V) | Interrupt | C | |||
| Freeze! (V) | Interrupt | U | |||
| Imperial Tyranny (V) | Interrupt | C | |||
| None Shall Pass (V) | Interrupt | C | |||
| Outflank (V) | Interrupt | C | |||
| Sacrifice (V) | Interrupt | F | |||
| Scout Recon (V) | Interrupt | C | |||
| Sneak Attack (V) | Interrupt | C | |||
| Twi'lek Advisor (V) | Interrupt | C | |||
| Wounded Wookiee (V) | Interrupt | U |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Dungeon (Prison) | Location | U |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Accuser (V) | Starship | R | |||
| Dominator (V) | Starship | R | |||
| Jabba's Space Cruiser (V) | Starship | R |
Vehicle
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Jabba's Sail Barge (V) | Vehicle | R |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| AT-ST Dual Cannon (V) | Weapon | R | |||
| Concussion Missiles (V) | Weapon | C | |||
| Darth Vader's Lightsaber (V) | Weapon | R | |||
| Feltipern Trevagg's Stun Rifle (V) | Weapon | U | |||
| SD-17 Homing Missile | Weapon | C |
Sources
- Virtual Block 3 card list at res.starwarsccg.org
- Virtual slips at starwarsccg.org