Virtual Block 8: Difference between revisions
| [checked revision] | [checked revision] |
legacy pre-reset card images |
Legacy Virtual Sources: fold Alpha1 7.2 (13/29 Dec 2010) + 9.1 (10 Jan 2014) primaries; VB8/Shields strengthen (Dates unchanged) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
|- | |- | ||
! Date | ! Date | ||
| | | May 2012<ref name="vb81">https://web.archive.org/web/20120510015711/http://www.starwarsccg.org/</ref> | ||
|- | |- | ||
! Cards Total | ! Cards Total | ||
| Line 23: | Line 23: | ||
|} | |} | ||
'''Virtual Block 8''' is a Players Committee '''legacy''' virtual expansion | '''Virtual Block 8''' (Scoundrels) is a Players Committee '''legacy''' virtual expansion. These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward). | ||
The | The hub Date prefers the first subset: Virtual Set 8.1 Scoundrels ('''May 2012'''; exact day unknown; PC site carried 8.1 announcement/theme posts in April 2012; definitely out by '''29 June 2012''' per Rogue4/8.2 announce wording).<ref name="vb81">https://web.archive.org/web/20120510015711/http://www.starwarsccg.org/</ref> Later subsets: 8.2 Agents For Hire (20 September 2012); 8.3 A Wretched Hive (March 2013 window; Category One 19 March 2013 implies not yet released that day; primary PC day still missing). | ||
The combined legacy list is also published as Virtual Master on the Players Committee cardlists. | |||
| Line 352: | Line 354: | ||
* [https://res.starwarsccg.org/cardlists/VBlock8Type.html Virtual Block 8 card list] at res.starwarsccg.org | * [https://res.starwarsccg.org/cardlists/VBlock8Type.html Virtual Block 8 card list] at res.starwarsccg.org | ||
* [https://www.starwarsccg.org/resources/virtual-slips/ Virtual slips] at starwarsccg.org | * [https://www.starwarsccg.org/resources/virtual-slips/ Virtual slips] at starwarsccg.org | ||
* [https://web.archive.org/web/20120510015711/http://www.starwarsccg.org/ Players Committee homepage] (Internet Archive 10 May 2012) — Scoundrels 8.1 announcement 14 Apr 2012 / theme 23 Apr 2012 | |||
* [https://web.archive.org/web/20120818111316/http://www.starwarsccg.org/index.php?option=com_content&view=article&id=339&catid=1&Itemid=117 8.2 announcement / Rogue4 update] (Internet Archive; PC news id=339) — 29 Jun 2012: meta cards after 8.1 released (upper bound: 8.1 out by 29 Jun 2012) | |||
* [https://web.archive.org/web/20120930100132/http://www.starwarsccg.org/ Players Committee homepage] (Internet Archive 30 Sep 2012) — 8.2 Released 20 Sep 2012 | |||
* [https://star-wars.pl/Tekst/1963,Star_Wars_CCG_Virtual_Sets.html Star Wars CCG Virtual Sets] at star-wars.pl — 8.1/8.2 under 2012; 8.3 under 2013 | |||
* [https://ipfs.ssi.eecc.de/ipfs/QmXoypizjW3WknFiJnKLwHCnL72vedxjQkDDP1mXWo6uco/wiki/SWCCG.html SWCCG] (secondary list: 8.1 May 2012; 8.2 Sep 2012; 8.3 Mar 2013) | |||
* [https://boardgamegeek.com/boardgame/1270/star-wars-customizable-card-game Star Wars Customizable Card Game] at BoardGameGeek (same secondary subset months) | |||
* [https://blog.categoryonegames.com/star-wars-virtual-set-8-3-luuke/ Star Wars Virtual Set 8.3 Luuke] at Category One Games (published 19 Mar 2013) — spoilers circulating; author assumes late March/early April {MDASH} implies 8.3 not yet released as of 19 Mar 2013 (March 2013 window) | |||
== References == | |||
<references /> | |||
[[Category:Virtual Legacy sets]] | [[Category:Virtual Legacy sets]] | ||
[[Category:Sets]] | [[Category:Sets]] | ||
Latest revision as of 18:33, 23 September 2026
| Virtual Block 8 | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Block 8 |
| Publisher | Star Wars CCG Players Committee |
| Date | May 2012[1] |
| Cards Total | 109 |
| Card Size | 63x88mm |
Virtual Block 8 (Scoundrels) is a Players Committee legacy virtual expansion. These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward).
The hub Date prefers the first subset: Virtual Set 8.1 Scoundrels (May 2012; exact day unknown; PC site carried 8.1 announcement/theme posts in April 2012; definitely out by 29 June 2012 per Rogue4/8.2 announce wording).[1] Later subsets: 8.2 Agents For Hire (20 September 2012); 8.3 A Wretched Hive (March 2013 window; Category One 19 March 2013 implies not yet released that day; primary PC day still missing).
The combined legacy list is also published as Virtual Master on the Players Committee cardlists.
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons.
Card list
Light Side
Character
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| A Good Blaster At Your Side | Effect | U1 | |||
| A Remote Planet (V) | Effect | PM | |||
| All My Urchins & •Cloud City Celebration | Effect | R | |||
| I Know That Laugh | Effect | PM | |||
| Imperial Navigation Charts | Effect | R1 | |||
| Redeemed Apprentice | Effect | U | |||
| Scoundrel's Bravado | Effect | C1 | |||
| Scoundrel's Charm | Effect | U | |||
| Scoundrel's Ingenuity | Effect | U1 | |||
| Scoundrel's Luck | Effect | C | |||
| Underworld Contacts & •Uncharted Settlements | Effect | R |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Corellian Slip (V) | Interrupt | C2 | |||
| Either Way, You Win (V) | Interrupt | U | |||
| Found Someone You Have & Higher Ground | Interrupt | U | |||
| Out Of Nowhere (V) | Interrupt | U2 | |||
| Rug Hug (V) | Interrupt | R1 | |||
| Under Jabba's Protection | Interrupt | U | |||
| You Will Take Me To Jabba Now (V) | Interrupt | C |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Hoth: Echo Corridor (v) | Location | C2 | |||
| Nar Shaddaa | Location | C | |||
| Nar Shaddaa: Scoundrel's Rest | Location | U | |||
| Nar Shaddaa: Undercity | Location | PM | |||
| Nar Shaddaa: Undercity Street | Location | C | |||
| Rebel Cell - Refugee Quarter | Location | U1 | |||
| Tatooine: Cantina (V) | Location | R2 | |||
| Tatooine: Jawa Camp (V) | Location | C1 | |||
| Yavin 4: Massassi War Room (V) | Location | U2 |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Errant Venture | Starship | R | |||
| Errant Venture (AI) | Starship | R | |||
| Lady Luck | Starship | R |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Black Market Blaster | Weapon | F | |||
| Cloud City Blaster (V) | Weapon | C | |||
| Guardian's Lightsaber | Weapon | R1 | |||
| Han's Blaster, So Uncivilized | Weapon | C | |||
| Jawa Ion Gun (V) | Weapon | C2 | |||
| Kyle Katarn's Blaster Rifle | Weapon | C |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Infiltration | Objective | R | 0 | ||
| Infiltration | Objective | R | 7 |
Mission
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Kessel Run (V) | Mission | R2 |
Dark Side
Character
Creature
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Sarlacc (V) | Creature | R |
Device
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Carbonite Chamber Console (V) | Device | U | |||
| Jet Pack (V) | Device | U | |||
| The Modal Nodes' Ommni Box | Device | C |
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Death Mark & •Hutt Bounty | Effect | R1 | |||
| Den Of Thieves & •Special Delivery | Effect | U | |||
| He Always Wins! | Effect | U | |||
| Join Us Or Die | Effect | C | |||
| On The Hunt | Effect | U1 | |||
| The Inner Circle | Effect | C | |||
| Well Guarded (v) | Effect | U | |||
| You May Start Your Landing (V) | Effect | R | |||
| You'll Be Dead! | Effect | R1 |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Abyssin Ornament (V) | Interrupt | U | |||
| Sith Fury & End This Destructive Conflict | Interrupt | C | |||
| Sonic Bombardment (V) | Interrupt | U | |||
| Wookiee Subjugation | Interrupt | R | |||
| You Swindled Me! (V) | Interrupt | U |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Bespin (V) | Location | U | |||
| Cloud City: Security Tower (V) | Location | C | |||
| Coruscant: Casino | Location | R2 | |||
| Coruscant: Sub City Lair | Location | U | |||
| Hoth: Main Power Generators (1st Marker) (V) | Location | U2 | |||
| Kashyyyk: Skyhook Platform | Location | C | |||
| Spaceport Docking Bay (V) | Location | F | |||
| Tatooine: Imperial Vanguard Camp | Location | F | |||
| Tatooine: Watto's Junkyard (V) | Location | C |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| IG-2000 (V) | Starship | R | |||
| Slave I, Symbol Of Fear | Starship | R |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Assassin's Blaster Rifle | Weapon | R | |||
| Mara Jade's Lightsaber (V) | Weapon | PM |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Contract Killers | Objective | R | 0 | ||
| Contract Killers | Objective | R | 7 | ||
| Wookiee Slaving Operation | Objective | U | 0 | ||
| Wookiee Slaving Operation | Objective | U | 7 |
Epic Event
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Give Yourself To The Dark Side | Epic Event | R |
Sources
- Virtual Block 8 card list at res.starwarsccg.org
- Virtual slips at starwarsccg.org
- Players Committee homepage (Internet Archive 10 May 2012) — Scoundrels 8.1 announcement 14 Apr 2012 / theme 23 Apr 2012
- 8.2 announcement / Rogue4 update (Internet Archive; PC news id=339) — 29 Jun 2012: meta cards after 8.1 released (upper bound: 8.1 out by 29 Jun 2012)
- Players Committee homepage (Internet Archive 30 Sep 2012) — 8.2 Released 20 Sep 2012
- Star Wars CCG Virtual Sets at star-wars.pl — 8.1/8.2 under 2012; 8.3 under 2013
- SWCCG (secondary list: 8.1 May 2012; 8.2 Sep 2012; 8.3 Mar 2013)
- Star Wars Customizable Card Game at BoardGameGeek (same secondary subset months)
- Star Wars Virtual Set 8.3 Luuke at Category One Games (published 19 Mar 2013) — spoilers circulating; author assumes late March/early April {MDASH} implies 8.3 not yet released as of 19 Mar 2013 (March 2013 window)