Virtual Block 5
| Virtual Block 5 | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Block 5 |
| Publisher | Star Wars CCG Players Committee |
| Date | September 2009[1] |
| Cards Total | 96 |
| Card Size | 63x88mm |
Virtual Block 5 is a Players Committee legacy virtual expansion. These cards are no longer valid for competitive play; use the Decipher sets and the current virtual sets (2014 Reset onward).
The September 2009 hub Date is the Block reorganization date, not the first print year of every card. On 16 September 2009 the Players Committee announced completion of Virtual Set 6: Reflections IV together with a realignment of the existing virtual sets (Virtual Sets 1–18) into thematic Virtual Blocks (contemporaneous secondary sources also summarize this as August 2009).[1] Constituent cards were originally released across 2002–2009 as Virtual Sets 1–18.
The combined legacy list is also published as Virtual Master on the Players Committee cardlists.
Some of these cards were later reused in the current virtual sets (2014 Reset onward), usually with updated frames and set icons.
Card list
Light Side
Character
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| A Jedi's Cunning | Effect | R | |||
| A Jedi's Plans | Effect | R | |||
| An Unusual Amount Of Fear (V) | Effect | PM | |||
| Grrrghrrrgh! | Effect | R1 | |||
| So This Is How Liberty Dies | Effect | R | |||
| We'll Take The Long Way | Effect | U | |||
| Wesa Ready To Do Our-sa Part (V) | Effect | C |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Ambush (V) | Interrupt | R | |||
| Changing The Odds (V) | Interrupt | C | |||
| Krayt Dragon Howl (V) | Interrupt | R1 | |||
| Wookiee Guide (V) | Interrupt | C | |||
| Wookiee Roar (V) | Interrupt | R1 |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Blockade Flagship: Prison | Location | U | |||
| Coruscant: Jedi Archives | Location | C | |||
| Coruscant: Jedi Council Chamber (V) | Location | R | |||
| Coruscant: Night Club | Location | R2 | |||
| Coruscant: Senate Landing Platform | Location | C | |||
| Kashyyyk (V) | Location | C1 | |||
| Kashyyyk: Sacred Forest | Location | C | |||
| Kashyyyk: Wookiee Haven (Forest) | Location | C |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Alderaan Consular Ship | Starship | U2 | |||
| Bravo Fighter (V) | Starship | R | |||
| Jedi Starfighter | Starship | R | |||
| Obi-Wan In Radiant VII | Starship | R | |||
| Republic Corvette | Starship | U2 |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Bowcaster (V) | Weapon | R2 | |||
| Elegant Lightsaber | Weapon | C | |||
| Jedi Lightsaber (V) | Weapon | U1 |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| We Have A Plan | Objective | U | 0 | ||
| We Have A Plan | Objective | U | 7 | ||
| We'll Handle This | Objective | PM | 0 | ||
| We'll Handle This | Objective | PM | 7 |
Admiral's Order
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Let's Go Left (V) | Admiral's Order | R |
Dark Side
Character
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Aurra Sing (V) | Character | R | |||
| Aurra Sing (V) (AI) | Character | R | |||
| Chokk (V) | Character | U | |||
| Coruscant Guard (V) | Character | C | |||
| Daultay Dofine (V) | Character | R | |||
| Elite Squadron Stormtrooper (V) | Character | C | |||
| Jango Fett | Character | PM | |||
| Keder The Black (V) | Character | R | |||
| Lord Sidious | Character | U | |||
| Sebulba (V) | Character | R | |||
| Sebulba (V) (AI) | Character | R | |||
| Sith Probe Droid (V) | Character | R | |||
| Watto (V) | Character | R | |||
| Watto (V) (AI) | Character | R |
Device
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Mandalorian Armor (V) | Device | R |
Effect
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| A Sith's Plans | Effect | U | |||
| An Enemy Of The Republic | Effect | C2 | |||
| At Last We Are Getting Results (V) | Effect | C | |||
| Establish Control (V) | Effect | U | |||
| Expand The Empire (V) | Effect | R1 | |||
| Nute Gunray's Bounty | Effect | U | |||
| Order 66 | Effect | C | |||
| Strategic Reserves (V) | Effect | R | |||
| Trained In The Jedi Arts | Effect | PM | |||
| Where Are Those Droidekas?! (V) | Effect | PM | |||
| Wipe Them Out, All Of Them (V) | Effect | U | |||
| With Thunderous Applause | Effect | R |
Interrupt
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Force Push (V) | Interrupt | PM | |||
| Sith Fury (V) | Interrupt | C | |||
| Trade Federation Tactics (V) | Interrupt | U | |||
| Vader's Anger (V) | Interrupt | C |
Location
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Coruscant: Chancellor's Office | Location | C |
Vehicle
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Maul's Sith Speeder | Vehicle | C |
Weapon
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Dark Jedi Lightsaber (V) | Weapon | U1 |
Admiral's Order
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Nothing Can Get Through Our Shield (V) | Admiral's Order | R |
Sources
- Virtual Block 5 card list at res.starwarsccg.org
- Virtual slips at starwarsccg.org
- Players Committee homepage (Internet Archive capture 18 Sep 2009) — 16 Sep 2009 news blurb: Virtual Set 6 Reflections IV + realignment of existing virtual sets
- Komitet Graczy CCG kontratakuje at star-wars.pl (14 Sep 2009) — contemporaneous list of thematic Virtual Sets 1–6 (= Block packaging) + Reflections IV download; notes future sets issued in blocks
- Star Wars CCG Virtual Sets at star-wars.pl — Blocks 1–6 under 2009 grouping
- Star Wars Customizable Card Game at BoardGameGeek — secondary encyclopedia note that existing sets were reorganized (often summarized as August 2009; primary PC announce is 16 Sep 2009)