Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 September 2026
|
|
19:11 | List of SWCCG tournaments 8 changes history +12,367 [Admin (8×)] | |||
|
|
19:11 (cur | prev) +2,115 Admin talk contribs (Team USA/Europe, 2023 retro Timo winner, 2017-2018 tournament hubs) | ||||
|
|
18:09 (cur | prev) +27 Admin talk contribs (Outrider Cups as team events: rosters, matches, team winners) | ||||
|
|
15:48 (cur | prev) +3,299 Admin talk contribs (2019-2021 tournament hubs and published decks) | ||||
|
|
13:16 (cur | prev) +385 Admin talk contribs (fuller tournament dates DCO SDSO) | ||||
|
|
08:58 (cur | prev) +40 Admin talk contribs (2022 Nationals full names, missing Day 1 lists, and player stubs) | ||||
|
|
08:06 (cur | prev) +11 Admin talk contribs (2022-2024 tournament hubs, decks, player stubs, and retitle redirects) | ||||
|
|
07:39 (cur | prev) +5,023 Admin talk contribs (2022-2024 tournament hubs, decks, and player stubs) | ||||
|
|
06:28 (cur | prev) +1,467 Admin talk contribs (Format column + Decipher World Championships 1996-2001) | ||||
|
|
19:02 | Matt Wadden 9 changes history +6,924 [Admin (9×)] | |||
|
|
19:02 (cur | prev) +1,000 Admin talk contribs (Team USA/Europe, 2023 retro Timo winner, 2017-2018 tournament hubs) | ||||
|
|
17:17 (cur | prev) −93 Admin talk contribs (2019-2021 quality pass: printed objectives and missing wrap decks) | ||||
|
|
15:33 (cur | prev) +3,120 Admin talk contribs (2019-2021 tournament hubs and published decks) | ||||
|
|
13:17 (cur | prev) +42 Admin talk contribs (fuller tournament dates DCO SDSO) | ||||
|
|
11:42 (cur | prev) +4,093 Admin talk contribs (restore player bios and full tournament tables) | ||||
|
|
11:36 (cur | prev) −4,271 Admin talk contribs (player dates, regional hubs, Pylinski LS) | ||||
|
|
08:28 (cur | prev) +1,344 Admin talk contribs (2022-2024 HTML tournament decks, hubs, and player stubs) | ||||
|
|
07:56 (cur | prev) +725 Admin talk contribs (2022-2024 tournament hubs, decks, player stubs, and retitle redirects) | ||||
|
|
07:25 (cur | prev) +964 Admin talk contribs (2022-2024 tournament hubs, decks, and player stubs) | ||||
|
|
N 13:17 | 2023 San Diego Super Open 3 changes history +7,936 [Admin (3×)] | |||
|
|
13:17 (cur | prev) +38 Admin talk contribs (fuller tournament dates DCO SDSO) | ||||
|
|
08:27 (cur | prev) +7,021 Admin talk contribs (2022-2024 HTML tournament decks, hubs, and player stubs) | ||||
| N |
|
07:39 (cur | prev) +877 Admin talk contribs (2022-2024 tournament hubs, decks, and player stubs) | |||
| N 08:23 | 2023 SDSO Matt Wadden DS ropsv diffhist +2,557 Admin talk contribs (2022-2024 HTML tournament decks, hubs, and player stubs) | ||||
28 September 2026
|
|
N 20:16 | List of SWCCG tournaments 5 changes history +5,038 [Admin (5×)] | |||
|
|
20:16 (cur | prev) +1,443 Admin talk contribs (2025 tournament hubs and GEMP decks) | ||||
|
|
18:17 (cur | prev) +183 Admin talk contribs (2026 remaining tournament hubs and GEMP decks) | ||||
|
|
17:49 (cur | prev) +101 Admin talk contribs (2026 European Championship decks; European Championships hub) | ||||
|
|
17:25 (cur | prev) −153 Admin talk contribs (Event column is the wiki link; drop Wiki column) | ||||
| N |
|
17:08 (cur | prev) +3,464 Admin talk contribs (Tournaments refs + 2000 Worlds cut; 2026 San Diego Super Open decks) | |||
|
|
17:59 | Matt Wadden 3 changes history +1,271 [Admin (3×)] | |||
|
|
17:59 (cur | prev) +124 Admin talk contribs (2026 European Championship decks; European Championships hub) | ||||
|
|
17:50 (cur | prev) +635 Admin talk contribs (2026 European Championship decks; European Championships hub) | ||||
|
|
17:09 (cur | prev) +512 Admin talk contribs (Tournaments refs + 2000 Worlds cut; 2026 San Diego Super Open decks) | ||||
27 September 2026
| 21:34 | Light diffhist −261 Admin talk contribs (Redirect Light to Light Side) | ||||
| N 13:32 | Matt Wadden diffhist +1,030 Admin talk contribs (Printed GEMP card titles (not PC acronyms); player stubs) | ||||
| N 13:16 | Open diffhist +526 Admin talk contribs (Open format; Charles Hickey (GEMP teacher)) | ||||
26 September 2026
| 03:03 | Narrow Escape diffhist −170 Admin talk contribs (Bare default = Glossary Supplement Errata text) | ||||
| 02:57 | A Jedi's Resilience diffhist −2,258 Admin talk contribs (Bare default = Glossary Supplement Errata text) | ||||
25 September 2026
| 21:04 | Narrow Escape diffhist +150 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 20:56 | Nabrun Leids diffhist +173 Admin talk contribs (Restore Decipher print; archive face; link PC Errata) | ||||
| 03:43 | A Jedi's Resilience diffhist +315 Admin talk contribs (Restore Decipher printed game text; archive face; link PC Errata) | ||||
24 September 2026
| 14:02 | Rescue The Princess / Sometimes I Amaze Even Myself (V) diffhist +69 Admin talk contribs (Objective dual-face: |image2= 7-side GIF + |image2_layout=responsive (match SYCFA gold)) | ||||
23 September 2026
| N 13:48 | Prisoner 2187 (V) diffhist +1,743 Unknown user | ||||
| N 13:48 | Computer Interface (V) diffhist +1,935 Unknown user | ||||
| N 13:48 | Death Star: Level 6 Core Shaft Corridor (V) diffhist +1,627 Unknown user | ||||
| N 13:48 | Stolen Stormtrooper Blaster Rifle diffhist +1,525 Unknown user | ||||
| N 13:48 | Slight Weapons Malfunction (V) diffhist +1,339 Unknown user | ||||
| N 13:48 | TK-422 (V) diffhist +1,767 Unknown user | ||||
| N 13:48 | Death Star: Trash Compactor (V) diffhist +1,357 Unknown user | ||||
| N 13:48 | Rescue The Princess / Sometimes I Amaze Even Myself (V) diffhist +4,873 Unknown user | ||||
| N 13:48 | C-3PO (See-Threepio) (V) diffhist +1,698 Unknown user | ||||
| N 13:48 | Death Star: Hangar 327 diffhist +1,388 Unknown user | ||||
| N 13:48 | Cell 2187 (V) diffhist +1,461 Unknown user | ||||
| N 13:48 | A Power Loss diffhist +1,437 Unknown user | ||||