SWCCG Wiki:Card infobox test B/Tatooine: Lars' Moisture Farm
Jump to navigation
Jump to search
Infobox proposal B. Live card: Tatooine: Lars' Moisture Farm.
| Title | •Tatooine: Lars' Moisture Farm |
|---|---|
| Side | Light |
| Type | Location — Site |
| Set | Premiere Limited |
| Publisher | Decipher |
| GEMP ID | 1_132 |
| Era | Decipher |
| Rarity | C1 |
| Uniqueness | Unique |
| Destiny | 0 |
| Deploy | 0 |
| Dark Force Icons | 1 |
| Light Force Icons | 2 |
| Icons | Exterior Site Planet Scomp Link |
| Versions | Decipher — this page (1_132)Virtual Modern — Tatooine: Lars' Moisture Farm (V) ( 205_6)Virtual Modern (ALT) — Tatooine: Lars' Moisture Farm (V) (ALT) ( 205_6^) |
For the Dark Side card, see Tatooine: Lars' Moisture Farm (Dark).
•Tatooine: Lars' Moisture Farm is a Light Location (Site) from Premiere Limited.
Card Text
Light Side: Beru Lars and Luke deploy -1 here.
Dark Side: Add 1 to each of your weapon destiny draws here.
Lore
Counterpart