RamapoCon II
RamapoCon II was a Star Wars CCG constructed championship on 6 May 2000 at a student center. Scott Lingrell directed the event. Richard Haman ran it with him. 66 players entered. Jonny Chu defeated Chris Terwilliger in the final duel.[1]
Format
- Type: constructed championship
- Format: Premiere - Endor (from the card pool legal on the event date)
- Date: 6 May 2000
- Site: student center[1]; Ramapo College, New Jersey[2]
- Tournament director: Scott Lingrell[1]
- Field: 66 players[1]
- Byes: 0[1]
Bart Robinson helped with setup and entered game 2 to stop a bye. Blythe Hermley-Keen ran the computer.[1]
Results
After six Swiss games Chris Terwilliger led on 12(+107). Chu was second on 10(+88) and won the final duel.[1]
| Finish | Player | Score |
|---|---|---|
| 1 | Chris Terwilliger | 12(+107) |
| 2 | Jonathan Chu | 10(+88) |
| 3 | Mike Dalton | 10(+80) |
| 4 | Greg Hodur | 10(+79) |
| 5 | Ray Bordier | 10(+79) |
| 6 | Derek Halpern | 10(+71) |
| 7 | Chris Praskac | 10(+43) |
| 8 | Dan Bojanowski | 8(+64) |
| 2–4 record | Chris Gogolen[3] | — |
| 3rd | Michael Dalton[4] | — |
| 32nd | Doug Faust[5] | — |
| 9th, 8 (+55) after six games | Martin Terwilliger[6] | — |
| 10th, 8 (+51) after six games | John Lolli[6] | — |
| 11th, 8 (+49) after six games | Travis Desell[6] | — |
| 12th, 8 (+48) after six games | Manny Rodriguez[6] | — |
| 13th, 8 (+41) after six games | Steve Brentson[6] | — |
| 14th, 8 (+37) after six games | Kim Caton[6] | — |
| 15th, 8 (+35) after six games | Matt Sokol[6] | — |
| 16th, 8 (+31) after six games | Marco Habert[6] | — |
| 17th, 8 (+22) after six games | Jared Napolitano[6] | — |
| 18th, 8 (+21) after six games | Michael Blythe[6] | — |
| 19th, 8 (+17) after six games | Patrick Ziagos[6] | — |
| 20th, 8 (+14) after six games | Ted Panczyszyn[6] | — |
| 21st, 8 (+12) after six games | Joe Giannetti[6] | — |
| 22nd, 8 (+11) after six games | Wojciech Jankowski[6] | — |
| 23rd, 8 (+8) after six games | Aaron Kingery[6] | — |
| 24th, 6 (+52) after six games | Brian Kim[6] | — |
| 25th, 6 (+39) after six games | Peter Srodoski[6] | — |
| 26th, 6 (+31) after six games | Andy Talaga[6] | — |
| 27th, 6 (+30) after six games | Billy Hauser[6] | — |
| 28th, 6 (+23) after six games | Joe Young[6] | — |
| 29th, 6 (+22) after six games | Brian Terwilliger[6] | — |
| 30th, 6 (+16) after six games | Justin Pakes[6] | — |
| 31st, 6 (+15) after six games | Jason Lembo[6] | — |
| 33rd, 6 (+11) after six games | Chris Lanci[6] | — |
| 34th, 6 (+8) after six games | Charlie Herren[6] | — |
| 35th, 6 (+1) after six games | Adam Kronfeld[6] | — |
| 36th, 6 (−1) after six games | Bob Caton[6] | — |
| 37th, 6 (−4) after six games | Stephen Gillispie[6] | — |
| 38th, 6 (−5) after six games | Chris Erwin[6] | — |
| 39th, 6 (−17) after six games | George Gundry[6] | — |
| 40th, 6 (−43) after six games | Saad Sarwana[6] | — |
| 41st, 5 (+2) after six games | Johnny Rivera[6] | — |
| 42nd, 4 (+14) after six games | Frank Walsh[6] | — |
| 43rd, 4 (−7) after six games | Mike d'Amboise[6] | — |
| 44th, 4 (−14) after six games | Alexander Meseguer[6] | — |
| 46th, 4 (−16) after six games | Nathan Brown[6] | — |
| 47th, 4 (−19) after six games | Pat Brennan[6] | — |
| 48th, 4 (−20) after six games | Josh Strauss[6] | — |
| 49th, 4 (−25) after six games | Arthur Wright[6] | — |
| 50th, 4 (−27) after six games | Todd Theiner[6] | — |
| 51st, 4 (−33) after six games | Joseph Gagliardi[6] | — |
| 52nd, 4 (−40) after six games | Kevin Reitzel[6] | — |
| 53rd, 4 (−41) after six games | Thomas Hermley-Keen[6] | — |
| 54th, 4 (−51) after six games | Mike Canavan[6] | — |
| 55th, 4 (−64) after six games | Mike Publicover[6] | — |
| 56th, 4 (−65) after six games | Luis Rodriguez[6] | — |
| 57th, 4 (−69) after six games | Chris Curcio[6] | — |
| 58th, 2 (−44) after six games | Dan Bordier[6] | — |
| 59th, 2 (−61) after six games | Craig Berry[6] | — |
| 60th, 2 (−68) after six games | Chris Liotta[6] | — |
| 61st, 2 (−72) after six games | Brian Canady[6] | — |
| 62nd, 2 (−78) after six games | Will Frank[6] | — |
| 63rd, 1 (−133) after six games | Robert Ryan[6] | — |
| 64th, 0 (−22) after six games | Bart Robinson[6] | — |
| 65th, 0 (−78) after six games | Nicholas Ferreri[6] | — |
| 66th, 0 (−207) after six games | Mak Kronberg[6] | — |
Chu lost game 1 of the final (+10 for Terwilliger) and won game 2 (+21), +11 overall.[1]
| Place | Player | Score | Area |
|---|---|---|---|
| 1 | Chris Terwilliger | 12(+107) | Albany |
| 2 | Jonathan Chu | 10(+88) | Albany/Tennessee |
| 3 | Mike Dalton | 10(+80) | North Jersey |
| 4 | Greg Hodur | 10(+79) | South Jersey |
| 5 | Ray Bordier | 10(+79) | Philly Area |
| 6 | Derek Halpern | 10(+71) | Long Island |
| 7 | Chris Praskac | 10(+43) | Philly Area |
| 8 | Dan Bojanowski | 8(+64) | Virginia Beach |
| 9 | Martin Terwilliger | 8(+55) | Albany |
| 10 | John Lolli | 8(+51) | North Jersey |
| 11 | Travis Desell | 8(+49) | Albany |
| 12 | Manny Rodriguez | 8(+48) | North Jersey |
| 13 | Steve Brentson | 8(+41) | Connecticut |
| 14 | Kim Caton | 8(+37) | Philly Area |
| 15 | Matt Sokol | 8(+35) | Albany |
| 16 | Marco Habert | 8(+31) | Brooklyn, NY |
| 17 | Jared Napolitano | 8(+22) | Yardley, PA |
| 18 | Mike Blythe | 8(+21) | Cuthbertson, MI |
| 19 | Pat Ziagos | 8(+17) | Clarks Summit, PA |
| 20 | Ted Panczyszyn | 8(+14) | Philly Area |
| 21 | Joe Giannetti | 8(+12) | Clifton Park, NY |
| 22 | Wojciech Jankowski | 8(+11) | North Jersey |
| 23 | Aaron Kingery | 8(+8) | Albany |
| 24 | Brian Kim | 6(+52) | South Jersey |
| 25 | Pete Srodoski | 6(+39) | Albany |
| 26 | Andy Talaga | 6(+31) | Philly Area |
| 27 | Billy Hauser | 6(+30) | New York State |
| 28 | Joe Young | 6(+23) | Philly Area |
| 29 | Brian Terwilliger | 6(+22) | Albany |
| 30 | Justin Pakes | 6(+16) | Norfolk, VA/Austrailia |
| 31 | Jason Lembo | 6(+15) | North Jersey |
| 32 | Doug Faust | 6(+13) | Ithaca, NJ/South Jersey |
| 33 | Chris Lanci | 6(+11) | North Jersey |
| 34 | Charlie Herren | 6(+8) | Atlanta, GA |
| 35 | Adam Kronfeld | 6(+1) | Front Royal, VA |
| 36 | Bob Caton | 6(-1) | Philly Area |
| 37 | Stephen Gillispie | 6(-4) | New York State |
| 38 | Chris Irwin | 6(-5) | New York State |
| 39 | George Gundry | 6(-17) | Staten Island |
| 40 | Saad Sarwana | 6(-43) | New York State |
| 41 | Johnny Rivera | 5(+2) | Massachusetts |
| 42 | Frank Walsh | 4(+14) | Clarks Summit |
| 43 | Mike D'Amboise | 4(-7) | Albany |
| 44 | Alexander Meseguer | 4(-14) | North Jersey |
| 45 | Chris Gogolen | 4(-16) | North Jersey |
| 46 | Nathan Brown | 4(-16) | Philly Area |
| 47 | Pat Brennen | 4(-19) | South Jersey |
| 48 | Josh Strauss | 4(-20) | North Jersey |
| 49 | Art Wright | 4(-25) | Albany |
| 50 | Todd Theiner | 4(-27) | Hillman, MI |
| 51 | Joe Gagliardi | 4(-33) | Clarks Summit |
| 52 | Kevin Reitzel | 4(-40) | Norfolk |
| 53 | Tom Hermley-Keen | 4(-41) | North Jersey |
| 54 | Mike Canavan | 4(-51) | Albany |
| 55 | Mike Publicover | 4(-64) | Massachusetts |
| 56 | Luis Rodriguez | 4(-65) | North Jersey |
| 57 | Chris Curcio | 4(-69) | Philly Area |
| 58 | Dan Bordier | 2(-44) | Philly Area |
| 59 | Craig Berry | 2(-61) | Burton, MI |
| 60 | Chris Liotta | 2(-68) | North Jersey |
| 61 | Brian Canady | 2(-72) | Clarks Summit |
| 62 | Will Frank | 2(-78) | North Jersey |
| 63 | Robert Ryan | 1(-133) | North Jersey |
| 64 | Bart Robinson | 0(-22) | Newtown, PA |
| 65 | Nicholas Ferreri | 0(-78) | South Jersey |
| 66 | Mak Kronberg | 0(-207) | North Jersey |
Side events
A Young Jedi event ran in the morning. Chris Gogolen directed it. Doug Faust was the highest 3–1 player.[1]
Ted Panczyszyn ran an Austin Powers event (6 players). Dan Bordier won.[1]
A No Such Thing As Luck event had 12 players. Bob Caton won.[1]
Faust directed a three-game booster-draft sealed event with 36 players. Chris Erwin finished first.[1]
Kevin Reitzel of Decipher played in the constructed championship.[1]
- RamapoCon II Constructed (5 May, 3 pm) — Convention constructed tournament, 5 May 2000
- RamapoCon II Constructed (5 May, 7 pm) — Convention constructed tournament, 5 May 2000
- RamapoCon II Booster Draft — Sealed Deck (booster draft), 6 May 2000
- RamapoCon II Team Championship — Team, 7 May 2000
- RamapoCon II No Such Thing As Luck — No Such Thing As Luck, 6 May 2000
Decklists
Players posted these lists on DeckTech as decks they played at the event; the posted list may differ slightly from the one played.
- RamapoCon II Charlie Herren Ungarmax (Charlie Herren, Dark; 7–2) — "the Huntdown deck I played at RamapoCon, going a combined 7-2 in the first 2 days"
Tournament reports
Players' own reports from this event.
- Derek Halpern Ramapo Con II 5-6-00 (tournament report) — by Derek Halpern, 6th, 5–1
- Jonathan Chu RamapoCon II Part Deux 5-6-2000 (tournament report) — by Jonny Chu, 1st, 5–1
- Chris Gogolen RamapoConII Day 2 TRs from CG (tournament report) — by Chris Gogolen, 2–4
- Jonathan Chu RamapoCon II Final Report 5-6-5-7-2000 (tournament report) — by Jonny Chu, 1st, 5–1
- Doug Faust RamapoCon II 5-5-5-7 (tournament report) — by Doug Faust, 32nd, 3–3
- Scott Lingrell RamapoCon II Day 2 Director's Report (tournament report) — by Scott Lingrell
Discrepancies
Where a source disagrees with the record on this page, the page keeps the record and notes the difference here.
- Jonathan Chu's report says sixty-eight people played the main event; the hub, from Scott Lingrell's director's report, gives 66 players.[2]
See also
- Jonny Chu
- Scott Lingrell
- Chris Terwilliger
- Richard Haman
- Chris Gogolen
- List of SWCCG tournaments
- 2000 Decipher World Championship
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 RamapoCon II Day 2 Director's Report, Scott Lingrell, DeckTech (13 May 2000).
- ↑ 2.0 2.1 ramapocon-ii-part-deux-5-6-2000, DeckTech (Jonathan "jonnychu" Chu, 8 May 2000). Preservation copy: GitHub Pages.
- ↑ ramapoconii-day-2-trs-from-cg, DeckTech (Chris "CGogolen" Gogolen, 8 May 2000). Preservation copy: GitHub Pages.
- ↑ ramapocon-ii-final-report-5-6-5-7-2000, DeckTech (Jonathan "jonnychu" Chu, 9 May 2000). Preservation copy: GitHub Pages.
- ↑ ramapocon-ii-5-5-5-7, DeckTech (Doug "Phrim" Faust, 10 May 2000). Preservation copy: GitHub Pages.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 6.30 6.31 6.32 6.33 6.34 6.35 6.36 6.37 6.38 6.39 6.40 6.41 6.42 6.43 6.44 6.45 6.46 6.47 6.48 6.49 6.50 6.51 6.52 6.53 6.54 6.55 ramapocon-ii-day-2-director-s-report, DeckTech (Scott "CRingwell" Lingrell, 13 May 2000). Preservation copy: GitHub Pages.