2002 Yavin 4 Regionals
Jump to navigation
Jump to search
2002 Yavin 4 Regionals was a constructed Star Wars CCG regional in April 2002. Steven Turner won. Kevin Elia finished 2nd with a Dark You May Start Your Landing list (2002 Yavin 4 regional 2nd Place- I Am Jacks Anger).[1]
- Dates: 20 April 2002[2]
- Format: Premiere - Original VS1
- Winner: Steven Turner
- Site: C&B Cards and Comics, Oxford, North Carolina[2]
- Players: 29[2]
Published lists
| Finish | Player | Dark | Light |
|---|---|---|---|
| 2 | Kevin Elia | You May Start Your Landing | — |
| 1st | Steven Turner[2] | — | — |
| 3rd | Brad Reinhold[2] | — | — |
| 4th | Ryan Obman[2] | — | — |
| 5th | Gary Mohnsen[2] | — | — |
| 6th | Ben Hosp[2] | — | — |
| 7th | Brian Speight[2] | — | — |
| 8th | Samuel Leiter[2] | — | — |
| 9th | Ray Franks[2] | — | — |
| 10th | Charles Kerekanich[2] | — | — |
| 11th | Jason Hairston[2] | — | — |
| 12th | Mike Kimosh[2] | — | — |
| 13th | Philip Marschall[2] | — | — |
| 14th | Alex Devito[2] | — | — |
| 15th | Greyson Thompson[2] | — | — |
| 16th | Trey Lee[2] | — | — |
| 17th | Ed Yarrington[2] | — | — |
| 18th | Edwin Harris[2] | — | — |
| 19th | Corey Boba[2] | — | — |
| 20th | Michael McDowell[2] | — | — |
| 21st–22nd | Brad Hilton[2] | — | — |
| 21st–22nd | Carson Swanek[2] | — | — |
| 23rd | Bryan Pearce[2] | — | — |
| 24th | Bryan Tunstall[2] | — | — |
| 25th | James Yarrington[2] | — | — |
| 26th | Peter Chisnell[2] | — | — |
| 27th | Joshua Bell[2] | — | — |
| 28th | Adam Weinstein[2] | — | — |
| 29th | Logan Swanek[2] | — | — |
Tournament reports
Players' own reports from this event.
See also
Sources
- 2002 Yavin 4 regional 2nd Place- I Am Jacks Anger, decktech.net
- 2002 Yavin 4 regional 2nd Place- I Am Jacks Anger, stephenskilton.com
- 2002 Yavin 4 regional 2nd Place- I Am Jacks Anger (GitHub Pages)
- 2002 Yavin 4 regional 2nd Place- I Am Jacks Anger (Wayback of decktech.net)
References
- ↑ 2002 Yavin 4 regional 2nd Place- I Am Jacks Anger, DeckTech (Kevin "KevOfCrofton" Elia, 21 April 2002). Preservation copies: Stephen Skilton; GitHub Pages; Wayback Machine.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 yavin-iv-regional-directors-report, DeckTech (Patrick "ulkafett" Hines, 21 April 2002). Preservation copy: GitHub Pages.