Wall Of Fire: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Restore Decipher print; archive face; link PC Errata |
Bare default = Glossary 1998 Errata text |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher | {{Hatnote|Default = Glossary Version 2.0 Errata wording. Printed Decipher face: [[Wall Of Fire (Original)]]. Errata face: [[Wall Of Fire (Errata)]].}} | ||
{{Card | {{Card | ||
|title=Wall Of Fire | |title=Wall Of Fire | ||
|card_uid= | |card_uid=3_141 | ||
|image=Hoth-D-walloffire | |image=Hoth-D-walloffire.gif | ||
|side=Dark | |side=Dark | ||
|type=Interrupt | |type=Interrupt | ||
| Line 13: | Line 13: | ||
|uniqueness=Unrestricted | |uniqueness=Unrestricted | ||
|destiny=5 | |destiny=5 | ||
|version_label= | |version_label=Decipher final (Glossary Version 2.0) | ||
|set_band=Decipher | |set_band=Decipher | ||
|prev=Walker Barrage | |prev=Walker Barrage | ||
|next=Wampa | |next=Wampa | ||
|lore=Walkers are capable of incinerating entire infantry units in seconds. Rebel troops refer to the deadly barrage as the 'wall of fire.' | |lore=Walkers are capable of incinerating entire infantry units in seconds. Rebel troops refer to the deadly barrage as the 'wall of fire.' | ||
|game_text=If you have a piloted AT-AT at a site, target | |game_text=If you have a piloted AT-AT present at a site, target any number of opponent’s troopers present at same or adjacent exterior site. Draw destiny. If destiny > number of troopers targeted, they are lost. | ||
|printings= | |printings=[[Wall Of Fire (Original)]] — printed Decipher face<br />[[Wall Of Fire (Errata)]] — Glossary Version 2.0<br />'''Wall Of Fire''' / default — this page (same Glossary text) | ||
[[Wall Of Fire (Original)]] — | |sources=* [[Media:Decipher_Glossary_1998.pdf|Decipher Glossary Version 2.0]] (November 1998) | ||
[[Wall Of Fire ( | * Printed face: [[Wall Of Fire (Original)]] | ||
|sources=* [ | |notes=* Decipher Glossary Version 2.0 Errata. Side-by-side faces: [[Errata]]. | ||
* [ | |see_also=* [[Errata]] | ||
* [[Wall Of Fire]] | |||
* [[Wall Of Fire (Original)]] | |||
}} | }} | ||
Latest revision as of 02:40, 26 September 2026
{{{1}}}
| Title | Wall Of Fire |
|---|---|
| Side | Dark |
| Type | Interrupt — Lost Interrupt |
| Set | Hoth |
| Rarity | U1 |
| Uniqueness | Unrestricted |
| Destiny | 5 |
| card_uid | 3_141 |
| Version | Decipher final (Glossary Version 2.0) |
| Printings | Wall Of Fire (Original) — printed Decipher face Wall Of Fire (Errata) — Glossary Version 2.0 Wall Of Fire / default — this page (same Glossary text) |
Wall Of Fire is a Dark Interrupt (Lost Interrupt) from Hoth.
Card Text
If you have a piloted AT-AT present at a site, target any number of opponent’s troopers present at same or adjacent exterior site. Draw destiny. If destiny > number of troopers targeted, they are lost.
Lore
Walkers are capable of incinerating entire infantry units in seconds. Rebel troops refer to the deadly barrage as the 'wall of fire.'
Notes
- Decipher Glossary Version 2.0 Errata. Side-by-side faces: Errata.
See Also
Sources
- Decipher Glossary Version 2.0 (November 1998)
- Printed face: Wall Of Fire (Original)