Kessel: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
subtype_link |
Scomp rulings; Decipher strategy if starred |
||
| Line 27: | Line 27: | ||
* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | * [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Location: Kessel, Premiere, U2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Location: Kessel, Premiere, U2 | ||
|rulings='''Combos''' | |||
* Corellia + Kessel + Kessel Run Because of its low parsec number, Corellia makes an ideal planet to begin a Kessel Run from. Raltiir + Raltiir Freighter Captain + Kessel + Kessel Run: Raltiir Freighter Captain doubles X on Kessel Run | |||
''From [https://scomp.starwarsccg.org/?s=Kessel Scomp Link Access] ([https://github.com/swccgpc/swccg-scomp swccg-scomp] / [https://github.com/swccgpc/swccg-card-json card JSON]). Players Committee card database, not Decipher printed text.'' | |||
|hatnote=For the Dark Side card, see [[Kessel (Dark)]]. | |hatnote=For the Dark Side card, see [[Kessel (Dark)]]. | ||
}} | }} | ||
Revision as of 19:02, 21 September 2026
| Title | Kessel |
|---|---|
| Side | Light |
| Type | Location — System |
| Set | Premiere Limited |
| Rarity | U2 |
| Uniqueness | Unique |
| Destiny | 0 |
| Deploy | 0 |
| Dark Side Icons | Dark Force ×2 Planet |
| Light Side Icons | Light Force Planet |
| card_uid | 1_126 |
| Version | printed |
| Printings | Premiere Limited (1995, black border) — this page Premiere Unlimited (1995/96, white border) — same art and text Japanese Takara Premiere |
For the Dark Side card, see Kessel (Dark).
Kessel is a Light Location (System) from Premiere Limited.
Card Text
Light Side: If you control, Force drain +1 here.
Dark Side: If you control, Kessel Run is prevented (canceled).
Lore
Rulings
Combos
- Corellia + Kessel + Kessel Run Because of its low parsec number, Corellia makes an ideal planet to begin a Kessel Run from. Raltiir + Raltiir Freighter Captain + Kessel + Kessel Run: Raltiir Freighter Captain doubles X on Kessel Run
From Scomp Link Access (swccg-scomp / card JSON). Players Committee card database, not Decipher printed text.
See Also
Sources
- Premiere Light Side card list at Decipher.com (archive, 11 June 2002)
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Location: Kessel, Premiere, U2