Atmospheric Assault: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Atmospheric Assault (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Atmospheric Assault | |title=Atmospheric Assault | ||
|card_uid= | |card_uid=5_131o | ||
|image=CC-D-atmosphericassault.gif | |image=CC-D-atmosphericassault-decipher-archive.gif | ||
|side=Dark | |side=Dark | ||
|type=Interrupt | |type=Interrupt | ||
| Line 17: | Line 18: | ||
|next=Bespin (Dark) | |next=Bespin (Dark) | ||
|lore=The TIEs patrolling Cloud City took advantage of Bespin's dense cloud cover. | |lore=The TIEs patrolling Cloud City took advantage of Bespin's dense cloud cover. | ||
|game_text=If you just initiated a battle at a Cloud City sector, add one battle destiny. OR | |game_text=If you just initiated a battle at a Cloud City sector, add one battle destiny. OR Deploy one TIE Assault Squadron for free (no replacement is necessary). | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Atmospheric Assault (Original)]] — same printed archive face<br /> | |||
[[Atmospheric Assault (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Interrupt: Atmospheric Assault, Cloud City, R | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Interrupt: Atmospheric Assault, Cloud City, R | ||
| Line 24: | Line 27: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 04:32, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Atmospheric Assault (PC Errata).
| Title | Atmospheric Assault |
|---|---|
| Side | Dark |
| Type | Interrupt — Lost Interrupt |
| Set | Cloud City |
| Rarity | R |
| Uniqueness | Unique |
| Destiny | 5 |
| card_uid | 5_131o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Atmospheric Assault (Original) — same printed archive face |
Atmospheric Assault is a Dark Interrupt (Lost Interrupt) from Cloud City.
Card Text
If you just initiated a battle at a Cloud City sector, add one battle destiny. OR Deploy one TIE Assault Squadron for free (no replacement is necessary).
Lore
The TIEs patrolling Cloud City took advantage of Bespin's dense cloud cover.
Combos
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Interrupt: Atmospheric Assault, Cloud City, R