2026 Tenth Annual GEMPC: Difference between revisions
| [checked revision] | [checked revision] |
Challonge 18vokbxb finish order; Pat Johnson=Patrick Johnson=Pmj; missing + overlap |
Open format; Charles Hickey (GEMP teacher) |
||
| Line 1: | Line 1: | ||
'''2026 Tenth Annual GEMPC''' (also '''Batmouse's 10th Annual GEMPC''') was the Players Committee online match-play championship on GEMP in the | '''2026 Tenth Annual GEMPC''' (also '''Batmouse's 10th Annual GEMPC''') was the Players Committee online match-play championship on GEMP in the [[Open]] format. Play ran May–July 2026. The Players Committee results page is dated 4 July 2026 (updated 16 July 2026).<ref name="pc">https://www.starwarsccg.org/2026-06-tenth-annual-gempc-may-to-july-2026/</ref> | ||
[[Patrick Johnson]] (also Pat Johnson / Pmj) won the Finals over [[Drew Lichtenstein]]. [[Sam Tashima]] finished third; [[Jarad Konsker]] fourth.<ref name="pc" /><ref name="challonge">[https://challonge.com/18vokbxb Challonge bracket 18vokbxb]</ref> Johnson also finished #17 at the [[2026 Retro GEMP Match Play Championship (Premiere to DSII)]]. | [[Patrick Johnson]] (also Pat Johnson / Pmj) won the Finals over [[Drew Lichtenstein]]. [[Sam Tashima]] finished third; [[Jarad Konsker]] fourth.<ref name="pc" /><ref name="challonge">[https://challonge.com/18vokbxb Challonge bracket 18vokbxb]</ref> Johnson also finished #17 at the [[2026 Retro GEMP Match Play Championship (Premiere to DSII)]]. | ||
| Line 7: | Line 7: | ||
== Format == | == Format == | ||
* '''Environment:''' | * '''Environment:''' [[Open]] | ||
* '''Platform:''' SWCCG GEMP | * '''Platform:''' SWCCG GEMP | ||
* '''Structure:''' Seeded '''single elimination''' (Challonge; 68 participants including a four-match play-in into a Round of 64) | * '''Structure:''' Seeded '''single elimination''' (Challonge; 68 participants including a four-match play-in into a Round of 64) | ||
| Line 136: | Line 136: | ||
| 57 || 57 || [[Jared Greenwald]] || Lost Round of 64 || [[2026 GEMPC Jared Greenwald DS TDIGWATT(V)|TDIGWATT(V)]] || [[2026 GEMPC Jared Greenwald LS Path|Path]] | | 57 || 57 || [[Jared Greenwald]] || Lost Round of 64 || [[2026 GEMPC Jared Greenwald DS TDIGWATT(V)|TDIGWATT(V)]] || [[2026 GEMPC Jared Greenwald LS Path|Path]] | ||
|- | |- | ||
| 58 || 58 || [[ | | 58 || 58 || [[Charles Hickey]] || Lost Round of 64 || [[2026 GEMPC Charles Hickey DS MKOS|MKOS]] || [[2026 GEMPC Charles Hickey LS Luke Saga|Luke Saga]] | ||
|- | |- | ||
| 59 || 59 || [[Jack Douglass]] || Lost Round of 64 || [[2026 GEMPC Jack Douglass DS ROTS Dooku|ROTS Dooku]] || [[2026 GEMPC Jack Douglass LS Legend|Legend]] | | 59 || 59 || [[Jack Douglass]] || Lost Round of 64 || [[2026 GEMPC Jack Douglass DS ROTS Dooku|ROTS Dooku]] || [[2026 GEMPC Jack Douglass LS Legend|Legend]] | ||
| Line 166: | Line 166: | ||
* '''Play-in (Round 1) on Challonge, not on the PC published R64 and not in the zip:''' Vivik Kembaiyan (seed 62), Sean Hensley (65), Norman Hall (66), Joe Hosking (68). Adam Bott (seed 63) won a play-in then lost Round of 64; no zip file. | * '''Play-in (Round 1) on Challonge, not on the PC published R64 and not in the zip:''' Vivik Kembaiyan (seed 62), Sean Hensley (65), Norman Hall (66), Joe Hosking (68). Adam Bott (seed 63) won a play-in then lost Round of 64; no zip file. | ||
* '''On Challonge Round of 64, not in the PC seed list:''' [[Alex Prodoehl]] (seed 51, finished #51). He also played the [[2026 Retro GEMP Match Play Championship (Premiere to DSII)]] (#12). | * '''On Challonge Round of 64, not in the PC seed list:''' [[Alex Prodoehl]] (seed 51, finished #51). He also played the [[2026 Retro GEMP Match Play Championship (Premiere to DSII)]] (#12). | ||
* '''Name | * '''Name:''' [[Charles Hickey]] (GEMP '''teacher'''). Challonge listed him as Charless Hickey; the Retro GEMPC table used Charlie. Same player. | ||
* Challonge scores are often 0–0 (result entered without game count). Where YouTube posted a score, it is not copied here unless it was on the bracket. | * Challonge scores are often 0–0 (result entered without game count). Where YouTube posted a score, it is not copied here unless it was on the bracket. | ||
| Line 192: | Line 192: | ||
| [[Kendall Halman]] || #46 || #18 | | [[Kendall Halman]] || #46 || #18 | ||
|- | |- | ||
| [[ | | [[Charles Hickey]] || #58 || #20 | ||
|- | |- | ||
| [[Randy Scott]] || #50 || #31 | | [[Randy Scott]] || #50 || #31 | ||
Revision as of 13:16, 27 September 2026
2026 Tenth Annual GEMPC (also Batmouse's 10th Annual GEMPC) was the Players Committee online match-play championship on GEMP in the Open format. Play ran May–July 2026. The Players Committee results page is dated 4 July 2026 (updated 16 July 2026).[1]
Patrick Johnson (also Pat Johnson / Pmj) won the Finals over Drew Lichtenstein. Sam Tashima finished third; Jarad Konsker fourth.[1][2] Johnson also finished #17 at the 2026 Retro GEMP Match Play Championship (Premiere to DSII).
The PC article listed the Round of 64 by seed, not by finish. Finish numbers below are reconstructed from the Challonge single-elimination bracket, working backwards from Johnson as Finals winner. Within the same round of elimination, players are ordered by original seed (lower seed number first). Challonge still showed the Finals match as open (progress 98%) when captured; Johnson is recorded as champion from the PC Top 8 list, the championship YouTube matches, and that reconstruction.[2][1]
Format
- Environment: Open
- Platform: SWCCG GEMP
- Structure: Seeded single elimination (Challonge; 68 participants including a four-match play-in into a Round of 64)
- Bracket: challonge.com/18vokbxb
- Forum: 10th Annual GEMPC Forum
- GEMP importable decks: forum t=86845 (inner zip
2026 Gempc.zip/ Top 82026 Gempc Top 8.zip) - Video: YouTube playlist
Results
Finish from Challonge elimination round, then seed. Top 8 Dark/Light cells use the Top 8 zip (those lists can differ from the Round-of-64 pair — Johnson's R64 pair was Court / WYS).[1][2]
| Finish | Seed | Player | Eliminated | Dark | Light |
|---|---|---|---|---|---|
| 1 | 10 | Patrick Johnson (Pat Johnson / Pmj) | Champion (Finals) | TDIGWATT(V) | Luke Saga |
| 2 | 9 | Drew Lichtenstein | Lost Finals | Verge | TIGIH |
| 3 | 4 | Sam Tashima | Lost Semifinals | MKOS | Luke Saga |
| 4 | 27 | Jarad Konsker | Lost Semifinals | MKOS | Path |
| 5 | 1 | Joe Olson | Lost Quarterfinals (Top 8) | EOps | Luke Saga |
| 6 | 2 | Matthew Harrison-Trainor | Lost Quarterfinals (Top 8) | TDIGWATT(V) | TIGIH |
| 7 | 3 | Greg Shaw | Lost Quarterfinals (Top 8) | Hunt Down | MWYHL(V) |
| 8 | 5 | Jeff Lavigne | Lost Quarterfinals (Top 8) | MKOS | Path |
| 9 | 7 | Chris Gogolen | Lost Round of 16 | HD(V) | HITCO |
| 10 | 13 | Chris Kelly | Lost Round of 16 | Court | Luke Saga |
| 11 | 15 | Matt Scott | Lost Round of 16 | MKOS | No Idea |
| 12 | 16 | Charlie Arlandson | Lost Round of 16 | TDIGWATT(V) | Luke Saga |
| 13 | 19 | Ziemowit Skwara | Lost Round of 16 | EOps | WYS |
| 14 | 21 | Anthony Howard | Lost Round of 16 | HD(V) | Luke Saga |
| 15 | 22 | Andrew Moss | Lost Round of 16 | TDIGWATT(V) | MWYHL(V) |
| 16 | 25 | AJ Hatoum | Lost Round of 16 | HD(V) | WYS |
| 17 | 6 | Brian Fred | Lost Round of 32 | Verge | WHAP |
| 18 | 8 | Timo Dusel | Lost Round of 32 | EOps | OA |
| 19 | 11 | Daniel Amor | Lost Round of 32 | MKOS | Legend |
| 20 | 12 | Brad Kippel | Lost Round of 32 | ISB | Zero Hour |
| 21 | 14 | Ryan Jellison | Lost Round of 32 | EOps | No Idea |
| 22 | 17 | Joe Horbey | Lost Round of 32 | EOps | Legend |
| 23 | 18 | Chris Wirfs | Lost Round of 32 | Watto | Diplo |
| 24 | 23 | Dennis Reinhardt | Lost Round of 32 | MKOS | WHAP |
| 25 | 24 | Justin Miyashiro | Lost Round of 32 | EOps | Luke Saga |
| 26 | 26 | Kyle Krueger | Lost Round of 32 | EOps | WYS |
| 27 | 28 | Robbie Hendon | Lost Round of 32 | Senate | Chewie's Hut |
| 28 | 29 | Matt Wadden | Lost Round of 32 | Court | Luke Saga |
| 29 | 30 | Nathan Russell | Lost Round of 32 | HD(V) | Luke Saga |
| 30 | 32 | Logan Pietig | Lost Round of 32 | SC | Luke Saga |
| 31 | 34 | Wayne Cullen | Lost Round of 32 | IE | Luke Saga |
| 32 | 45 | John Veasey | Lost Round of 32 | Senate | MWYHL(V) |
| 33 | 20 | Bill Kafer | Lost Round of 64 | Verge | WYS |
| 34 | 31 | Scott Lingrell | Lost Round of 64 | EOps | Luke Saga |
| 35 | 33 | Keith Brown | Lost Round of 64 | SC | MWYHL(V) |
| 36 | 35 | Ryan Sersen | Lost Round of 64 | AOBS | Luke Saga |
| 37 | 36 | Karl Koenig | Lost Round of 64 | EOps | WYS |
| 38 | 37 | Mike Turner | Lost Round of 64 | TTO | Hidden Base |
| 39 | 38 | Amar Banger | Lost Round of 64 | EOps | LTWW(V) |
| 40 | 39 | Garrett Larson | Lost Round of 64 | Senate | WHAP |
| 41 | 40 | David Woods | Lost Round of 64 | IE | No Idea |
| 42 | 41 | Blake Silkwood | Lost Round of 64 | IE | Rey Saga |
| 43 | 42 | Justin Carulli | Lost Round of 64 | Senate | Hyperdrive (V) |
| 44 | 43 | Dan Tartaglione | Lost Round of 64 | HD(V) | WHAP |
| 45 | 44 | Bill Bacheler | Lost Round of 64 | TDIGWATT(V) | WYS |
| 46 | 46 | Kendall Halman | Lost Round of 64 | Court | TIGIH |
| 47 | 47 | Brandon Baity | Lost Round of 64 | SC | Profit |
| 48 | 48 | Kyle Kallin | Lost Round of 64 | Invasion | WYS |
| 49 | 49 | Nick Swedal | Lost Round of 64 | ASM | No Idea |
| 50 | 50 | Randy Scott | Lost Round of 64 | ROTS Vader | Luke Saga |
| 51 | 51 | Alex Prodoehl | Lost Round of 64 | — | — |
| 52 | 52 | John Werner | Lost Round of 64 | TDIGWATT(V) | WYS |
| 53 | 53 | Gregor Romanik | Lost Round of 64 | MKOS | Hyperdrive(V) |
| 54 | 54 | Casey Johnson | Lost Round of 64 | Hunt Down | HITCO |
| 55 | 55 | Chad Lawrence | Lost Round of 64 | EOps | Luke Saga |
| 56 | 56 | Pierre Dubreuil | Lost Round of 64 | BHBM | Luke Saga |
| 57 | 57 | Jared Greenwald | Lost Round of 64 | TDIGWATT(V) | Path |
| 58 | 58 | Charles Hickey | Lost Round of 64 | MKOS | Luke Saga |
| 59 | 59 | Jack Douglass | Lost Round of 64 | ROTS Dooku | Legend |
| 60 | 60 | Erich Hawbaker | Lost Round of 64 | TDIGWATT(V) | Diplo |
| 61 | 61 | Sam Olson | Lost Round of 64 | TDIGWATT(V) | Luke Saga |
| 62 | 63 | Adam Bott | Lost Round of 64 | — | — |
| 63 | 64 | Matt Bugbee | Lost Round of 64 | TDIGWATT(V) | Luke Saga |
| 64 | 67 | Matthew Ford | Lost Round of 64 | MKOS | Luke Saga |
| 65 | 62 | Vivik Kembaiyan | Lost play-in (Round 1) | — | — |
| 66 | 65 | Sean Hensley | Lost play-in (Round 1) | — | — |
| 67 | 66 | Norman Hall | Lost play-in (Round 1) | — | — |
| 68 | 68 | Joe Hosking | Lost play-in (Round 1) | — | — |
Missing from the GEMP zip / PC list
Recorded here so the field is not silently shortened:
- No GEMP import file in
2026 Gempc.zip: Matt Wadden (Challonge seed 29, finished #28). PC listed Court / Luke Saga for him with no attached list. - Play-in (Round 1) on Challonge, not on the PC published R64 and not in the zip: Vivik Kembaiyan (seed 62), Sean Hensley (65), Norman Hall (66), Joe Hosking (68). Adam Bott (seed 63) won a play-in then lost Round of 64; no zip file.
- On Challonge Round of 64, not in the PC seed list: Alex Prodoehl (seed 51, finished #51). He also played the 2026 Retro GEMP Match Play Championship (Premiere to DSII) (#12).
- Name: Charles Hickey (GEMP teacher). Challonge listed him as Charless Hickey; the Retro GEMPC table used Charlie. Same player.
- Challonge scores are often 0–0 (result entered without game count). Where YouTube posted a score, it is not copied here unless it was on the bracket.
Also played Retro GEMPC
Same person, both 2026 online championships:
| Player | 10th Annual GEMPC | 2026 Retro GEMPC |
|---|---|---|
| Patrick Johnson (Pat Johnson / Pmj) | #1 | #17 |
| Timo Dusel | #18 | #1 |
| Brad Kippel | #20 | #7 |
| Joe Horbey | #22 | #10 |
| Alex Prodoehl | #51 | #12 |
| Matthew Ford | #64 | #14 |
| Garrett Larson | #40 | #15 |
| Kendall Halman | #46 | #18 |
| Charles Hickey | #58 | #20 |
| Randy Scott | #50 | #31 |
| Scott Lingrell | #34 | #34 |
| Casey Johnson | #54 | #49 |
See also
- 2026 Retro GEMP Match Play Championship (Premiere to DSII)
- Championships · Formats · GEMP
- Challonge bracket
- PC results
- GEMP importable decks
- Forum
- YouTube playlist
Sources
- Challonge 18vokbxb (single elimination; captured while Finals still marked open)
- 2026-06 Tenth Annual GEMPC (May to July 2026), starwarsccg.org (4 July 2026)
- 10th Annual GEMPC Gemp Importable Decks, forum.starwarsccg.org t=86845
- 10th Annual GEMPC Forum