Beldon's Eye: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Beldon's Eye (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Beldon's Eye | |title=Beldon's Eye | ||
|card_uid= | |card_uid=5_18o | ||
|image=CC-L-beldonseye.gif | |image=CC-L-beldonseye-decipher-archive.gif | ||
|side=Light | |side=Light | ||
|type=Effect | |type=Effect | ||
| Line 16: | Line 17: | ||
|next=Bespin | |next=Bespin | ||
|lore=Symbol for the Cloud City Miner's Guild (not affiliated with the Galactic Miner's Guild). Named after the beldons, giant creatures who generate Tibanna gas. | |lore=Symbol for the Cloud City Miner's Guild (not affiliated with the Galactic Miner's Guild). Named after the beldons, giant creatures who generate Tibanna gas. | ||
|game_text=Deploy on | |game_text=Deploy on Cloud City. Your Tibanna Gas Miners deploy free to Cloud City sites and double the Force they activate. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Beldon's Eye (Original)]] — same printed archive face<br /> | |||
[[Beldon's Eye (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Effect: Beldon's Eye, Cloud City, R | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Effect: Beldon's Eye, Cloud City, R | ||
| Line 28: | Line 31: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 04:41, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Beldon's Eye (PC Errata).
| Title | Beldon's Eye |
|---|---|
| Side | Light |
| Type | Effect |
| Set | Cloud City |
| Rarity | R |
| Uniqueness | Unique |
| Destiny | 6 |
| card_uid | 5_18o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Beldon's Eye (Original) — same printed archive face |
Beldon's Eye is a Light Effect from Cloud City.
Card Text
Deploy on Cloud City. Your Tibanna Gas Miners deploy free to Cloud City sites and double the Force they activate.
Lore
Symbol for the Cloud City Miner's Guild (not affiliated with the Galactic Miner's Guild). Named after the beldons, giant creatures who generate Tibanna gas.
Pulled by
Underlying card for
- Beldon's Corridor
- Beldon's Eye (V)
- Beldon's Eye & All My Urchins
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Effect: Beldon's Eye, Cloud City, R