John Werner: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
restore player bios and full tournament tables |
2019-2021 quality pass: printed objectives and missing wrap decks |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|- | |- | ||
! Date !! Event !! Format !! Finish !! Dark !! Light | ! Date !! Event !! Format !! Finish !! Dark !! Light | ||
|- | |- | ||
| May–July 2026 || [[2026 Tenth Annual GEMPC]] || [[Open]] || #52 || [[2026 GEMPC John Werner DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC John Werner LS WYS|Watch Your Step]] | | May–July 2026 || [[2026 Tenth Annual GEMPC]] || [[Open]] || #52 || [[2026 GEMPC John Werner DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC John Werner LS WYS|Watch Your Step]] | ||
|- | |- | ||
| May–July 2025 || [[2025 Ninth Annual GEMPC]] (Day 1) || [[Open]] || — || [[2025 GEMPC John Werner DS CCT|Carbon Chamber Testing]] || [[2025 GEMPC John Werner LS HITCO|He Is The Chosen One]] | | May–July 2025 || [[2025 Ninth Annual GEMPC]] (Day 1) || [[Open]] || — || [[2025 GEMPC John Werner DS CCT|Carbon Chamber Testing]] || [[2025 GEMPC John Werner LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| May–July 2025 || [[2025 Ninth Annual GEMPC]] (Round of 64) || [[Open]] || #50 || [[2025 GEMPC John Werner DS CCT|Carbon Chamber Testing]] || [[2025 GEMPC John Werner LS HITCO|He Is The Chosen One]] | | May–July 2025 || [[2025 Ninth Annual GEMPC]] (Round of 64) || [[Open]] || #50 || [[2025 GEMPC John Werner DS CCT|Carbon Chamber Testing]] || [[2025 GEMPC John Werner LS HITCO|He Is The Chosen One]] | ||
|- | |||
| 23–25 April 2021 || [[2021 Match Play Championship]] || [[Open]] || — || [[2021 MPC John Werner DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi]] || [[2021 MPC John Werner LS He Is The Chosen One|He Is The Chosen One]] | |||
|} | |} | ||
| Line 18: | Line 20: | ||
* [[2026 Tenth Annual GEMPC]] | * [[2026 Tenth Annual GEMPC]] | ||
* [[2025 Ninth Annual GEMPC]] | * [[2025 Ninth Annual GEMPC]] | ||
* [[2021 Match Play Championship]] | |||
* [[GEMP]] | |||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
* [[Championships]] | * [[Championships]] | ||
== Sources == | == Sources == | ||
* [https://www.starwarsccg.org/2021-match-play-championship/ 2021 Match Play Championship], starwarsccg.org | |||
* [https://www.starwarsccg.org/2025-05-9th-annual-gempc-may-to-july-2025/ 2025 Ninth Annual GEMPC], starwarsccg.org | * [https://www.starwarsccg.org/2025-05-9th-annual-gempc-may-to-july-2025/ 2025 Ninth Annual GEMPC], starwarsccg.org | ||
| Line 34: | Line 37: | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category: | [[Category:2021]] | ||
[[Category:2025]] | [[Category:2025]] | ||
Latest revision as of 17:21, 29 September 2026
John Werner finished #52 at the 2026 Tenth Annual GEMPC (Lost Round of 64; Challonge seed 52).[1][2]
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| May–July 2026 | 2026 Tenth Annual GEMPC | Open | #52 | This Deal Is Getting Worse All The Time (V) | Watch Your Step |
| May–July 2025 | 2025 Ninth Annual GEMPC (Day 1) | Open | — | Carbon Chamber Testing | He Is The Chosen One |
| May–July 2025 | 2025 Ninth Annual GEMPC (Round of 64) | Open | #50 | Carbon Chamber Testing | He Is The Chosen One |
| 23–25 April 2021 | 2021 Match Play Championship | Open | — | Hunt Down And Destroy The Jedi | He Is The Chosen One |
See also
- 2026 Tenth Annual GEMPC
- 2025 Ninth Annual GEMPC
- 2021 Match Play Championship
- GEMP
- List of SWCCG tournaments
- Championships
Sources
- 2021 Match Play Championship, starwarsccg.org
- 2025 Ninth Annual GEMPC, starwarsccg.org
- Challonge 18vokbxb
- 2026-06 Tenth Annual GEMPC, starwarsccg.org
References
- ↑ 2026-06 Tenth Annual GEMPC, starwarsccg.org
- ↑ Challonge 18vokbxb