Virtual Set 2 (Original): Difference between revisions
| [checked revision] | [checked revision] |
VS2 Original: Remaster pack+symbol from VirtualCards2.pdf (IA) |
See also -> Defensive Shields |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Note:''' This is a '''Virtual Original''' (2002–2009) hub for pre-reorg numbered Virtual Set 2. It is '''not''' the post-2014 [[Virtual Set 2]]. Card pages for this Original printing are | '''Note:''' This is a '''Virtual Original''' (2002–2009) hub for pre-reorg numbered Virtual Set 2. It is '''not''' the post-2014 [[Virtual Set 2]]. Card stub pages for this Original printing are linked in the card list below (Remaster slips from VirtualCards2.pdf). Icon shorthand on Remaster sheets: [[Virtual card icons]]. | ||
{| class="wikitable expansion-infobox" | {| class="wikitable expansion-infobox" | ||
| Line 59: | Line 59: | ||
|} | |} | ||
== Card list == | |||
Titles, numbers, sides, and types as printed on VirtualCards2.pdf Remaster slips (Official text as of December 4, 2006). Slip images cropped from that PDF. Game text on each stub is transcribed from the PDF (ICON KEY expansions documented on each stub) — not invented. Light/Dark same-name slips (Sandcrawler, Utinni!) are disambiguated in page titles. | |||
=== [[Light|Light Side]] === | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! # !! Side | |||
|- | |||
| [[File:VS2O-01-Affect_Mind.png|200px|link=Affect Mind (V) (Virtual Set 2)]] || [[Affect Mind (V) (Virtual Set 2)|Affect Mind (V)]] || Defensive Shield || 01 || Light | |||
|- | |||
| [[File:VS2O-02-Biggs_Darklighter.png|200px|link=Biggs Darklighter (V) (Virtual Set 2)]] || [[Biggs Darklighter (V) (Virtual Set 2)|Biggs Darklighter (V)]] || Character || 02 || Light | |||
|- | |||
| [[File:VS2O-03-C_3PO_See_Threepio.png|200px|link=C-3PO (See-Threepio) (V) (Virtual Set 2)]] || [[C-3PO (See-Threepio) (V) (Virtual Set 2)|C-3PO (See-Threepio) (V)]] || Character || 03 || Light | |||
|- | |||
| [[File:VS2O-04-Cantina_Brawl.png|200px|link=Cantina Brawl (V) (Virtual Set 2)]] || [[Cantina Brawl (V) (Virtual Set 2)|Cantina Brawl (V)]] || Lost Interrupt || 04 || Light | |||
|- | |||
| [[File:VS2O-05-Demotion.png|200px|link=Demotion (V) (Virtual Set 2)]] || [[Demotion (V) (Virtual Set 2)|Demotion (V)]] || Effect || 05 || Light | |||
|- | |||
| [[File:VS2O-06-Escape_Pod.png|200px|link=Escape Pod (V) (Virtual Set 2)]] || [[Escape Pod (V) (Virtual Set 2)|Escape Pod (V)]] || Used Interrupt || 06 || Light | |||
|- | |||
| [[File:VS2O-07-General_Dodonna.png|200px|link=General Dodonna (V) (Virtual Set 2)]] || [[General Dodonna (V) (Virtual Set 2)|General Dodonna (V)]] || Character || 07 || Light | |||
|- | |||
| [[File:VS2O-08-Hans_Back.png|200px|link=Han's Back (V) (Virtual Set 2)]] || [[Han's Back (V) (Virtual Set 2)|Han's Back (V)]] || Lost Interrupt || 08 || Light | |||
|- | |||
| [[File:VS2O-09-Hans_Dice.png|200px|link=Han's Dice (V) (Virtual Set 2)]] || [[Han's Dice (V) (Virtual Set 2)|Han's Dice (V)]] || Used Interrupt || 09 || Light | |||
|- | |||
| [[File:VS2O-10-Into_The_Garbage_Chute_Flyboy.png|200px|link=Into The Garbage Chute, Flyboy (V) (Virtual Set 2)]] || [[Into The Garbage Chute, Flyboy (V) (Virtual Set 2)|Into The Garbage Chute, Flyboy (V)]] || Used Interrupt || 10 || Light | |||
|- | |||
| [[File:VS2O-11-Jawa_Siesta.png|200px|link=Jawa Siesta (V) (Virtual Set 2)]] || [[Jawa Siesta (V) (Virtual Set 2)|Jawa Siesta (V)]] || Effect || 11 || Light | |||
|- | |||
| [[File:VS2O-12-Klorslug.png|200px|link=K'lor'slug (V) (Virtual Set 2)]] || [[K'lor'slug (V) (Virtual Set 2)|K'lor'slug (V)]] || Effect || 12 || Light | |||
|- | |||
| [[File:VS2O-13-Leias_Back.png|200px|link=Leia's Back (V) (Virtual Set 2)]] || [[Leia's Back (V) (Virtual Set 2)|Leia's Back (V)]] || Lost Interrupt || 13 || Light | |||
|- | |||
| [[File:VS2O-14-Lukes_Back.png|200px|link=Luke's Back (V) (Virtual Set 2)]] || [[Luke's Back (V) (Virtual Set 2)|Luke's Back (V)]] || Lost Interrupt || 14 || Light | |||
|- | |||
| [[File:VS2O-15-Nightfall.png|200px|link=Nightfall (V) (Virtual Set 2)]] || [[Nightfall (V) (Virtual Set 2)|Nightfall (V)]] || Effect || 15 || Light | |||
|- | |||
| [[File:VS2O-16-Obi_Wans_Cape.png|200px|link=Obi-Wan's Cape (V) (Virtual Set 2)]] || [[Obi-Wan's Cape (V) (Virtual Set 2)|Obi-Wan's Cape (V)]] || Effect || 16 || Light | |||
|- | |||
| [[File:VS2O-17-Panic.png|200px|link=Panic (V) (Virtual Set 2)]] || [[Panic (V) (Virtual Set 2)|Panic (V)]] || Used Interrupt || 17 || Light | |||
|- | |||
| [[File:VS2O-18-Rebel_Reinforcements.png|200px|link=Rebel Reinforcements (V) (Virtual Set 2)]] || [[Rebel Reinforcements (V) (Virtual Set 2)|Rebel Reinforcements (V)]] || Lost Interrupt || 18 || Light | |||
|- | |||
| [[File:VS2O-19-Rebel_Trooper.png|200px|link=Rebel Trooper (V) (Virtual Set 2)]] || [[Rebel Trooper (V) (Virtual Set 2)|Rebel Trooper (V)]] || Character || 19 || Light | |||
|- | |||
| [[File:VS2O-20-Return_Of_A_Jedi.png|200px|link=Return Of A Jedi (V) (Virtual Set 2)]] || [[Return Of A Jedi (V) (Virtual Set 2)|Return Of A Jedi (V)]] || Lost Interrupt || 20 || Light | |||
|- | |||
| [[File:VS2O-21-Rycar_Ryjerd.png|200px|link=Rycar Ryjerd (V) (Virtual Set 2)]] || [[Rycar Ryjerd (V) (Virtual Set 2)|Rycar Ryjerd (V)]] || Effect || 21 || Light | |||
|- | |||
| [[File:VS2O-22-Sandcrawler.png|200px|link=Sandcrawler (V) (Light) (Virtual Set 2)]] || [[Sandcrawler (V) (Light) (Virtual Set 2)|Sandcrawler (V)]] || Transport Vehicle || 22 || Light | |||
|- | |||
| [[File:VS2O-23-Special_Modifications.png|200px|link=Special Modifications (V) (Virtual Set 2)]] || [[Special Modifications (V) (Virtual Set 2)|Special Modifications (V)]] || Effect || 23 || Light | |||
|- | |||
| [[File:VS2O-24-Utinni.png|200px|link=Utinni! (V) (Light) (Virtual Set 2)]] || [[Utinni! (V) (Light) (Virtual Set 2)|Utinni! (V)]] || Used Interrupt || 24 || Light | |||
|- | |||
| [[File:VS2O-25-Yavin_Sentry.png|200px|link=Yavin Sentry (V) (Virtual Set 2)]] || [[Yavin Sentry (V) (Virtual Set 2)|Yavin Sentry (V)]] || Defensive Shield || 25 || Light | |||
|} | |||
=== [[Dark|Dark Side]] === | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! # !! Side | |||
|- | |||
| [[File:VS2O-26-Admiral_Motti.png|200px|link=Admiral Motti (V) (Virtual Set 2)]] || [[Admiral Motti (V) (Virtual Set 2)|Admiral Motti (V)]] || Character || 26 || Dark | |||
|- | |||
| [[File:VS2O-27-Bantha.png|200px|link=Bantha (V) (Virtual Set 2)]] || [[Bantha (V) (Virtual Set 2)|Bantha (V)]] || Creature Vehicle || 27 || Dark | |||
|- | |||
| [[File:VS2O-28-Commander_Praji.png|200px|link=Commander Praji (V) (Virtual Set 2)]] || [[Commander Praji (V) (Virtual Set 2)|Commander Praji (V)]] || Character || 28 || Dark | |||
|- | |||
| [[File:VS2O-29-Death_Star_Sentry.png|200px|link=Death Star Sentry (V) (Virtual Set 2)]] || [[Death Star Sentry (V) (Virtual Set 2)|Death Star Sentry (V)]] || Defensive Shield || 29 || Dark | |||
|- | |||
| [[File:VS2O-30-Djas_Puhr.png|200px|link=Djas Puhr (V) (Virtual Set 2)]] || [[Djas Puhr (V) (Virtual Set 2)|Djas Puhr (V)]] || Character || 30 || Dark | |||
|- | |||
| [[File:VS2O-31-Emergency_Deployment.png|200px|link=Emergency Deployment (V) (Virtual Set 2)]] || [[Emergency Deployment (V) (Virtual Set 2)|Emergency Deployment (V)]] || Used Interrupt || 31 || Dark | |||
|- | |||
| [[File:VS2O-32-Fear_Will_Keep_Them_In_Line.png|200px|link=Fear Will Keep Them In Line (V) (Virtual Set 2)]] || [[Fear Will Keep Them In Line (V) (Virtual Set 2)|Fear Will Keep Them In Line (V)]] || Effect || 32 || Dark | |||
|- | |||
| [[File:VS2O-33-General_Tagge.png|200px|link=General Tagge (V) (Virtual Set 2)]] || [[General Tagge (V) (Virtual Set 2)|General Tagge (V)]] || Character || 33 || Dark | |||
|- | |||
| [[File:VS2O-34-Han_Seeker.png|200px|link=Han Seeker (V) (Virtual Set 2)]] || [[Han Seeker (V) (Virtual Set 2)|Han Seeker (V)]] || Automated Weapon || 34 || Dark | |||
|- | |||
| [[File:VS2O-35-I_Find_Your_Lack_Of_Faith_Disturbing.png|200px|link=I Find Your Lack Of Faith Disturbing (V) (Virtual Set 2)]] || [[I Find Your Lack Of Faith Disturbing (V) (Virtual Set 2)|I Find Your Lack Of Faith Disturbing (V)]] || Defensive Shield || 35 || Dark | |||
|- | |||
| [[File:VS2O-36-Imperial_Class_Star_Destroyer.png|200px|link=Imperial-Class Star Destroyer (V) (Virtual Set 2)]] || [[Imperial-Class Star Destroyer (V) (Virtual Set 2)|Imperial-Class Star Destroyer (V)]] || Capital Starship || 36 || Dark | |||
|- | |||
| [[File:VS2O-37-Imperial_Reinforcements.png|200px|link=Imperial Reinforcements (V) (Virtual Set 2)]] || [[Imperial Reinforcements (V) (Virtual Set 2)|Imperial Reinforcements (V)]] || Lost Interrupt || 37 || Dark | |||
|- | |||
| [[File:VS2O-38-Jawa_Pack.png|200px|link=Jawa Pack (V) (Virtual Set 2)]] || [[Jawa Pack (V) (Virtual Set 2)|Jawa Pack (V)]] || Effect || 38 || Dark | |||
|- | |||
| [[File:VS2O-39-Kitik_Keedkak.png|200px|link=Kitik Keed'kak (V) (Virtual Set 2)]] || [[Kitik Keed'kak (V) (Virtual Set 2)|Kitik Keed'kak (V)]] || Character || 39 || Dark | |||
|- | |||
| [[File:VS2O-40-Labria.png|200px|link=Labria (V) (Virtual Set 2)]] || [[Labria (V) (Virtual Set 2)|Labria (V)]] || Character || 40 || Dark | |||
|- | |||
| [[File:VS2O-41-Local_Trouble.png|200px|link=Local Trouble (V) (Virtual Set 2)]] || [[Local Trouble (V) (Virtual Set 2)|Local Trouble (V)]] || Lost Interrupt || 41 || Dark | |||
|- | |||
| [[File:VS2O-42-Molator.png|200px|link=Molator (V) (Virtual Set 2)]] || [[Molator (V) (Virtual Set 2)|Molator (V)]] || Effect || 42 || Dark | |||
|- | |||
| [[File:VS2O-43-Sandcrawler.png|200px|link=Sandcrawler (V) (Dark) (Virtual Set 2)]] || [[Sandcrawler (V) (Dark) (Virtual Set 2)|Sandcrawler (V)]] || Transport Vehicle || 43 || Dark | |||
|- | |||
| [[File:VS2O-44-Send_A_Detachment_Down.png|200px|link=Send A Detachment Down (V) (Virtual Set 2)]] || [[Send A Detachment Down (V) (Virtual Set 2)|Send A Detachment Down (V)]] || Utinni Effect || 44 || Dark | |||
|- | |||
| [[File:VS2O-45-Stormtrooper.png|200px|link=Stormtrooper (V) (Virtual Set 2)]] || [[Stormtrooper (V) (Virtual Set 2)|Stormtrooper (V)]] || Character || 45 || Dark | |||
|- | |||
| [[File:VS2O-46-Sunsdown.png|200px|link=Sunsdown (V) (Virtual Set 2)]] || [[Sunsdown (V) (Virtual Set 2)|Sunsdown (V)]] || Effect || 46 || Dark | |||
|- | |||
| [[File:VS2O-47-Tactical_Re_Call.png|200px|link=Tactical Re-Call (V) (Virtual Set 2)]] || [[Tactical Re-Call (V) (Virtual Set 2)|Tactical Re-Call (V)]] || Utinni Effect || 47 || Dark | |||
|- | |||
| [[File:VS2O-48-The_Empires_Back.png|200px|link=The Empire's Back (V) (Virtual Set 2)]] || [[The Empire's Back (V) (Virtual Set 2)|The Empire's Back (V)]] || Lost Interrupt || 48 || Dark | |||
|- | |||
| [[File:VS2O-49-Utinni.png|200px|link=Utinni! (V) (Dark) (Virtual Set 2)]] || [[Utinni! (V) (Dark) (Virtual Set 2)|Utinni! (V)]] || Used Interrupt || 49 || Dark | |||
|- | |||
| [[File:VS2O-50-Were_All_Gonna_Be_A_Lot_Thinner.png|200px|link=We're All Gonna Be A Lot Thinner! (V) (Virtual Set 2)]] || [[We're All Gonna Be A Lot Thinner! (V) (Virtual Set 2)|We're All Gonna Be A Lot Thinner! (V)]] || Used Or Lost Interrupt || 50 || Dark | |||
|} | |||
== Provenance == | == Provenance == | ||
| Line 68: | Line 181: | ||
After the 2009 Block reorganization these cards were regrouped into [[:Category:Virtual Legacy sets|Virtual Blocks]] / Legacy packaging; framing, errata, and legality can differ. Do not invent card text on this stub. | After the 2009 Block reorganization these cards were regrouped into [[:Category:Virtual Legacy sets|Virtual Blocks]] / Legacy packaging; framing, errata, and legality can differ. Do not invent card text on this stub. | ||
See also: [[Virtual Set 1 (Original)]] (Legacy sheet pattern), [[ | See also: [[Virtual Set 1 (Original)]] (Legacy sheet pattern), [[Defensive Shields]], [[Virtual Shields]], [[Virtual card icons]], [[Virtual Sets (2002-2009)]]. | ||
[[Category:Virtual Original sets]] | [[Category:Virtual Original sets]] | ||
[[Category:Sets]] | [[Category:Sets]] | ||
Latest revision as of 18:10, 24 September 2026
Note: This is a Virtual Original (2002–2009) hub for pre-reorg numbered Virtual Set 2. It is not the post-2014 Virtual Set 2. Card stub pages for this Original printing are linked in the card list below (Remaster slips from VirtualCards2.pdf). Icon shorthand on Remaster sheets: Virtual card icons.
| Virtual Set 2 (Original) | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Set 2 — Our Most Desperate Hour |
| Publisher | Star Wars CCG Players Committee |
| Era | Virtual Original (2002–2009) |
| Date | Legal 1 June 2002 (launch); Dec 2006 Remaster / Re-edit sheet official text 4 December 2006 |
| Cards Total | 50 (Remaster cover: 50 CARD EXPANSION SET) |
| Set symbol / pack | |
| Slip PDF | VirtualCards2.pdf (CDN); archival Remaster sheet VirtualCards2.pdf (IA) |
Our Most Desperate Hour was Players Committee Virtual Set 2 in the pre–September 2009 numbered Virtual program. Overview and confidence notes: Virtual Sets (2002-2009). Era map: History of the Players Committee. Icon shorthand used on these sheets: Virtual card icons.
Launch vs later Remaster / Re-edit
Players Committee later redistributed nicer Remaster / Re-edit printable sheets (new pack/box art and Virtual set symbols) for the numbered Virtual Sets. The Wayback Resources copy of VirtualCards2.pdf is that later sheet: cover states Official text as of December 4, 2006 (footer: SWCCG Player's Committee 2006 on Dec 2006 family sheets).
Cover also notes: Errata to card #34 on July 28, 2007.
Do not collapse launch packaging and the Remaster sheet into one unverified gloss: keep launch (or earliest documented presence) separate from the Remaster cover used here for pack and set-symbol art.
| Label | What the source is | Dated / notes |
|---|---|---|
| Launch (public) | CDN / early VirtualCards2.pdf legal banner | Tournament-legal 1 June 2002; Regional 8 June 2002 (CDN) |
| Remaster / Re-edit sheet | VirtualCards2.pdf (swccgpc.com Resources) | Official text as of December 4, 2006; Wayback capture 20071024153738 (VirtualCards2.pdf (IA)) |
Narrative tip (Bill/Chief): PC remade Virtual cards to look nicer for this Remaster / Re-edit wave — launch-vs-remaster framing matches Virtual Set 1 (Original) Legacy sheet treatment. Do not invent symbol meanings beyond the PDF ICON KEY / cover (see Virtual card icons).
Set symbol and pack example
| Set symbol (Remaster sheet) | Pack / box example (Remaster sheet) |
|---|---|
| Extracted from VirtualCards2.pdf (IA). Cover pack/box art from the Remaster sheet; set symbol is the circular orb printed on the cover (and on Remaster slips). | |
Card list
Titles, numbers, sides, and types as printed on VirtualCards2.pdf Remaster slips (Official text as of December 4, 2006). Slip images cropped from that PDF. Game text on each stub is transcribed from the PDF (ICON KEY expansions documented on each stub) — not invented. Light/Dark same-name slips (Sandcrawler, Utinni!) are disambiguated in page titles.
Light Side
| Image | Card | Type | # | Side |
|---|---|---|---|---|
| Affect Mind (V) | Defensive Shield | 01 | Light | |
| Biggs Darklighter (V) | Character | 02 | Light | |
| C-3PO (See-Threepio) (V) | Character | 03 | Light | |
| Cantina Brawl (V) | Lost Interrupt | 04 | Light | |
| Demotion (V) | Effect | 05 | Light | |
| Escape Pod (V) | Used Interrupt | 06 | Light | |
| General Dodonna (V) | Character | 07 | Light | |
| Han's Back (V) | Lost Interrupt | 08 | Light | |
| Han's Dice (V) | Used Interrupt | 09 | Light | |
| Into The Garbage Chute, Flyboy (V) | Used Interrupt | 10 | Light | |
| Jawa Siesta (V) | Effect | 11 | Light | |
| K'lor'slug (V) | Effect | 12 | Light | |
| Leia's Back (V) | Lost Interrupt | 13 | Light | |
| Luke's Back (V) | Lost Interrupt | 14 | Light | |
| Nightfall (V) | Effect | 15 | Light | |
| Obi-Wan's Cape (V) | Effect | 16 | Light | |
| Panic (V) | Used Interrupt | 17 | Light | |
| Rebel Reinforcements (V) | Lost Interrupt | 18 | Light | |
| Rebel Trooper (V) | Character | 19 | Light | |
| Return Of A Jedi (V) | Lost Interrupt | 20 | Light | |
| Rycar Ryjerd (V) | Effect | 21 | Light | |
| Sandcrawler (V) | Transport Vehicle | 22 | Light | |
| Special Modifications (V) | Effect | 23 | Light | |
| Utinni! (V) | Used Interrupt | 24 | Light | |
| Yavin Sentry (V) | Defensive Shield | 25 | Light |
Dark Side
| Image | Card | Type | # | Side |
|---|---|---|---|---|
| Admiral Motti (V) | Character | 26 | Dark | |
| Bantha (V) | Creature Vehicle | 27 | Dark | |
| Commander Praji (V) | Character | 28 | Dark | |
| Death Star Sentry (V) | Defensive Shield | 29 | Dark | |
| Djas Puhr (V) | Character | 30 | Dark | |
| Emergency Deployment (V) | Used Interrupt | 31 | Dark | |
| Fear Will Keep Them In Line (V) | Effect | 32 | Dark | |
| General Tagge (V) | Character | 33 | Dark | |
| Han Seeker (V) | Automated Weapon | 34 | Dark | |
| I Find Your Lack Of Faith Disturbing (V) | Defensive Shield | 35 | Dark | |
| Imperial-Class Star Destroyer (V) | Capital Starship | 36 | Dark | |
| Imperial Reinforcements (V) | Lost Interrupt | 37 | Dark | |
| Jawa Pack (V) | Effect | 38 | Dark | |
| Kitik Keed'kak (V) | Character | 39 | Dark | |
| Labria (V) | Character | 40 | Dark | |
| Local Trouble (V) | Lost Interrupt | 41 | Dark | |
| Molator (V) | Effect | 42 | Dark | |
| Sandcrawler (V) | Transport Vehicle | 43 | Dark | |
| Send A Detachment Down (V) | Utinni Effect | 44 | Dark | |
| Stormtrooper (V) | Character | 45 | Dark | |
| Sunsdown (V) | Effect | 46 | Dark | |
| Tactical Re-Call (V) | Utinni Effect | 47 | Dark | |
| The Empire's Back (V) | Lost Interrupt | 48 | Dark | |
| Utinni! (V) | Used Interrupt | 49 | Dark | |
| We're All Gonna Be A Lot Thinner! (V) | Used Or Lost Interrupt | 50 | Dark |
Provenance
Primary Remaster PDF used for pack and set symbol on this hub:
- VirtualCards2.pdf (IA)
- CDN day-to-day: VirtualCards2.pdf
After the 2009 Block reorganization these cards were regrouped into Virtual Blocks / Legacy packaging; framing, errata, and legality can differ. Do not invent card text on this stub.
See also: Virtual Set 1 (Original) (Legacy sheet pattern), Defensive Shields, Virtual Shields, Virtual card icons, Virtual Sets (2002-2009).