EG-6 (Eegee-Six): Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
subtype_link |
Scomp sections; Decipher strategy; wiki-link card names |
||
| (One intermediate revision by the same user not shown) | |||
| Line 29: | Line 29: | ||
* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | * [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: EG-6 (Eegee-Six), Premiere, U2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: EG-6 (Eegee-Six), Premiere, U2 | ||
|rulings=* Doubles total power at a location, including modifiers.<ref name="scomp">https://scomp.starwarsccg.org/?s=EG-6%20%28Eegee-Six%29</ref> | |||
* Does not double any power destiny / battle destiny draws. | |||
* Does not double attrition. | |||
|pulled_by=* [[EV-9D9]] | |||
|characteristics=* Power Droid | |||
|counterpart=* [[EG-4 (Eegee-Four)]] | |||
|has_refs=1 | |||
}} | }} | ||
Latest revision as of 07:22, 22 September 2026
| Title | EG-6 (Eegee-Six) |
|---|---|
| Side | Dark |
| Type | Character — Droid (Power) |
| Set | Premiere Limited |
| Rarity | U2 |
| Uniqueness | Unrestricted |
| Destiny | |
| Power | 0 |
| Ability | 0 |
| Deploy | 1 |
| Forfeit | 3 |
| Landspeed | 1 |
| Icons | Droid |
| card_uid | 1_175 |
| Version | printed |
| Printings | Premiere Limited (1995, black border) — this page Premiere Unlimited (1995/96, white border) — same art and text Japanese Takara Premiere |
EG-6 (Eegee-Six) is a Dark Character (Droid) from Premiere Limited.
Card Text
Adds 1 to power of each of your droids present, except power droids. *Destiny equals zero, but if drawn as a battle destiny where you have less power than opponent, your total power present is doubled (once per battle).
Lore
Ambulatory power generator made by Veril Line Systems to support equipment and vehicles. Slow-witted. This EG unit is memory-wiped and doesn't know its name or serial number.
Rulings
- Doubles total power at a location, including modifiers.[1]
- Does not double any power destiny / battle destiny draws.
- Does not double attrition.
Pulled by
Characteristics
- Power Droid
Counterpart
See Also
Sources
- Premiere Dark Side card list at Decipher.com (archive, 11 June 2002)
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Character: EG-6 (Eegee-Six), Premiere, U2