Darth Vader: Difference between revisions
| [checked revision] | [checked revision] |
Premiere Dark Side card |
left is default; drop rail=left |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|type=Character | |type=Character | ||
|subtype=Imperial | |subtype=Imperial | ||
|subtype_link=Imperial | |||
|set=Premiere Limited | |set=Premiere Limited | ||
|rarity=R1 | |rarity=R1 | ||
| Line 29: | Line 30: | ||
* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | * [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: Darth Vader, Premiere, R1 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: Darth Vader, Premiere, R1 | ||
|strategy=By [mailto:bobafett@powerup.com.au Michael Sharp], Gold 29<ref name="decipher-strategy">https://web.archive.org/web/20021114054040/http://www.decipher.com/starwars/cardlists/premiere/dark/small/darthvader.html</ref> | |||
What more can you say? This is [[Darth Vader]], perhaps one of the most used and most loved Star Wars CCG cards. | |||
With power of 6 he is definately a character of choice in battles, and also has the nice touch of adding +1 to EACH battle destiny draw. So now you don't need to worry about drawing that location that you know is coming up. All this and he's immune to attrition <5. | |||
Combos: | |||
[[Darth Vader{{!}}Vader]] + [[Grand Moff Tarkin{{!}}Tarkin]] - What an awesome combo! Power 10, a +1 to battle destiny draws, and the ability to cancel one of the Light Side's destiny draws! | |||
[[Darth Vader{{!}}Vader]] + [[Grand Moff Tarkin{{!}}Tarkin]] + [[Vader's Cape]] (deployed on [[Grand Moff Tarkin{{!}}Tarkin]]) - POWER COMBO! Power 10, a +1 +1 to battle destiny draws, the ability to cancel one of the Light Side's destiny draws, and both are immune to attrition <5! | |||
|rulings=* This card is a Black Squadron pilot.<ref name="scomp" /> | |||
|combos=* [[Darth Vader]] + [[Grand Moff Tarkin]] Once per battle, [[Grand Moff Tarkin{{!}}Tarkin]] may cancel one opponent's destiny just drawn.<ref name="scomp">https://scomp.starwarsccg.org/?s=Darth%20Vader</ref> | |||
* [[Darth Vader]] + [[I Have You Now]] Add one battle destiny (two if Rebel is [[Luke Skywalker{{!}}Luke]]) if a Dark Jedi and a Rebel with ability > 2 are involved in the same battle. | |||
* [[Darth Vader]] + [[Force Field]] Cancels an attempt to target a Dark Jedi with a character weapon. | |||
|pulled_by=* [[Blizzard 4]] | |||
* [[The Empire's Back]] | |||
|matching=* [[Vader's Custom TIE]] | |||
* [[Vader's Custom TIE (V)]] | |||
* [[Vader's Personal Shuttle]] | |||
* [[Vader's Personal Shuttle (V)]] | |||
|matching_weapon=* [[Darth Vader's Lightsaber]] | |||
* [[Darth Vader's Lightsaber (V)]] | |||
* [[Vader's Lightsaber]] | |||
|also_known_as=* Space Vader | |||
* Math Vader | |||
|personas=* Vader | |||
|characteristics=* Dark Jedi | |||
|underlying_card_for=* [[Darth Vader (V)]] | |||
|has_refs=1 | |||
}} | }} | ||
Latest revision as of 13:53, 22 September 2026
| Title | Darth Vader |
|---|---|
| Side | Dark |
| Type | Character — Imperial |
| Set | Premiere Limited |
| Rarity | R1 |
| Uniqueness | Unique |
| Destiny | 1 |
| Power | 6 |
| Ability | 6 |
| Deploy | 6 |
| Forfeit | 8 |
| Landspeed | 1 |
| Icons | Imperial Pilot Warrior |
| card_uid | 1_168 |
| Version | printed |
| Printings | Premiere Limited (1995, black border) — this page Premiere Unlimited (1995/96, white border) — same art and text Japanese Takara Premiere |
Darth Vader is a Dark Character (Imperial) from Premiere Limited.
Card Text
When in battle, adds 1 to each of your battle destiny draws. Adds 3 to power of anything he pilots (or 4 to power and 3 to maneuver if Vader's Custom TIE). Immune to attrition < 5.
Lore
Dark Lord of the Sith. Servant of Emperor's. Encased in armor with cybernetic life support. Student of Obi-Wan Kenobi. Was the best starpilot in the galaxy. Cunning warrior.
Strategy
By Michael Sharp, Gold 29[1]
What more can you say? This is Darth Vader, perhaps one of the most used and most loved Star Wars CCG cards.
With power of 6 he is definately a character of choice in battles, and also has the nice touch of adding +1 to EACH battle destiny draw. So now you don't need to worry about drawing that location that you know is coming up. All this and he's immune to attrition <5.
Combos:
Vader + Tarkin - What an awesome combo! Power 10, a +1 to battle destiny draws, and the ability to cancel one of the Light Side's destiny draws!
Vader + Tarkin + Vader's Cape (deployed on Tarkin) - POWER COMBO! Power 10, a +1 +1 to battle destiny draws, the ability to cancel one of the Light Side's destiny draws, and both are immune to attrition <5!
Combos
- Darth Vader + Grand Moff Tarkin Once per battle, Tarkin may cancel one opponent's destiny just drawn.[2]
- Darth Vader + I Have You Now Add one battle destiny (two if Rebel is Luke) if a Dark Jedi and a Rebel with ability > 2 are involved in the same battle.
- Darth Vader + Force Field Cancels an attempt to target a Dark Jedi with a character weapon.
Rulings
- This card is a Black Squadron pilot.[2]
Pulled by
Matching
Matching weapons
Also known as
- Space Vader
- Math Vader
Persona
- Vader
Characteristics
- Dark Jedi
Underlying card for
See Also
Sources
- Premiere Dark Side card list at Decipher.com (archive, 11 June 2002)
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Character: Darth Vader, Premiere, R1